Tennis
Tennis is the major sport for girls in the summer term. For the boys it is an option, although boys below Year 11 can only take tennis if not required for cricket.
The school has 24 astroturf courts for use in the summer term only and six tarmac courts, which are also available in the autumn term. The tarmac courts were resurfaced in 2002.
Those who play tennis in Years 9-13 do so four days per week, with matches on most Wednesdays and Saturdays for the School teams. Those in Years 7 and 8 will normally play twice a week. In addition, a number of girls’ teams have been entered in a league competition, so they have matches on other days as well.
We play against a large number of surrounding independent schools, the furthest away being Millfield and Wells. We normally play three boys’ teams – 1st, 2nd and U16; as many girls’ teams as the opposition can provide – 1st, 2nd, 3rd, U15, U14, U13 and U12; and sometimes B teams in the younger age groups.
Tennis 2011
Boys' Tennis
2011 Captain of Boys' Tennis: Xan Winterton OH/W
| Opposition | 1st | 2nd | 3rd | U16 | U16B | Mixed 1st | Mixed 2nd |
| King's Taunton | Lost 4-5 | Won 5-4 | Lost 4-5 | ||||
| Millfield | Lost 0-9 | Draw 4.5-4.5 | Lost 4-5 | ||||
| W Buckland | Lost 2-7 | ||||||
| Exeter School | |||||||
| Taunton School | Lost 2-7 | Lost 4-5 | Lost 4-5 | ||||
| King's Taunton | |||||||
| Clifton College | canc' | canc' | canc' | canc' | |||
| Queen's Taunton | Lost 4-5 | Won 8-1 | Won 9-0 | ||||
| Wellington School | Won 7-2 | Won 8-1 | |||||
| OBs | |||||||
| Plymouth College |
Girls' Tennis
2011 Captain of Girls' Tennis:Tory Margesson NC/W
| Opposition | 1st | 2nd | 3rd | 4th | U15A | U15B | U14A | U14B | U13 | U12 |
| King's Taunton | Won 5-4 | Lost 3-6 | Won 7-2 | Lost 1-8 | ||||||
| Millfield | Lost 3-6 | Won 5-4 | Lost 4-5 | Lost 2-7 | ||||||
| Colyton Grammar | Lost 2-4 | |||||||||
| West Buckland A | Won 5-3 | Won 6-3 | Lost 1-5 | |||||||
| The Maynard | ||||||||||
| Exeter School | Won 7-2 | |||||||||
| St Margaret's | ||||||||||
| Clifton College | ||||||||||
| King's Ottery | ||||||||||
| Exeter School (tri') | Won 4-2 | |||||||||
| Wellington School (A) | Lost 4-5 | Lost 4-5 | Won 6-3 | Won 7-2 | Won 8-1 | Lost 4-5 | Lost 3-6 | |||
| Queen's Taunton | Won 5-4 | Lost 4-5 | Won 5-4 | Won 5-4 | Won 6-3 | Lost 4-5 | Won 5-4 | Won 7-2 | ||
| Taunton School | ||||||||||
| Millfield | ||||||||||
| Wellington School (H) |
Girls' Triangular fixture against Millfield and Taunton School
| 1st IV (2 pairs) |
2nd IV (2 pairs) |
3rd VI | 4th VI | |
| Blundell's | 0 sets | 6 sets | 5 sets | 58 games |
| Taunton | 8 sets | 1 set | 4 sets | 50 games |
| Millfield | 5 sets | 5 sets | 3 sets | 17 games |
Queen's Tournament
Boys (out of 12 teams entered)
Will Vickery and Charlie Brown - 10th
Tobias Francis and Ben Morgan - 7th
Girls (out of 10 teams)
Arianna Folland and Alix Mountbatten - 3rd
Molly Horsey and Ella Davenport - 10th
Archive: 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Captains
