Tennis
Tennis is the major sport for girls in the summer term. For the boys it is an option, although boys below Year 11 can only take tennis if not required for cricket.
The school has 24 astroturf courts for use in the summer term only and six tarmac courts, which are also available in the autumn term. The tarmac courts were resurfaced in 2002.
Those who play tennis in Years 9-13 do so four days per week, with matches on most Wednesdays and Saturdays for the School teams. Those in Years 7 and 8 will normally play twice a week. In addition, a number of girls’ teams have been entered in a league competition, so they have matches on other days as well.
We play against a large number of surrounding independent schools, the furthest away being Millfield and Wells. We normally play three boys’ teams – 1st, 2nd and U16; as many girls’ teams as the opposition can provide – 1st, 2nd, 3rd, U15, U14, U13 and U12; and sometimes B teams in the younger age groups.
Tennis 2010
Boys' Tennis
2010 Captain of Boys' Tennis: David Malcolm OH/W
| Opposition | 1st | 2nd | U16 | U16B | Mixed 1st | Mixed 2nd |
| King's Taunton | Won 6-3 | Won 8-1 | ||||
| Millfield | Lost 2-7 | Lost 2-7 | ||||
| W Buckland | Won 7-2 | Won 4-0 | Won 6-3 | |||
| Exeter School | Won 7-2 | Won 8-1 | ||||
| Taunton School | ||||||
| King's Taunton | ||||||
| Clifton College | Lost 108 | Lost 2-7 | Won 6-3 | Lost 4-5 | ||
| Queen's Taunton | Won 8-4 | Won 7-5 | Won 11-1 | |||
| Wellington School | ||||||
| OBs | ||||||
| Plymouth College |
Girls' Tennis
2010 Captain of Girls' Tennis: Henrietta Mills GH/W
| Opposition | 1st | 2nd | 3rd | 4th | U15A | U15B | U14A | U14B | U13 |
| King's Taunton | Won 5-4 | Won 5-4 | Lost 1-8 | Lost 1-8 | |||||
| Millfield | Lost 3-6 | Won 5-4 | Won 9-0 | Lost 4-5 | Won 5-4 | ||||
| Colyton Grammar | |||||||||
| West Buckland A | Won 6-3 | Won 5-1 | Won 4-2 | Lost 3-6 | Won 6-3 | ||||
| The Maynard | Won 4-2 | ||||||||
| St Margarets | |||||||||
| Clifton College | Lost 0-9 | Lost 2-7 | Won 5-4 | Won 7-2 | Lost 4-5 | Won 5-4 | Won 6-3 | Won 6-3 | |
| King's Ottery | |||||||||
| Exeter School | |||||||||
| Wellington School (A) | Won 5-4 | Lost 4-5 | Won 7-2 | Won 5-4 | Lost 2-7 | Lost 4-5 | Lost 3-6 | ||
| Queen's Taunton | Won 8-1 | Won 9-0 | Won 9-0 | Won 8-1 | Lost 3-6 | Lost 3-6 | |||
| Taunton School | Lost 2-7 | Won 8-1 | Won 8-1 | Won 9-0 | Won 8-1 | Lost 4-5 | Lost 3-6 | Lost 3-6 | |
| Millfield | |||||||||
| Wellington School (H) | Won 8-1 | Won 6-0 | Won 6-3 | Won 9-0 |
Archive: 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Captains
