Swimming
We are fortunate to have an excellent 30 metre, six-lane outdoor pool, which is reassuringly well heated. It is in operation between April and October, and we have access to the Tiverton Indoor Pool during the winter.

The pool is in constant use during the Summer term for Games, P E, Canoeing, Polar Bear Club and social activities. The Games programme coaches and trains four teams who compete against Sherborne, King's and Queen's Taunton, Clifton, Leweston, Bryanston, Kings Bruton and Taunton School. We have had considerable success over the years despite only selecting the teams from those that volunteer for swimming. The programme also caters for the less competent swimmers who can learn stroke technique and grow in confidence during their time swimming. The P E Department uses the pool for GCSE, A/S and A Level practical sessions.
The CCF uses the pool on a Thursday afternoon to introduce the younger recruits to canoeing before they move onto the canal or the River Exe. The Blundell’s Sub-Aqua Club also does early training in the pool, which has proved to be a popular activity.
The swimming pool, apart from its educational value, is a well-used social area where pupils can relax and enjoy the ambience of the outdoor area. The boarding houses make good use of the pool in the evenings, and The Polar Bear Club takes place three times a week for the hardier types who like a dip before breakfast!
2011 Boys' Captain: Andrew Cotter-Stone OH/W
2011 Girls' Captain: India Harvey NC/W
| Opposition | Open Boys | Open Girls | U16 Girls | |||
| Blundells | Oppo | Blundells | Oppo | Blundells | Oppo | |
| Kings Taunton | 44 | 39 | 39 | 46 | 40 | 42 |
| Taunton | 35 | 54 | 29 | 58 | 35 | 52 |
| Queens | 44 | 34 | 25 | 59 | 57 | 30 |
| Clifton | 44 | 15 | 39 | 9 | ||
| Sherborne | 20 | 32 | 56 | 28 | 71 | 52 |
| Leweston | 56 | 17 | 71 | 71 | ||
| Bryanston | 20 | 61 | 71 | 18 | ||
| St Mary's | 71 | 53 | ||||
| Kings Bruton | 20 | 45 | 56 | 31 | 71 | 27 |
2010 Boys' Captain: Mitchell Bennellick OH/W
2010 Girls' Captain: Hannah Barr NC/W
| Teams | Score |
| Blundell's Boys | 62 |
| Queen's Boys | 106 |
| Blundell's Girls | 76 |
| Queen's Girls | 98 |
| Teams | Score |
| King's Taunton | 183 |
| Blundell's | 182 |
| Sherborne | 157 |
| Clifton | 78 |
Boys' Captain: Morgan Briggs OH/W
Girls' Captain: Hattie Hosegood NC/W
Results Summer 2009
| Teams | Score |
| Blundell's | 158 |
| King's Taunton | 151 |
| Sherborne | 145 |
| Clifton | 81 |
| Teams | Score |
| Blundell's | 140 |
| Taunton School | 135 |
| Opposition | U15 |
| Sherborne Boys | Blundell's Won |
| Sherborne Girls | Blundell's Won |
Results Summer 2008
| Group | Blundell's | Trinity | Exeter |
| U13 Girls | 55 | 42 | 34 |
| U13 Boys | 57 | 19 | 55 |
| U15 Girls | 59 | 46 | 31 |
| U15 Boys | 69 | 18 | 47 |
Results Summer 2007
| Opposition | G/B | W/L | Score |
| Plymouth College | Girls | Won | 57 - 25 |
| Boys | Lost | 22 - 55 | |
| Wellington School | Girls | Lost | 33 - 48 |
| Boys | Lost | 38 - 48 |
Tournament
| Teams | Score |
| Blundell's | 111 |
| King's Taunton | 95 |
| Sherborne | 75 |
| Clifton | 33 |

