Squash
Blundell's has four squash courts to which pupils have free access and so can play when they wish.
There is no official squash in the Autumn and Summer terms, but it is played as part of the P E programme or as an optional activity. The numbers are limited by the court availability.
In the Spring Term squash is a major games option with as many matches against other schools as can be found. Those opting for it will normally play three times a week.

Traditionally squash has been a boys sport and we have fielded a 1st V and an under 16 V. This demarcation, however, is breaking down as our competitors find it harder to produce teams so defined. Any thought of a Junior Team has now been abandoned but there are keenly fought internal competitions.
Squash 2012
Captain of Boys' Squash: Will French P/W
Captain of Girls' Squash: Hannah Watts NC/W
| Opposition | Mixed | Boys 1st | Boys 2nd | Girls |
| Sherborne (H) | ||||
| Bristol Grammar (H) | Won 5-0 | |||
| West Buckland (H) | ||||
| W Somerset College (A) | ||||
| Exeter School | ||||
| Kelly | ||||
| Wellington School (H) | ||||
| West Buckland (A) | ||||
| W Somerset College (H) | ||||
| King's Taunton | ||||
| Bristol Grammar (A) | ||||
| Sherborne | ||||
| Taunton School (A) | ||||
| Jesters (H) | ||||
| OBs |
v Bristol Grammar 2012
| Ben Hancock | 3-0 |
| Gary Abdoll | 3-0 |
| Joe Pyne | 3-0 |
| Will French | 3-0 |
| Simon Tang | 3-1 |
Squash 2011
Captain of Squash: Jess Mudge GH/W
| Opposition | Mixed | Boys 1st | Boys 2nd | Girls |
| Sherborne (H) | Won 5-1 | |||
| Bristol Grammar (H) | Won 5-2 | |||
| West Buckland (H) | ||||
| W Somerset College (A) | Won 5-1 | |||
| Exeter School | Lost 1-7 | |||
| Kelly | ||||
| Wellington School (H) | ||||
| West Buckland (A) | ||||
| W Somerset College (H) | Won 3-2 | |||
| King's Taunton | ||||
| Bristol Grammar (A) | Won 5-2 | |||
| Sherborne | ||||
| Taunton School (A) | ||||
| Jesters (H) | Lost 1-5 | |||
| OBs |
v Sherborne
A winning start for first ever girl to captain Blundell's 'Boys' squash team! Jess Mudge GH/W won 3-1, Ben Hancock FH won 3-0, Gary Abdoll P won 3-0, Will French lost P 0-3, Matt Oddy P won 3-0 & Nick Cumberlege P won 3-0.
v West Somerset College Won 5-1
| Jess Mudge | 3-0 |
| Ben Hancock | 3-0 |
| Gary Abdoll | 3-0 |
| Will French | 3-2 |
| Matt Oddy | 3-1 |
| Hannah Watts | 0-3 |
v Exeter SchoolLost 7-1
The first squash team played against Exeter School on Tuesday night who are the strongest team in the South West other than Millfield. It was a very evenly fought match despite the 7-1 score line which went in Exeter's favour. Joe Pyne did extremely well at Number 2 to beat a boy considerably older than himself by 3 games to 2. Jess was missing due to an exam the following morning.
| Hancock, Ben Harry Philip | 2-3 |
| Pyne, Joe | 3-2 |
| Abdoll, Gary | 0-3 |
| French, William M | 1-3 |
| Oddy, Matt | 0-3 |
| Tang, Simon | 1-3 |
| Watts, Hannah | 1-3 |
v Bristol Grammar School (Home) Won 5-2
| Ben Hancock | L 3-2 |
| Jess Mudge | W 3-0 |
| Gary Abdoll | W 3-0 |
| Will French | W 3-0 |
| Tom Golden | W 3-1 |
| Simon Tang | L 3-0 |
| Hannah Watts | W 3-1 |
v Bristol Grammar (Away) Won 5-2
| Ben Hancock | 1-3 |
| Jess Mudge | 3-0 |
| Gary Abdoll | 3-0 |
| Will French | 3-0 |
| Matt Oddy | 3-0 |
| Nick Cumberlege | 3-0 |
| Simon Tang | 0-3 |
v West Somerset College (Home) Won 3-2
| Mudge, Jessica Louise | L 1-3 |
| Abdoll, Gary | L 0-3 |
| French, William M | W 3-0 |
| Oddy, Matt | W 3-0 |
| Cumberlege, Nick | W 3-1 |
Squash 2010
The school's squash trophy, the Tranchant Cup, was won by Jess Mudge who beat Will Watson 3-1
Captain of Squash: William Watson P/W
| Opposition | Mixed | Boys 1st | Boys 2nd | Girls |
| Sherborne (A) | Lost 2-8 | |||
| Bristol Grammar (H) | Won 3-2 | |||
| West Buckland (H) | Won 8-2 | |||
| W Somerset College (A) | Won 8-2 | |||
| Kelly | ||||
| Wellington School (H) | ||||
| West Buckland (A) | Won 6-1 | |||
| W Somerset College (A) | Won 4-1 | |||
| King's Taunton | Won 4-1 | |||
| Bristol Grammar (A) | Won 5-2 | |||
| Sherborne | ||||
| Taunton School (A) | ||||
| Jesters (H) | Lost 0-7 | |||
| OBs | Draw 2-2 |
Squash 2009
Captain of Squash: Edward Cumberlege P/W
| Opposition | Mixed | Boys 1st | Boys 2nd | Girls |
| Sherborne (A) | Lost 1-5 | |||
| Bristol Grammar | Won 4-3 | |||
| West Buckland (H) | Won 6-3 | |||
| W Somerset College (H) | Won 4-2 | |||
| Kelly | ||||
| Wellington School (H) | ||||
| West Buckland (A) | Won 6-1 | |||
| W Somerset College (A) | Drew 3-3 | |||
| Sherborne | ||||
| Taunton School (A) | ||||
| Jesters (H) | Lost 1-6 | |||
| OBs | Won 4-1 |
Squash 2008
Captain of Squash: Jack Eadie P/W
| Opposition | Mixed | Boys 1st | Boys 2nd | Girls |
| Sherborne (A) | Lost 4-6 | |||
| Bristol Grammar | Won 5-0 | |||
| West Buckland (H) | Won 10-0 | |||
| Kelly | Won 7-2 | |||
| Wellington School (H) | ||||
| West Buckland (A) | Won 5-2 | |||
| Sherborne | ||||
| Taunton School (A) | ||||
| Jesters (H) | Lost 0-5 | |||
| OBs | Lost 2-3 |
Squash 2007
Captain of Squash: Jack Eadie P
| Opposition | Mixed | Boys | Girls |
| Sherborne (A) | L 1-8 | ||
| Bristol Grammar (A) | W 6-5 | ||
| West Buckland (H) | |||
| Wellington School (H) | D 3-3 | ||
| West Buckland (A) | D 3-3 | ||
| Sherborne | |||
| Taunton School (A) | |||
| Jesters (H) | L 1-5 | ||
| OBs | L 2-3 |
Squash 2005/6
Captain of Squash: Tom Lockwood OH/W
| Opposition | Mixed | Boys | Girls |
| Sherborne (A) | W 3-2 | ||
| West Buckland (H) | W 7-4 | ||
| Wellington School (H) | W 4-1 | W 5-0 | |
| West Buckland (A) | |||
| Sherborne | |||
| Taunton School (A) | L 1-5 | ||
| Jesters (H) | |||
| OBs | L 1-4 |
Squash 2004
The School's top players in 2004 have been Tom Nunn, the captain, and Andy Unwin who are head and shoulders above the others. They have both been playing squash for the the School for many years and they were particularly successful this year. Other schools do not run the type of games programme still in place at Blundell's and so matches have not been easy, both in arrangement and comparable quality of players.
Most of those who have opted for squash have been keen and enthusiastic. There has been a strong upsurge in the game amongst a strong Year 9 group with a large number keen to play.
The girls who have played have wanted more matches than could be found, sadly only two this year. Charlotte Vantreen proved to be the best of the girls.
Squash 2003
Recently, also, more girls have been playing and we have produced a girls team for some inter-school matches. We are pursuing more fixtures for the girls.
The 2003 season saw a mixed set of results. Simon Wright was the regular number one and his highlight was an excellent 3-2 win against Clifton on a freezing cold court. He was usually supported by David Atherton, Fred Allen and Andy Unwin, with Andy being the most successful player in terms of matches won. The team lost more than it won, but all the matches were close and keenly fought.
The Old Blundellians fielded a youthful team of recent leavers, Ricky Parker, Michael Abram, Will Tyzack and Tom Bacon, hindered only by the chronologically challenged Mr Hamilton!
Teacher i/c: Mr B Wheatley
