Sports Day
2011
Overall Results
| Boys | Girls | |||||
| 1st | FH | 249pts | 1st | NC | 144pts | |
| 2nd | P | 191pts | 2nd | GH | 129pts | |
| 3rd | OH | 187pts | ||||
Individual Competition
| Group | 1st | Runners Up |
| Under 16 Boys | Jack Webber | Toby Love |
| Rob Verney | ||
| Under 16 Girls | Torzie Boylett | Holly Keevil |
| Millie Blackmore | ||
| Bethan Reade | ||
| Group | Victor/Vitrix Ludorum |
Runners Up |
| Over 16 Boys | Michael Peper | Tom Ricketts |
| Tom Fayers | ||
| Over 16 Girls | Tessa Ryder | Charlotte Routledge |
| Elly Yard | ||
| Katie Robbins | ||
| Martha Seymour | ||
| Jenny Boylett | ||
Thanks go to all staff who helped officiate at Sports Day. Particular thanks go to all the athletic coaches who have coached and managed athletes throughout the summer term, Mrs Candler, Mrs Klinkenberg, Miss Doek, Mr Smart, Mr Roffe-Silvester, Mr Richards, and Dr Balsden have been tireless in their efforts.
