National and County Representation 2010 - 2011
| Rugby | ||
| National Schools Barbarians | U14 | J.A.L. Maunder |
| U13 | F. H. Neusinger, C. P. Seymour, B. G. Steer | |
| Rosslyn Park | U18 | Reached the Quarter Finals |
| U13 | Reached the Final 16 | |
| Girls' Hockey | ||
| Devon County | U17 | H. J. M. Sansom, H. L. Watts |
| U16 | J. E. Boylett | |
| U15 | J. F. Atkins, E. G. Blackmore, B. O. Reade | |
| U14 | V. E. Boylett, G. M. Bricknell, I. M. Pyne, A. T. Smith | |
| West of England | U17 | H. J. M. Sansom, H. L. Watts |
| U15 | J. F. Atkins, E. G. Blackmore, B. O. Reade | |
| U14 | V. E. Boylett, G. M. Bricknell, I. M. Pyne, A. T. Smith | |
| Boys' Hockey | ||
| Devon County | U17 | R. J. David, H. R. Briggs |
| U15 | O. J. Clarke | |
| Cricket | ||
| Devon Champions | U14 | - |
| U13 | - | |
| Devon County | Senior | Z. G. Bess |
| U19 | Z. G. Bess, C. R. Grainger | |
| U17 | J. A. L. Maunder, S. J. R. Wyatt-Haines | |
| U15 | D. M. Bess, A. E. Chilcott | |
| U14 | J. A. L. Maunder | |
| U13 | D. R. Pyle, B. G. Steer, W. G. Thompson | |
| U12 | C. Cabburn, B. G. Phillips | |
| Somerset County | U16 | B. H. Rose, L. B. Williams |
| Ladies' Cricket | ||
| Devon | U16 | E. P. Carr |
| Athletics | ||
| National Finals | Senior | M. Peper |
| Inter | B. J. Clarke | |
| South West Championships and Devon County | Senior | T. A. Fayers, M. Peper, K. E. Robbins, T. L. H. Ryder |
| Inter | R. J. David, J. A. D. Hawkes, C. J. Kvesic |
|
| Junior | B. J. Clarke, B. O. Reade | |
| Fives | ||
| National Champion | U16 | S. J. R. Wyatt-Haines |
| National Doubles Champions | U16 | J. I. Grandfield, S. J. R. Wyatt-Haines |
| Squash | ||
| Devon | Senior | J. L. Mudge |
| South West | U18 | J. L. Mudge |
| Target Rifle Shooting | ||
| South West Champions | U18 | C. W. Bodington, C. A. Silcock |
| South West Champions | U16 | H. E. Bodington, R. G. Silcock |
| Equestrian | ||
| National Schools JwS | Open | A. E. Batting, R. N. Batting, E. J. Mayes, L. M. Watt |
| UK Schools Eventing Championships | Inter | R. N. Batting, E. E. Selby |
| Junior | L. M. Stuart, 1st ~ L. M. Watt | |
| British Eventing | U18 | R. N. Batting |
| South West Show Jumping Champions | Open | A. E. Batting, R. N. Batting, A. A. Clarke, E. E. Selby, M. K. Simonson |
