Netball
i/c Netball: Miss AT Marks (atm@blundells.org)
Netball is the main sport for girls in the Spring Term at Blundells. Girls from years 9 to 13 are offered between three and four sessions of netball per week during the season. All girls have the opportunity to try out for one of the Blundell's teams. We run a 1st VII, 2nd VII, 3rd VII and 4th VII for years 11, 12 and 13, and A and B teams at Under 14 and Under 15 level. School House have matches for Under 13 A & B teams and the Under 12s also field two teams.
Netball 2008
Captain of Netball: Caroline Clapp NC/W
| 1st | 2nd | 3rd | 4th | U15A | U15B | U14A | U14B | |
| West Buckland | Lost 11-18 | Lost 11-30 | Lost 9-18 | Lost 8-16 | Lost 13-31 | Won 16-2 | Lost 11-27 | Won 17-8 |
| Sherborne Girls | Won 32-2 | Won 16-11 | Won 22-13 | Won 13-5 | ||||
| Stover | ||||||||
| Queen's Taunton | Won 14-12 | Won 22-20 | Lost 8-29 | Lost 9-13 | ||||
| Exeter School | Won 21-14 | Won 31-15 | Won 27-21 | |||||
| Wellington School | Won 24-7 | Won 21-11 | Won 27-16 | Won 23-22 | Lost 18-22 | Lost 7-22 | Lost 14-19 | |
| Kelly College | Won 29-9 | Lost 23-28 | Won 20-9 | Won 35-9 | Won 23-7 | Won 41-1 | ||
| Plymouth College | ||||||||
| Grenville Co' 1st | Won 24-19 | Drew 5-5 | ||||||
| King's Ottery | Won 18-5 | Won 15-1 | ||||||
| Stoodley Knowle | Won 24-20 | Won 20-14 | Lost 17-24 | |||||
| Taunton School | Lost 11-27 | Lost 14-22 | Lost 14-25 | Lost 12-16 | Lost 11-23 | |||
| Maynards | Lost 18-22 | Lost 20-30 | ||||||
| Clifton | Won 18-16 | Lost 16-19 | Won 22-16 | Won 31-11 | Lost 11-15 | |||
| King's Taunton | Lost 8-11 | Lost 20-21 | Won 17-12 |
School House
| U13A | U13B | U13C | U12A | U12B | |
| West Buckland | Drew 12-12 | Lost 4-6 | Lost 2-23 | Drew 5-5 | |
| St Peter's Prep | Drew 9-9 | Won 8-7 | |||
| Stover | |||||
| Mount House | Won 22-14 | Won 16-8 | |||
| Stoodley Knowle | Lost 16-17 | Canc' | Canc' | ||
| Wellington School | Lost 12-18 | Lost 14-18 | Lost 4-11 | ||
| Queen's Taunton | |||||
| Uffculme | Won 15-0 | Won 23-6 | |||
| Exeter Cathedral A | Lost 2-9 | Won 25-3 | |||
| Taunton Tourn't | Semi -final | Semi-final | |||
| Kelly College | Won 19-14 | Lost 11-18 | |||
| Exeter School | Lost 7-9 | Won 9-5 | |||
| King's Hall | Won 18-5 | Won 22-15 | Lost 4-11 | Lost 15-18 | |
| Taunton Prep' | Lost 9-13 | Drew 11-11 |
The U13s squad won the Vase at the Bryanston netball tournament. On the way through they beat Hordle Walhampton 3-1, Sherborne Girls 5-2, Hazlegrove 5-0 and St Michael's 6-1 but were defeated by Norman Court 1-2, Clayesmore by a controversial 2-3 and Chafyn Grove 1-5.
Netball 2007
Captain of Netball: Victoria Pouncey NC/W
| 1st | 2nd | 3rd | 4th | U15A | U15B | U14A | U14B | |
| West Buckland | W 14-12 | L 11-16 | L 6-18 | W 16-11 | W 18-8 | L 15-22 | D 10-10 | |
| Stover | ||||||||
| Queen's Taunton | W 19-14 | L | L 20-21 | L 10-18 | W 28-16 | W 15-14 | ||
| Exeter School | W 29-8 | W | W 16-7 | |||||
| Wellington School | W 23-8 | W 34-16 | W 14-13 | W 20-15 | L 8-22 | D 18-18 | W 20-15 | |
| Kelly College | W 35-5 | W 44-11 | W 15-12 | W 10-1 | L 18-19 | |||
| Plymouth College | ||||||||
| Stoodley Knowle | W 22-18 | W | L 17-23 | |||||
| Taunton School | L 14-19 | W 20-14 | L | W | aband' | aband' | L 16-23 | W 12-9 |
| Maynards A/B | ||||||||
| Clifton | L 11-24 | L 24-27 | L | L | L 13-23 | L 9-12 | W 24-23 | W 19-14 |
| King's Taunton | L | L | L 9-32 | L 14-27 | L 14-12 | W 19-16 | W 20-16 | L 12-21 |
School House
| U13A | U13B | U12A | U12B | |
| West Buckland | W 10-3 | L 9-13 | L 5 -17 | L 5-13 |
| Stover | W | W 19-4 | ||
| Mount House | W 5-3 | W 13-6 | ||
| Stoodley Knowle | L | L | W 14-10 | W 13-8 |
| Wellington School | L 8-11 | L 0-8 | ||
| Queen's Taunton | W 22-6 | L 4-16 | ||
| Exeter Cathedral | W 13-8 | |||
| Taunton Tourn't | Pool | |||
| Kelly College | W 24-14 | |||
| Exeter School | W 13-11 | L 15-16 | ||
| King's Hall | W 19-12 | L 7-17 | L 6-17 | |
| Taunton Prep' | L 4-23 | L | D 5-5 | L 12-15 |
Netball 2006
Captain of Netball: Victoria Pouncey NC
| 1st | 2nd | 3rd | U15A | U15B | U14A | U14B | |
| West Buckland | W 30-12 | W 28-11 | L 11-14 | L 7-21 | L 8-11 | L 7-19 | L 5-20 |
| Stover | W 24-14 | W 16-10 | W 11-2 | ||||
| Queen's Taunton | W 25-23 | L 10-14 | L 11-12 | ||||
| Exeter School | W 21-20 | L 9-17 | |||||
| Wellington School | canc' | W 21-10 | W 13-10 | W 11-9 | W 27-7 | ||
| Kelly College | W 27-21 | W 30-18 | L 12-14 | W 24-18 | |||
| Plymouth College | canc' | W 17-9 | |||||
| Stoodley Knowle | L 13-21 | L 10-13 | L 14-23 | L 8-15 | |||
| Taunton School | L | L | L | L | L | L | W |
| Maynards A/B | W 22-19 | ||||||
| Clifton | L 13-19 | W 16-6 | |||||
| King's Taunton | W 22-21 | L | L 38-3 | L 34-21 |
School House
| U13A | U13B | U12A | U12B | |
| West Buckland | L 11-14 | W 7-4 | L 6-22 | L 0-26 |
| Stover | W 6-5 | L 8-10 | ||
| Mount House | W 10-7 | W 20-1 | D 8-8 | |
| Stoodley Knowle | D 17-17 | W 20-5 | L 5-16 | L 1-15 |
| Wellington School | L 2-21 | L 0-19 | ||
| Taunton Tourn't | Pool | Pool | ||
| Taunton Prep' | L 5-21 | L 7-20 |
Netball 2005
1st Team Captain: Jenna Witcombe NC/W
| 1st | 2nd | 3rd | U15A | U15B | U14A | U14B | |
| West Buckland | L 12-17 | W 25-4 | L 4-14 | L 20-21 | L 15-22 | L 7-22 | L 5-12 |
| Stover | W 36-9 | W 23-5 | |||||
| Queen's Taunton | L 7-19 | L 12-36 | |||||
| Exeter School | W 28-8 | ||||||
| Wellington Sch' | W 18-12 | W 24-18 | W 22-19 | W 32-11 | W 18-10 | W 12-8 | L 7-16 |
| Kelly College | L 11-36 | L 20-22 | W 50-6 | W 16-7 | |||
| Plymouth College | W 28-21 | W 48-3 | L 11-21 | ||||
| Taunton School | L 10-34 | L 14-32 | L 17-24 | D 28-28 | L 9-37 | L 4-28 | L 3-9 |
| Clifton College | L 5-37 | L 15-35 | L 11-38 | L 16-24 | L 9-20 | L 11-23 | L 9-19 |
| Stoodley Knowle | L 11-16 | L 6-9 | |||||
| King's Taunton | L 20-28 | L 21-32 | L 20-24 | L | W 29-7 | L 9-25 | L 5-24 |
| U13A | U13B | U13C | U12A | U12B | U12C | |
| West Buckland | W 25-12 | L 3-15 | L 3-12 | L 6-9 | ||
| Stoodley Knowle | W 10-9 | D 10-10 | ||||
| Wellington School | W 16-5 | W 19-5 | ||||
| Taunton Tournament | canc' | canc' |
Netball 2004
1st Team Captain: Emma Harris NC/W
| Queen's Taunton | L 16-25 |
| West Buckland | L 13-24 |
| Plymouth College | canc' |
| Wellington | W 31-17 |
| Taunton School | L 9-33 |
| Stoodley Knowle | W 39-19 |
| Clifton College | L 10-14 |
| King's Taunton | L 19-31 |
The 1st Team have had a slow start to the season with a young and inexperienced squad. They played well in patches but were too inconsistent against Queen's and West Buckland. However, the first game with Vice Captain, Lucy Simon, available saw a much more competitive display when comfortably outplaying Wellington. Jenna Witcombe has been the most impressive and consistent performer to date. The Taunton match again saw the team 2 or 3 short of full strength and they were well beaten. The defeat by Clifton represented by far the best performance this term against a very experienced side, so it was a little disappointing not to have run King's rather closer than we did.
Archive
2001 season
2002 season
2003 season