Netball
Netball is the main sport for girls in the Spring Term at Blundells. Girls from years 9 to 13 are offered between three and four sessions of netball per week during the season. All girls have the opportunity to try out for one of the Blundell's teams. We run a 1st VII, 2nd VII, 3rd VII and 4th VII for years 11, 12 and 13, and A and B teams at Under 14 and Under 15 level. School House have matches for Under 13 A & B teams and the Under 12s also field two teams.
Netball 2012
Captain of Netball: Kate Robbins NC/W
Vice Captain: Tessa Ryder NC/W
| 1st | 2nd | 3rd | 4th | U16 | U15A | U15B | U14A | U14B | |
| West Buckland | Lost 29-30 | Won 23-18 | Won 23-16 | Lost 19-24 | Lost 6-17 | Lost 6-25 | Lost 10-18 | Won 9-6 | |
| Chilton Cantello A | |||||||||
| Ivybridge | Won 24-7 | ||||||||
| Shebbear A | Won 13-5 | ||||||||
| Queen's Taunton | |||||||||
| Exeter School | |||||||||
| Wellington School | Lost 11-15 | Won 26-8 | Won 32-11 | Lost 3-19 | Lost 7-9 | Won 21-8 | Won 29-3 | ||
| Kelly College | Won 51-6 | Won 56-5 | Won 31-9 | Won 18-8 | |||||
| Colyton Grammar | Won 23-20 | ||||||||
| Exeter Tournament | |||||||||
| Taunton School | |||||||||
| The Maynard | |||||||||
| Millfield | |||||||||
| King's Taunton | |||||||||
| Well's Cathedral |
Junior Department
| U13A | U13B | U13C | U12A | U12B | U12C | |
| West Buckland | Lost 12-21 | Won 21-2 | ||||
| Shebbear | ||||||
| St Peter's Prep | ||||||
| Mount House | ||||||
| Wellington School | Lost 3-4 | Lost 6-14 | ||||
| Uffculme | ||||||
| Queen's Taunton | ||||||
| Exeter Cathedral A | ||||||
| Exeter Cathedral B | ||||||
| Kelly College | Won 14-1 | |||||
| The Maynard | ||||||
| King's Hall | Won 13-4 | Won 14-2 | ||||
| Millfield | ||||||
| Taunton Prep' | ||||||
| Well's Cathedral |
Netball 2011
Captain of Netball: Sarah Malcolm NC/W
| 1st | 2nd | 3rd | 4th | U16 | U15A | U15B | U14A | U14B | |
| West Buckland | Lost 15-17 | Won 23-20 | Won 23-13 | Lost 9-13 | Lost 12-18 | Lost 4-11 | Lost 9-25 | ||
| Chilton Cantello A | Won 19-5 | ||||||||
| Shebbear A | Lost 24-26 | Won 35-8 | |||||||
| Queen's Taunton | Won 28-19 | Won 30-10 | Won 36-12 | Won 33-11 | Won 28-22 | Won 30-12 | |||
| Exeter School | Won 40-8 | Won 38-8 | Won 40-3 | Won 29-9 | Won 20-4 | Won 19-10 | |||
| Wellington School | Lost 14-31 | Won 26-12 | Won 20-8 | Won 21-13 | Won 15-13 | Won 20-15 | |||
| Kelly College | Won 26-8 | Won 37-5 | Won 29-10 | Won 30-0 | Won 27-18 | ||||
| Colyton Grammar | Won 29-24 | ||||||||
| Exeter Tournament | Won | ||||||||
| Taunton School | Lost 14-17 | Won 17-16 | Won 18-16 | Won 25-13 | Lost 15-18 | Lost 6-12 | |||
| The Maynard | Won 50-15 | Won 37-17 | Won 18-5 | Lost 19-22 | |||||
| Millfield | Lost 17-33 | Won 36-28 | Won 27-12 | Lost 4-35 | |||||
| King's Taunton | Won 25-19 | Won 23-11 | Won 26-23 | Won 28-9 | Won 16-12 | Won 23-13 | |||
| Well's Cathedral | Won 31-22 | Won 37-12 | Won 30-19 | Won 25-14 | Lost 17-24 | Won 13-9 | Won 28-25 | canc' |
Junior Department
| U13A | U13B | U13C | U12A | U12B | U12C | |
| West Buckland | Won 11-8 | Lost 7-13 | Won 9-5 | Won 15-7 | ||
| Shebbear | Won 26-4 | Canc' | ||||
| St Peter's Prep | Won 10-4 | Won 10-3 | ||||
| Mount House | Won 14-6 | Won 18-2 | ||||
| Wellington School | Won 28-3 | Won 17-3 | Won 19-13 | Draw 10-10 | ||
| Uffculme | canc' | canc' | ||||
| Queen's Taunton | Lost 14-23 | Won 14-13 | Won 15-9 | Won 9-8 | ||
| Exeter Cathedral A | Lost 10-12 | |||||
| Exeter Cathedral B | Lost 9-14 | |||||
| Kelly College | Won 14-12 | Won 21-8 | ||||
| The Maynard | Lost 13-26 | Lost 8-9 | Lost 6-16 | Won 24-5 | ||
| King's Hall | canc' | Won 15-6 | Won 17-2 | |||
| Millfield | Lost 9-15 | Lost 3-12 Won 4-3 |
Lost 3-6 Won 9-5 |
Lost 13-19 | ||
| Taunton Prep' | Lost 6-21 | Lost 4-15 | Won 10-8 | Won 22-4 | Won 14-1 | |
| Well's Cathedral | Won 16-10 | Won 14-7 | Won 15-3 | Won 12-10 |
Archive: 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
