Netball
Netball is the main sport for girls in the Spring Term at Blundells. Girls from years 9 to 13 are offered between three and four sessions of netball per week during the season. All girls have the opportunity to try out for one of the Blundell's teams. We run a 1st VII, 2nd VII, 3rd VII and 4th VII for years 11, 12 and 13, and A and B teams at Under 14 and Under 15 level. School House have matches for Under 13 A & B teams and the Under 12s also field two teams.
Netball 2010
Captain of Netball: Lizzie Wessley NC/W
| 1st | 2nd | 3rd | 4th | U15A | U15B | U14A | U14B | |
| West Buckland | Won 30-11 | Won 18-6 | Lost 7-20 | Lost 7-13 | ||||
| Kingswood | Won 20-18 | Won 17-10 | Won 16-15 | Lost 8-10 | ||||
| Chilton Cantello | Won 21-10 | |||||||
| Queen's Taunton | Won 17-16 | Lost 17-18 | Won 21-9 | Lost 13-23 | ||||
| Exeter School | Won 36-8 | Won 41-14 | ||||||
| Wellington School | Won 23-17 | Won 19-11 | Won 23-14 | Won 16-10 | Won 19-12 | Won 21-16 | ||
| Kelly College | Won 24-20 | Won 32-8 | Won 27-4 | Won 26-6 | Canc' | |||
| Plymouth College A | Won 16-14 | Draw 10-10 | ||||||
| Colyton Grammar | Lost 8-12 | Lost 4-17 | ||||||
| Stoodley Knowle | Draw 23-23 | Lost 16-22 | Won 23-14 | Lost 17-21 | Lost 10-11 | |||
| Taunton School | Won 17-16 | Won 18-17 | Won 21-10 | Lost 10-16 | Won 23-9 | Won 33-3 | Lost 12-21 | Won 17-12 |
| The Maynard | Lost 17-30 | Won 16-7 | Lost 6-23 | Lost 8-12 | ||||
| Clifton | Won 23-14 | Won 27-18 | Won 21-10 | Won 23-16 | Won 26-17 | Lost 12-18 | ||
| King's Taunton | ||||||||
| Well's Cathedral | Won 26-18 | Won 16-11 | Won 27-11 | Lost 13-32 | Won 23-15 | Lost 13-14 |
Junior Department
| U13A | U13B | U13C | U12A | U12B | |
| West Buckland | Canc' snow | ||||
| Grenville College | |||||
| St Peter's Prep | |||||
| Mount House | Won 18-1 | ||||
| Wellington School | Lost 13-14 | Lost 4-8 | Won 9-0 | ||
| Uffculme | |||||
| Queen's Taunton | Lost 4-14 | Lost 1-4 | |||
| Exeter Cathedral A | Won 15-9 | Won 17-1 | |||
| Taunton Tourn't | Pool | 3rd | |||
| Kelly College | Lost 6-14 | ||||
| The Maynard | Lost 8-9 | Won 16-14 | Lost 7-10 | ||
| King's Hall | Won 14-10 | Draw 5-5 | |||
| Stoodley Knowle | Lost 6-16 | Lost 6-14 | |||
| Taunton Prep' | |||||
| Well's Cathedral | Won 14-6 | Won 7-5 |
Netball 2009
Captain of Netball: Amber Shoulder GH/W
| 1st | 2nd | 3rd | 4th | U15A | U15B | U14A | U14B | |
| West Buckland | Lost 17-21 | Lost 18-23 | Won 24-12 | Lost 13-22 | Won 18-11 | Lost 13-15 | ||
| Kingswood | Won 17-15 | |||||||
| Shebbear A | Won 15-13 | Won 15-7 | Won 19-12 | Won 17-16 | ||||
| Uffculme | Won 15-4 | |||||||
| Queen's Taunton | Lost 16-19 | Lost 13-17 | ||||||
| Exeter School | Won 28-13 | Won 35-10 | ||||||
| Wellington School | Won 23-11 | Won 25-12 | Lost 16-17 | Lost 10-23 | Lost 13-15 | Lost 15-20 | Lost 12-15 | |
| Kelly College | Won 23-14 | Won 17-15 | Won 35-16 | Won 19-7 | Won 32-14 | |||
| Plymouth College | ||||||||
| Grenville College A | Won 22-12 | Won 21-16 | Won 17-15 | Won 15-9 | ||||
| Millfield B | Won 21-12 | Won 24-9 | ||||||
| Stoodley Knowle | Lost 23-25 | Lost 21-22 | Lost 24-37 | Won 17-12 | ||||
| Taunton School | Drew 22-22 | Won 22-17 | Won 22-5 | Lost 13-22 | Lost 12-23 | Lost 17-23 | Lost 19-20 | Won 15-4 |
| The Maynard | Drew 22-22 | Lost 15-18 | Won 29-22 | Won 18-16 | Won 9-5 | |||
| Clifton | Won 24-12 | Lost 4-12 | Won 30-6 | Won 12-7 | Won 14-10 | |||
| King's Taunton | Lost 18-27 | Won 21-18 | Lost 15-19 | Won 20-19 | Won 22-18 | Lost 16-22 | Lost 21-26 | Won 27-18 |
| Well's Cathedral | Won 28-14 | Won 26-17 | Lost 9-27 | Won 30-15 | Drew 13-13 | Won 13-9 | Won 18-5 |
School House
| U13A | U13B | U13C | U12A | U12B | |
| West Buckland | Lost 9-19 | Lost 10-18 | Lost 3-11 | Lost 1-18 | |
| Grenville College | Won 14-8 | ||||
| St Peter's Prep | Won 40-1 | ||||
| Mount House | Won 13-11 | Lost 13-14 | |||
| Wellington School | Won 12-9 | Won 11-10 | Lost 7-8 | Lost 11-19 | |
| Uffculme | Won 11-3 | Won 12-7 | |||
| Exeter Cathedral A | Won 25-1 | ||||
| Taunton Tourn't | Semi-finals | Pool | |||
| Kelly College | Won 27-6 | Lost 13-15 | |||
| The Maynard | Won 9-5 | Lost 7-10 | Lost 3-6 | ||
| King's Hall | Lost 10-20 | Lost 7-9 | |||
| Taunton Prep' | Lost 10-12 | Lost 3-10 | Lost 7-9 | Lost 3-10 | |
| Well's Cathedral | Won 25-2 | Drew 13-13 | Won 14-3 |
Archive: 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
