Boys' Hockey
[ Girls' Hockey ]
Boys’ Hockey is becoming an increasingly popular option during the Spring Term, when boys have a free choice between a number of sports, including football. An U14B team was introduced in 2009, followed by U15B and 3rd XI teams in 2011. The construction of a second astro pitch recently enables all teams to train and improve their skills during the week in preparation for block fixtures at the weekends against some of our nearest and strongest rivals. In addition, teams have been entered at U18, U16 and U14 level into the National School’s Competition over the past few years. Unfortunately, Exeter and South Dartmoor in particular have proven to be tough opponents in the Devon Finals which are held annually at Exeter University.

1st XI squad, 2010
Master i/c Boys’ Hockey
gab@blundells.org
2012 Hockey
Captain of Hockey: Ben Shelbourne FH/W
Vice Captain: Harrison Briggs OH/W
| 1st | 2nd | 3rd | U15A | U15B | U14A | U14B | U13A | U13B | U12A | U12B | |
| Taunton School | Won 2-1 | ||||||||||
| West Buckland | Draw 3-3 | Won 6-0 | Lost 2-4 | Won 3-0 | Draw 0-0 | Won 3-0 | Lost 0-6 | Won 6-1 | Lost 2-3 | ||
| KES Bath | Lost 0-2 | Lost 1-4 | |||||||||
| Wellington Sch' | Won 3-2 | Lost 1-2 | Lost 0-2 | Lost 0-4 | Draw 2-2 | Lost 1-6 | Lost 0-1 | Won 4-1 | Won 7-1 | ||
| Sherborne | |||||||||||
| Exeter School | Lost 1-5 | Lost 1-2 | Lost 0-7 | Lost 1-6 | Won 2-0 | Lost 1-3 | Lost 2-8 | Lost 3-4 | |||
| Devon Cup | |||||||||||
| King's Ottery | Won 3-1 | Draw 2-2 | |||||||||
| St Peter's Prep | Won 4-0 | Won 7-2 | |||||||||
| Downside | |||||||||||
| Torquay BG | Won 6-1 | Won 3-2 | |||||||||
| Kingsley A | Won 1-0 | Won 6-0 | |||||||||
| Exeter Cath' | |||||||||||
| King's Hall | |||||||||||
| Wells Cathedral | |||||||||||
| Shebbear A | Won 8-2 | ||||||||||
| Queen's Taun' | |||||||||||
| Kelly College | |||||||||||
| King's Taunton | |||||||||||
| OBs |
2011 Hockey
Captain of Hockey: Xan Winterton OH/W
| 1st | 2nd | 3rd | U15A | U15B | U14A | U14B | U13A | U13B | U12A | U12B | |
| Taunton School | Lost 0-4 | Lost 1-5 | Lost 0-8 | Draw 2-2 | Lost 0-2 | Lost 0-5 | Draw 0-0 | ||||
| West Buckland | Lost 2-3 | Won 3-1 | Draw 2-2 | Won 1-0 | Draw 1-1 | Won 3-2 Lost 0-1 |
Won 4-1 | Won 3-0 | |||
| KES Bath | Lost 1-5 | Lost 0-2 | |||||||||
| Wellington Sch' | Lost 2-3 | Won 4-1 | Won 4-1 | Lost 0-2 | Lost 0-3 | Draw 3-3 | Won 2-0 | Won 4-3 | Draw 1-1 | ||
| Sherborne | Lost 0-5 | ||||||||||
| Exeter School | Lost 1-2 | Won 1-0 | Lost 2-3 | Lost 1-5 | Lost 3-7 | Lost 0-2 | Draw 0-0 | Draw 3-3 | |||
| Devon Cup | 3rd | ||||||||||
| St Peter's Prep | Won 4-1 | Lost 0-3 | |||||||||
| Downside | Won 6-0 | Won 1-0 | Won 2-0 | Lost 0-2 | Won 6-0 | ||||||
| Torquay BG 1st | Draw 2-2 | ||||||||||
| Kingsley A | Draw 0-0 | Lost 2-3 | |||||||||
| Exeter Cath' | Won 4-3 | Won 5-2 | |||||||||
| King's Hall | Won 2-1 | Lost 2-5 | Won 3-0 | ||||||||
| Wells Cathedral | Lost 1-5 | Lost 0-5 | Won 9-1 | Won 2-1 | Won 5-1 | Lost 1-3 | |||||
| Shebbear A | Won 9-1 | ||||||||||
| Queen's Taun' | Won 5-1 | Lost 0-6 | Won 5-0 | Won 5-1 | Lost 1-3 | Lost 1-4 | Won 2-0 | Lost 0-3 | Lost 0-8 | Won 2-0 | |
| Kelly College | Won 6-3 | Draw 1-1 | Won 3-1 | Won 9-0 | Won 6-1 | Won 6-2 | |||||
| King's Taunton | Lost 1-6 | Lost 0-11 | Won 4-2 | Won 5-1 | Lost 0-2 | Lost 3-5 | |||||
| OBs | Won 4-3 |
Archive: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
