Girls' Hockey
[ Boys' Hockey ]
Blundell's girls' hockey continues to go from strength to strength. We are definitely reaping the rewards of having an enthusiastic, experienced and ambitious coaching staff for all age groups and the fact that all girls are able to have some experience of our astro-turf pitch. We are encouraging a 'sport-for-all' approach where players of all abilities receive skills coaching and are thereby able to enjoy games at their appropriate level. The fact that so many senior girls opt to play hockey means that we can field 3rds and 4ths, and this is a strong testament to the validity of the overall games programme.
The hockey fixture list has been further strengthened this year, following the block fixture against Millfield in 2001, Canford and Marlborough are now welcome additions, and every effort is being made to provide all girls with the appropriate standard of opposition. The ever-increasing number of girls (currently 230) is now enabling us to run 1st, 2nd, 3rd, One6s, U15 A&B, U14 A&B, U13 A&B, and U12 A&B.
Girls' Hockey 2009-10
Captain of Girls' Hockey: Natalie Waddington NC/W
| 1st | 2nd | 3rd | SX1ths | U16 | U15A | U15B | U14A | U14B | |
| Kingsley A | Won 1-0 | Lost 2-3 | |||||||
| Well's Cathedral A | Lost 0-7 | Lost 0-9 | |||||||
| Exeter School | |||||||||
| Maynard School | Won 8-0 | Won 18-0 | Won 9-0 | Lost 2-3 | |||||
| Sherborne Tournament | Semi-finals | Runners-up | |||||||
| Plymouth College A | Won 1-0 | Won 8-0 | Won 6-0 | ||||||
| Kelly College A | Draw 3-3 | ||||||||
| Sherborne Girls | Lost 1-4 | Won 6-0 | Won | Lost 1-4 | Lost 0-3 | Drew 1-1 | Lost 0-1 | ||
| St Margaret's A | |||||||||
| West Buckland | Won 4-0 | Won 5-0 | Won 3-0 | Won 8-1 | |||||
| Devon County Finals (Outdoor) | Won | Won | |||||||
| Devon County Finals (Indoor) | Won | ||||||||
| E Devon Finals | Won | ||||||||
| Clifton College | Draw 3-3 | Won 1-0 | Won 5-0 | Lost 0-2 | lost 0-2 | Lost 1-5 | |||
| Uffculme | |||||||||
| Millfield | Lost 1-3 | Lost 0-4 | Won 2-0 | Won 3-2 | Draw 3-3 | Lost 0-1 | Draw 1-1 | ||
| Kelly College | |||||||||
| Taunton School | Draw 2-2 | Won 5-0 | Won 2-1 | Won 3-2 | Draw 2-2 | Won 4-1 | Draw 1-1 | ||
| Wellington School | Won 2-1 | Won 6-1 | Won | Draw 2-2 | Won 3-0 | Won 1-0 | Won 3-0 | ||
| King's Taunton | Won 3-2 | Won 4-2 | Won 4-0 | Draw 0-0 | Won 2-0 | Lost 1-2 | |||
| Queen's Taunton | Won 3-1 | Won 4-0 | Draw 0-0 | ||||||
| Canford | Lost 0-2 | Won 3-1 | Draw 1-1 | Lost 1-4 | Lost 0-5 | Lost 0-1 | Lost 0-3 | ||
| Marlborough | Draw 2-2 | Won 3-0 | Lost 0-5 | Lost 0-5 | Lost 0-1 | Lost 0-5 | |||
| West of England Finals (Ind') | |||||||||
| West of England Finals (Out') | 3rd | 2nd |
Junior Department School House
| U13A | U13B | U12A | U12B | |
| Well's Cathedral | Won 3-1 | Won 4-0 | Won 2-0 | Draw 0-0 |
| Blundell's Tournament | 3rd | |||
| Millfield Tournament | Pool | |||
| Kelly College A | ||||
| St Peter's, Lympstone | Lost 1-4 | Won 2-1 | ||
| Wellington School | Won 4-0 | Won 1-0 | ||
| West Buckland | Won 3-0 | Won 3-1 | ||
| Clifton College | Draw 0-0 | Won 4-0 | Lost 1-4 | |
| Shebbear | Won 7-0 | |||
| Millfield Prep' | Lost 0-2 | Lost 0-8 | ||
| Kingsley A | Won 8-0 | Won 4-0 | ||
| Bryanston Tournament | Pool | |||
| The Maynard | Draw 1-1 | Lost 1-4 | Lost 2-6 | Lost 2-15 |
| Mount House Tournament | Won | |||
| Taunton Prep' | Lost 1-7 | Lost 3-6 | Won 6-0 | Lost 2-3 |
| King's Hall | Won 4-0 | Lost 2-3 | Lost 1-4 | |
| Queen's Taunton | Lost 0-6 | Lost 1-6 | ||
| Uffculme | Won 8-0 | Won 9-0 | ||
| Chilton Cantello A | Won 5-0 | Won 4-0 | ||
| Devon County Mini Finals | Won | |||
| Exeter Cathedral A | Won 7-2 | Won 5-1 | ||
| Devon Indoor Skills |
Girls' Hockey 2008/9
U18 Girls Hockey triumph again at Sherborne Tournament
Once again the Blundell’s U18 girls showed the rest of the South West that they are going to be tough to beat. The squad of 14 contained many young players and there is great competition for places; all of which demonstrates the strength of the girls’ games programme here and augurs well for the future. Strongly captained by Bess Menheneott, the team showed great teamwork, fitness and adaptability, with the mercurial talents of Lizzie Wessley at the forefront and the brilliance of Rosie Le Page in goal proving unbeatable. The defensive unit of Hattie Hosegood, Nat Waddington, Paula Kuennecke and Amy Woodruff were particularly strong and did not concede a goal in six matches. Having won the strongest pool containing Bryanston, Canford, King’s Taunton and Leweston, the girls beat Prior Park 3-0 in the semi-final before beating Bryanston 1-0 in the final.
The U18 squad won their Exeter Area comfortably by drawing with Exeter School and beating Colyton Grammar, Okehampton and The Maynard. They move forwards to the Devon Finals.
The U18s, once again, defended their Devon title comfortably. At the West of England finals they finished a very close 4th, just losing 0-1 to Millfield and Canford but beating Clifton amongst others.
The U14s have won the Devon Finals. They beat Torquay Grammar 2-0 (Polly Carr & Ellie Yard), Ivybridge 3-0 (Polly Carr, Ellie Yard & Charlotte Routledge) and West Buckland 2-0 (Polly Carr x2) and drew with Exeter school 0-0. In the West of England Finals they finished 4th having beaten Hereford Cathedral, Dean Close, Daunsteys, Guernsey ladies College and Truro High, drawing with Millfield and only losing to the eventual winners and runners-up.
The U16s finished 3rd in the West of England Finals in an extremely close contest. Only 4 points covered the top five teams with several places being decided on goal difference. However, they were not too disheartened as they returned to win the Devon Indoor Title in the same week. The squad were Cat Ayres, Amy Woodruff (Capt'), Alice Dawson, Bea Dart, Tori Margesson, Sophie Birchmore and Hannah Watts. Sophie Birchmore excelled by scoring all 5 goals in the two matches.
Captain of Girls' Hockey: Bess Menheneott NC/W
| 1st | 2nd | 3rd | SX1ths | U16 | U15A | U15B | U14A | U14B | |
| Exeter School | Won 1-0 | Won 6-0 | Won 2-0 | ||||||
| Maynard School | Won 6-0 | Won 4-0 | Won 11-0 | Won 9-1 | Won 1-0 | ||||
| Sherborne Tournament | Won | Pool | |||||||
| Plymouth College A | Lost 0-2 | Won | Lost 1-3 | ||||||
| Kelly College 2nds | Won 3-1 | ||||||||
| Kelly College A | Drew 0-0 | ||||||||
| Grenville A | Drew 1-1 | ||||||||
| Sherborne Girls | Drew 2-2 | Won 1-0 | Won 5-1 | Won 7-0 | Won 1-0 | Drew 1-1 | Lost 1-5 | ||
| St Margaret's A | Drew 0-0 | Won 6-0 | |||||||
| West Buckland | Won 4-1 | Won 3-0 | Won 3-0 | Lost 0-2 | |||||
| Devon County Finals (Outdoor) | Won | Won | Won | ||||||
| Devon County Finals (Indoor) | Won | Won | Won | ||||||
| Clifton College | Lost 2-3 | Drew 1-1 | Won 3-0 | Won 3-1 | Lost 0-6 | ||||
| Uffculme | Won 9-0 | ||||||||
| Millfield | Lost 1-2 | Won 2-1 | Lost 2-3 | Won 6-0 | Lost 0-4 | Lost 0-5 | |||
| Kelly College | Won 3-0 | ||||||||
| Taunton School | Won 3-1 | Won 2-0 | Won 6-0 | Won 3-1 | Won 4-0 | Lost 1-2 | Won 1-0 | ||
| Wellington School | Won 4-3 | Won 7-1 | Won 2-1 | Lost 1-3 | Lost 0-2 | ||||
| King's Taunton | Won 2-1 | Won 2-0 | Won 1-0 | Won 4-3 | Won 4-1 | Won 4-1 | Won 4-0 | ||
| Queen's Taunton | Won 5-1 | Won 6-0 | Won 2-0 | Won 5-1 | |||||
| Canford | Drew 2-2 | ||||||||
| Marlborough | Lost 1-2 | Drew 1-1 | Drew 1-1 | Lost 0-1 | |||||
| West of England Finals (Ind') | 4th | 3rd | |||||||
| West of England Finals (Out') | 4th | 3rd | 4th |
School House
| U13A | U13B | U12A | U12B | |
| Blundell's Tournament | Semi | |||
| Kelly College A | Won 4-0 | Lost 0-2 | ||
| Sherborne Girls | Won 3-0 | Won 5-0 | ||
| St Peter's, Lympstone | Lost 1-2 | Won 7-2 | ||
| Wellington School | Lost 1-3 | Lost 1-3 | Lost 0-3 | |
| West Buckland | Won 1-0 | Won 2-1 | ||
| Clifton College | Won 1-0 | Won 4-1 | Lost 0-3 | |
| Millfield Prep' | Lost 0-6 | Won 1-0 | Lost 0-4 | Lost 0-4 |
| The Maynard | Won 2-0 | Won 4-0 | ||
| Taunton Prep' | Drew 2-2 | Won 1-0 | Won 3-2 | |
| Grenville College | Won 10-0 | |||
| King's Hall | Lost 0-1 | Won 1-0 | Lost 0-1 | |
| Queen's Taunton | Lost 0-1 | Won 3-2 | Won 1-0 | |
| Chilton Cantello A | Won 1-0 | Won 2-0 | ||
| Devon County Finals | 3rd | |||
| Exeter Cathedral A | Won 2-0 | Won 5-0 | ||
| Devon Indoor Skills | Won |
Hockey archive: Captains | 2002/3 | 2003/4 | 2004/5 | 2005/6 | 2006/7 | 2007/8







