Announcements Births
- On this page: Births
- Related pages: Engagements & Marriages | Deaths & Obituaries
Births notified since 31st May 2006. Please email details of births to admin@obclub.co.uk. We would also like photos of babies/parents.
| Date | Old Blundellian | at Blundell's | Birth |
| 2011 | |||
| 14.03.11 | Barton, William | M 1993-98 | a son, Jack Henry Frederick |
| 2010 | |||
| 06.09.06 | Davies, Phil and Ruth | P 1985-90 | a daughter, Sylvie |
| 06.04.08 | a daughter, Megan | ||
| 05.01.10 | a son, Ivor | ||
| 23.04.10 | Clapp, Stephen and Renée | P 1988-93 | a daughter, Willow Aurelia |
| 2009 | |||
| 09.07.09 | Hippisley-Coxe, Mei Lei | a daughter, Araminta | |
| 17.07.09 | Morrison, Morwenna (nee Pugsley) and Doug | NC 1995-97 | a son, Alexander John Follett |
| 2008 | |||
| 28.05.08 | Parr, Dan and Katy | P 1990-95 | a son, Milo James Donald |
| 2007 | |||
| 07.03.07 | Reynolds, Helen and Justin | SH 1986-91 | a son |
| 07.05.07 | Usherwood, Jim and Emily | GH 1992-94 | a daughter, Molly |
| 13.10.07 | Williams, Joy and Neil | TH 1990-95 | a son, Dylan |
| 22.10.07 | Hatherley, Candida and Carew | SH 1979-84 | a son, Charles Carew d'Arcy |
| 14.11.07 | Selley, Juliet and Peter | OH 1977-82 | a son |
| 20.11.07 | Clark, Sarah and David | SH 1985-90 | a daughter |
| 04.12.07 | Pugsley, Marton | P 1978-83 | a son, Mason George |
| 05.12.07 | Bending Amanda and Charles | TH 1984-89 | a son, Felix |
| 19.12.07 | Clapp, Stephen | P 1988-93 | a son, Hector Courtenay |
| 2006 | |||
| 31.05.06 | Rackham, Katherine | GH 1990-92 | a son, Angus William Murray |
| 06.06.06 | Annett, Mark | M 1968-72 | a daughter, Elizabeth Jane |
| 06.06.06 | Fleming, Mark | FH 1987-92 | a son, Ethan Mark |
| 12.07.06 | Singh, Soloman | FH 1989-93 | a daughter, Zia, a sister to Zaynah |
| 30.11.06 | O’dell, Hannah | GH 1991-93 | a daughter, Grace Alexandra |
