![]()

[ Past results in the Waterside Series ]
Training
• The more training you do the easier the race.
• So, get in a boat and paddle.
• Get in a boat and paddle further!
• Get in a boat and paddle faster!!
• Get in a boat and paddle further, faster!!!
• Build up distance, then distance with speed, over a period of time.
• It is not usually necessary to do more than 35 miles in a session.
• Intersperse longer paddles with short sessions working on speed and technique.
• Practice getting in and out of the boat quickly and smoothly.
• Practice running whilst carrying the boat.
• Now put the last two points together and practice 'portaging'.
• Involve them in the longer training sessions.
• Get them to keep records of distance over time.
• Talk to past competitors and gain as much information as you can.
• Incorporate some, if not all, of the pre-Easter races into your training schedule.
• Organise your support crew so that they know their bankside route and also understand your schedule and anticipated speed.
Devizes to Westminster Canoe Race
Waterside Series - training races
RACE A – Great Bedwyn to Newbury: 13.5 miles, 21
portages
| Year | Crew Names | Time | Average speed |
| 2002 | No entries | - | - |
| 2003 | No entries | - | - |
| 2004 | Tom Garth and William Spencer | 02.35.48 | 5.2 mph |
| John Ker and Yan Yates | 02.56.52 | 4.6 mph | |
| 2005 | Alan Ker and John Ker | 02.26.55 | 5.5 mph |
| 2006 | No entries | - | - |
RACE B – Newbury to Aldermaston and back: 17.5
miles, 19 portages
| Year | Crew Names | Time | Average speed |
| 2002 | No entries | - | - |
| 2003 | No entries | - | - |
| 2004 | John Ker and Yan Yates | 03.40.19 | 4.8 mph |
| David Luther and James Waddington | 03.43.54 | 4.7 mph | |
| George Daniel and Will Kerr | 03.53.19 | 4.5 mph | |
| 2005 | Alan Ker and John Ker | 03.07.44 | 5.6 mph |
| Josh Albon and Emily Albon | 04.02 12 | 4.3 mph | |
| Jack Bruce and Edward Spencer | 04.13.36 | 4.2 mph | |
| 2006 | William Harper & Jack Warne | 03:24:43 | 5.14 mph |
| Ben Garth & Joe Lambert | 03:25:03 | 5.12 mph |
RACE C – Pewsey to Newbury: 23 miles, 35 portages
| Year | Crew Names | Time | Average speed |
| 2002 | Chris Sagar and Michael Wright | 04.20.37 | 5.3 mph |
| 2003 | Hugo Davies and Michael Wright | 03.49.21 | 6.0 mph |
| Peter Daniel and Alex de Tessier | 04.22.18 | 5.2 mph | |
| 2004 | George Daniel and Will Kerr | 04.21.41 | 5.3 mph |
| David Luther and James Waddington | 04.45.11 | 4.8 mph | |
| John Ker and Yan Yates | 04.50.34 | 4.7 mph | |
| Tom Garth and William Spencer | 04.52.37 | 4.7 mph | |
| 2005 | Jack Bruce and Edward Spencer | 05.20.42 | 4.3 mph |
| Josh Albon and Emma Hayes-Pankhurst | 06.00.20 | 3.8 mph | |
| 2006 | Josh Albon and Jack Bruce | 04.30.44 | 5.1 mph |
| Ben Garth & Joe Lambert | 04.36.31 | 5.0 mph | |
| William Harper & Jack Warne | 04.55.24 | 4.7 mph |
RACE D – Devizes to Newbury: 34 miles, 35 portages
| Year | Crew Names | Time | Average speed |
| 2002 | No entries | - | - |
| 2003 | No entries | - | - |
| 2004 | No entries | - | - |
| 2005 | Josh Albon and Emma Hayes Pankhurst | 08.07.38 | 4.2 mph |
| 2006 | Race takes place on Sunday 2nd April | ||
Links
British Canoe Union
www.bcu.org.uk
D/W website
www.dwrace.org.uk