![]()

2006 Race

The last leg of the 2006 Devizes to Westminster race kicks off from Teddington
2006 Overall Result
| Category | Crew Members | Overall time | Position |
| Junior K2 | Ben Garth and Joe Lambert-Barnett | 21.12.16 | 14th |
| Junior K2 | Josh Albon and Jack Bruce | 21.19.41 | 17th |
| Junior K2 | Will Harper and Jack Warne | 23.53.56 | 32nd |

Daily progress
| Number | Crew | Time | Position |
| Day 1, Devizes to Newbury - 34 miles | |||
| 129 | Josh and Jack | 06.32.49 | 16th |
| 130 | Ben and Joe | 06.32.55 | 17th |
| 131 | Will and Jack | 07.28.48 | 37th |
|
|||
| Day 2, Newbury to Marlow - 35 miles | |||
| 130 | Ben and Joe | 06.44.04 | 15th |
| 129 | Josh and Jack | 06.52.15 | 17th |
| 131 | Will and Jack | 07.29.56 | 31st |
|
|||
| Day 3, Marlow to Teddington - 39 miles | |||
| 130 | Ben and Joe | 06.01.07 | 14th |
| 129 | Josh and Jack | 06.07.39 | 16th |
| 131 | Will and Jack | 06.53.31 | 33rd |
|
|||
| Day 4, Teddington to Westminster - 17 miles | |||
| 129 | Josh and Jack | 01.54.30 | 11th |
| 130 | Ben and Joe | 02.00.12 | 20th |
| 131 | Will and Jack | 02.01.41 | 22nd |

2006 Waterside Series
The Waterside Series is recognised as being the classic build up for the Devizes to Westminster Race. However, the Waterside Series offers its own challenge, and to complete the series is an achievement in itself.

RACE B, Sunday 5th March 2006 - Results
Newbury to Aldermaston and back: 17.5 miles, 19 portages
| Position | Boat Number | Crew | Time | Av. Speed |
| 16 | 127 | William Harper & Jack Warne | 03:24:43 | 5.14 mph |
| 17 | 126 | Ben Garth & Joe Lambert | 03:25:03 | 5.12 mph |
21 starters, 21 finishers


RACE C, Sunday 19th March 2006 - Results
Pewsey to Newbury: 23 miles, 35 portages
| Position | Boat Number | Crew | Time | Av. Speed |
| 12 | 141 | Josh Albon and Jack Bruce | 04.30.44 | 5.1 mph |
| 15 | 139 | Ben Garth & Joe Lambert | 04.36.31 | 5.0 mph |
| 26 | 140 | William Harper & Jack Warne | 04.55.24 | 4.7 mph |
32 starters, 32 finishers




RACE D, Sunday 2nd April 2006 - Results
Devizes to Newbury: 34 miles, 35 portages
| Position | Boat Number | Crew | Time | Av. Speed |

Links
British Canoe Union
www.bcu.org.uk
D/W website
www.dwrace.org.uk


