Riding South-West Schools One Day Event (Horse Trials)
2011 Results
Individual Results: Class 1 | Class 2 | Class 3
Team Results: Class 1 | Class 2 | Class 3
Individual Results
Class 1
| Section A | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 1 | A | Blundell's Green | Edward Barlow** | Diesel | 39.3 | 4 | 0 | 0 | 43.3 | 5 | X | ||
| 6 | A | Wellington | Mo Maunder | Melody | 38.2 | 0 | 0 | 0 | 38.2 | 2 | |||
| 11 | A | Uffculme | Heidi Stevens | Nev | 43.6 | 0 | 0 | 0 | 43.6 | 6 | |||
| 17 | A | Exeter School | Sophie Jefferson | Mr Frisby | 42.9 | 0 | 0 | 20 | 62.9 | ||||
| 22 | A | Kings Hall | Anna Crocker | Ditta | 38.2 | 0 | 0 | E | E | ||||
| 27 | A | Millfield Prep | Tara Acheson | Queenie | 36.8 | 0 | 0 | W/D | W/D | ||||
| 32 | A | Mount House School | Michael Treneer | Remus | 38.9 | 8 | 0 | 0 | 46.9 | 8 | |||
| 37 | A | Hugh Sexey Middle School | Katie Thomas | Tia | 40.7 | 0 | 0 | 0 | 40.7 | 4 | |||
| 42 | A | South Dartmoor CC | Alice Crocker | Little Ruby Red | 31.4 | 0 | 0 | 0 | 31.4 | 1 | X | ||
| 47 | A | The Downs School | Faye Glynn | Rolo | 38.6 | 0 | 0 | 0 | 38.6 | 3 | |||
| 52 | A | Chew Valley School | Charlie Padfield | Mr Bo Jangles | 35.7 | 8 | 7 | 40 | 90.7 | ||||
| 57 | A | Plymouth College | Isabelle Joce** | Sticky | 40.7 | 4 | 0 | 20 | 64.7 | ||||
| 62 | A | Pilton CC | Anna Johnston | Tess | 47.9 | 12 | 0 | 0 | 59.9 | ||||
| 67 | A | Blundell's Yellow | Tabitha Pring | Maytime | 47.1 | 0 | 0 | 0 | 47.1 | ||||
| 72 | A | Queens College | Henrietta Ewell | Blue | 36.8 | 8 | 0 | 0 | 44.8 | 7 | |||
| Section B | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 2 | B | Blundell's Green | Lydia Stuart** | Caerddaniel Thomas | 29.6 | 0 | 0 | 0 | 29.6 | 2 | |||
| 7 | B | Wellington | Sophie Griffin | Tika | 44.3 | 4 | 0 | 0 | 48.3 | 7 | |||
| 12 | B | Uffculme | Lauren Sanders | Show Time Sam | 43.9 | 0 | 0 | 20 | 63.9 | ||||
| 18 | B | Exeter School | Tara Brind | Sharloam Bilbo Baggins | 33.6 | 4 | 0 | 0 | 37.6 | 3 | |||
| 23 | B | Kings Hall | Olly Minchin | Bryn | 45.4 | 0 | 0 | 0 | 45.4 | 6 | X | ||
| 28 | B | Millfield Prep | Flo Norris | Caitlyn | 40 | 0 | 0 | 0 | 40 | 4 | |||
| 33 | B | Mount House School | Barnaby Treneer | My Golden Dream | 52.1 | 4 | 0 | 0 | 56.1 | ||||
| 38 | B | Hugh Sexey Middle School | Iona Impey | Toby Bear | 47.1 | 4 | 0 | 0 | 51.1 | 8 | |||
| 43 | B | South Dartmoor CC | Rhiannon Tewson | My Little Gem | 41.1 | 0 | 0 | 0 | 41.1 | 5 | |||
| 48 | B | The Downs School | Thomas Pritchard | Wally | 46.1 | 0 | 0 | 20 | 66.1 | ||||
| 53 | B | Chew Valley School | Isobel Twiggs | Fingers Crossed | 48.2 | 4 | 3 | 20 | 75.2 | ||||
| 58 | B | Plymouth College | Elizabeth Ham | Beautiful Dreamer | 59.3 | 4 | 0 | 40 | 103.3 | ||||
| 63 | B | Pilton CC | Georgia Maynard | Woody | W/D | W/D | |||||||
| 68 | B | Blundell's Yellow | Edward Barlow** | Fortune | 47.1 | 8 | 0 | 0 | 55.1 | ||||
| 73 | B | Queens College | Georgina Ewell | Zoretto | 20.4 | 0 | 0 | 0 | 20.4 | 1 | X | ||
| 78 | B | Millfield W/D | W/D | W/D | |||||||||
| Section C | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 3 | C | Blundell's Green | Didi Eaton** | Basford Hotshot | 40 | 16 | 23 | 60 | 139 | ||||
| 8 | C | Wellington | Imogen Hughes | Stockham Maxwell | 39.6 | 0 | 0 | 0 | 39.6 | 4 | |||
| 14 | C | Uffculme | Charlotte Radley | Dolly | 40.7 | 4 | 0 | 0 | 44.7 | 8 | |||
| 19 | C | Exeter School | Meghan Horn | Oxenpills Silk | 46.1 | 0 | 0 | 20 | 66.1 | ||||
| 24 | C | Kings Hall | Emily Williams | Sammy | 41.1 | 0 | 0 | 60 | 101.1 | ||||
| 29 | C | Millfield Prep | Annabelle Stanford | Danny | 45.4 | 0 | 0 | 0 | 45.4 | ||||
| 34 | C | Mount House School | Emma Manton | Archie | 43.2 | 0 | 0 | 40 | 83.2 | ||||
| 39 | C | Hugh Sexey Middle School | Frieda Cardale | Summer | 33.2 | 0 | 0 | 0 | 33.2 | 2 | |||
| 44 | C | South Dartmoor CC | Harriet McGovern | Peter Paintbox | 29.6 | 0 | 0 | 0 | 29.6 | 1 | X | ||
| 49 | C | The Downs School | Bethan James | Harry | 40 | 0 | 0 | 115 | 155 | ||||
| 54 | C | Chew Valley School | Tikki Gregson | What's the Buzz | 35.4 | 0 | 0 | 0 | 35.4 | 3 | |||
| 59 | C | Plymouth College | Thomasina Eyston | Super Ted | 41.8 | 0 | 0 | 0 | 41.8 | 7 | |||
| 64 | C | Pilton CC | Lucy Fairchild | Dolly Daydream | 44.6 | E | E | ||||||
| 69 | C | Blundell's Yellow | Zara Cameron | April | 36.1 | 4 | 0 | 0 | 40.1 | 5 | |||
| 74 | C | Queens College | Pippa Hoyle | Poppy | 40.4 | 0 | 0 | 0 | 40.4 | 6 | |||
| 79 | C | Millfield W/D | W/D | W/D | |||||||||
| Section D | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 4 | D | Blundell's Green | Bird Wood | Fergus | 38.2 | 0 | 0 | 0 | 38.2 | 5 | |||
| 9 | D | Wellington | Emma Gibbins | Kilcurragh Boy | 37.1 | 0 | 0 | 0 | 37.1 | 2 | |||
| 15 | D | Uffculme | Rosie Green | Squirrel | 41.1 | 0 | 0 | 20 | 61.1 | ||||
| 20 | D | Exeter School | Sophie Walker | Gertie | 34.6 | 0 | 0 | 0 | 34.6 | 1 | |||
| 25 | D | Westfield Academy | Jessica Churchill | Roddy | 42.1 | 12 | 0 | 20 | 74.1 | ||||
| 30 | D | Millfield Prep | Tallulah Bartlett | Smokey Joe | 37.1 | 0 | 0 | 0 | 37.1 | 2 | |||
| 35 | D | Mount House School | Madeleine Lewis | Warrior | 37.5 | 0 | 0 | 0 | 37.5 | 4 | |||
| 40 | D | Westfield Academy | Molly Thatcher | Bru | 39.3 | 0 | 0 | 20 | 59.3 | ||||
| 45 | D | South Dartmoor CC | Zoe Coombes | California Dream | 43.2 | 0 | 0 | 0 | 43.2 | 6 | |||
| 50 | D | The Downs School | Tamzin Handscomb | Skys the Limit | 40 | R | R | ||||||
| 55 | D | Chew Valley School | Vanessa Lane | Silver Spirit | 45.4 | 4 | 0 | 0 | 49.4 | 8 | |||
| 60 | D | Plymouth College | Amy Searle | Drumbawn Monty Python | 30.7 | 12 | 10 | 20 | 72.7 | X | |||
| 65 | D | Pilton CC | Anya Webber | Filly | W/D | W/D | |||||||
| 70 | D | Blundell's Yellow | Georgia Wood | Lady Lou Lou | 39.3 | 8 | 0 | 0 | 47.3 | 7 | |||
| 77 | D | Queens College | Anna Stilwell | Chilcombe Harvey | 36.4 | 0 | 0 | 20 | 56.4 | ||||
| Section E Individuals | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 5 | E | Maynard | Poppy Cornwall | Greenacres Blue Peter | 28.6 | 0 | 0 | 0 | 28.6 | 3 | |||
| 10 | E | Bickleigh Primary | Polly Muirhead | Holly | W/D | W/D | |||||||
| 16 | E | Blundell's | Amy Clarke** | Whizz Kid | 29.6 | 8 | 2 | E | E | ||||
| 21 | E | South Molton CC | Lily Decker | Westmount Fiddler | 32.1 | 4 | 0 | 0 | 36.1 | 6 | |||
| 26 | E | Exeter School | Maddie Longstaff | Zara | 35.4 | 4 | 0 | 40 | 79.4 | ||||
| 31 | E | Maynard | Emma Watkinson | Babu | 37.1 | 0 | 0 | 20 | 57.1 | ||||
| 36 | E | Bideford College | Kieren Spittles | Diptford Dreams of Glory | 27.5 | 0 | 0 | 0 | 27.5 | 1 | X | X | |
| 41 | E | Taunton School | Georgie Allison | Saving Grace | 43.2 | 0 | 0 | 0 | 43.2 | 7 | |||
| 46 | E | Ivybridge CC | Lydia Forrest | Rabbit | 34.3 | E | E | ||||||
| 51 | E | Pilton CC | Sophie Mugglestone | Black as Ebony | R | R | |||||||
| 56 | E | Kingsbridge CC | Isabel Baker | Sweet William | 28.9 | 0 | 0 | 0 | 28.9 | 4 | |||
| 61 | E | Haygrove | Grace Popham | Matilda | 28.6 | 0 | 0 | 20 | 48.6 | 8 | |||
| 66 | E | Stover | Alex Mackenzie | Blue Baloo of Smithlan | 27.9 | 0 | 0 | 0 | 27.9 | 2 | |||
| 71 | E | Pilton CC w/d | W/D | W/D | |||||||||
| 75 | E | Ivybridge CC | Tilly Loveland | Hector | 34.3 | 0 | 0 | 0 | 34.3 | 5 | |||
| 76 | E | Kings School | Juliet Critchlow | Hesta | 32.1 | 8 | 0 | 20 | 60.1 | ||||
Class 2
| Section F | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 90 | F | Maynards | Molly Cornwall | Fernhill First Diamond | 37.5 | 0 | 0 | 0 | 21.2 | 58.7 | |||
| 91 | F | Maynards | Alice Wharton | Murphy | 30.7 | E | E | ||||||
| 95 | F | Millfield | Ellie Robbins | Morgan | 48.6 | 4 | 0 | E | E | ||||
| 96 | F | Millfield | Grace Bishop | Taboo | 48.2 | 0 | 0 | 0 | 0 | 48.2 | 7 | ||
| 100 | F | Queens College | Harrison Oakley** | Tetcot Bugsy Malone | 31.8 | 4 | 0 | 40 | 13.2 | 89 | |||
| 101 | F | Queens College | Georgina Ewell | Rocky | 29.3 | 8 | 0 | 20 | 22.4 | 79.7 | X | ||
| 104 | F | Taunton | Daisy Moore | Skye | 40.4 | 0 | 0 | 0 | 0 | 40.4 | 4 | ||
| 105 | F | Taunton | Asha Smith | Nakina | 31.8 | 0 | 0 | 0 | 23.2 | 55 | |||
| 109 | F | Wellington | Ella Pepperal | Springhill Larry | 35.4 | 0 | 0 | 0 | 13.2 | 48.6 | 8 | ||
| 110 | F | Wellington | Annabel Jay | Noah | 39.6 | 0 | 0 | 0 | 17.2 | 56.8 | |||
| 113 | F | Blundell's Blue | Emma Selby | Another Fidget | 32.5 | 0 | 0 | 0 | 0 | 32.5 | 1 | ||
| 114 | F | Blundell's Blue | Saskia Simonson | Fleetwood Fancy | 34.6 | 0 | 0 | 0 | 54 | 88.6 | |||
| 118 | F | The Kings School | Yasmin Carter | Uphill Samba | 41.4 | 0 | 0 | 0 | 16 | 57.4 | |||
| 119 | F | The Kings School | Imogen Carter | Corrie-View Megan | 31.4 | 4 | 0 | 0 | 0 | 35.4 | 2 | ||
| 123 | F | Hugh Sexey Middle School | Georgina Scott | Max's Million | 51.1 | 0 | 0 | 0 | 5.6 | 56.7 | |||
| 124 | F | Hugh Sexey Middle School | Lucy Mager | Go Commando | 41.8 | 8 | 0 | 0 | 20 | 69.8 | |||
| 128 | F | Blundell's Black | Rupert Batting*** | Rain In The Face | 37.5 | 0 | 0 | 0 | 9.2 | 46.7 | 6 | X | |
| 129 | F | Blundell's Black | Sara Wright | Willow | 38.6 | 0 | 0 | 0 | 6.8 | 45.4 | 5 | ||
| 133 | F | Exeter School | Hattie Pike | Bathwick Shannon | 38.6 | 4 | 0 | R | R | ||||
| 134 | F | Exeter School | Rebecca Horn | Dunover John Joe | 35.7 | 4 | 0 | E | E | ||||
| 138 | F | Ivybridge Community College | Molly Galloway | Moonstone | 33.9 | E | E | ||||||
| 139 | F | Ivybridge Community College | Jasmine Mumford | Mr Mac | 38.2 | 0 | 0 | 0 | 0 | 38.2 | 3 | ||
| Section G | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 92 | G | Maynards | Grace Chambers | Rebel | 42.1 | 4 | 0 | 0 | 2 | 48.1 | |||
| 93 | G | Maynards | Tatiana Brent | Trew Colours | 42.9 | 0 | 0 | 0 | 0 | 42.9 | |||
| 97 | G | Millfield | Holly Jackson | Jake | 31.1 | 0 | 0 | 0 | 6.8 | 37.9 | 6 | ||
| 98 | G | Millfield | Yasmin Strutt | Snoopy | 33.9 | 12 | 26 | E | E | ||||
| 102 | G | Queens College | Meggy Gibbins | Peasedown Toners Neo | 25 | 4 | 0 | 0 | 0 | 29 | 2 | ||
| 106 | G | Taunton | Rosie Vere Nichols | Leo | 43.6 | 0 | 0 | 0 | 0 | 43.6 | |||
| 107 | G | Taunton | Alex Willes | Beyond Doubt | 38.9 | 12 | 6 | E | E | ||||
| 111 | G | Wellington | Pippa Loarridge | Bonavalley Lad | 33.9 | 0 | 0 | 0 | 0 | 33.9 | 4 | ||
| 115 | G | Blundell's Blue | Lydia Stuart** | Owenass Prince | 39.3 | 4 | 0 | 0 | 0 | 43.3 | |||
| 116 | G | Blundell's Blue | Amy Clarke** | Limbo Express | 20.4 | 0 | 0 | 0 | 10.4 | 30.8 | 3 | X | |
| 120 | G | The Kings School | Flora Fraser | Bombay Sapphire | 40.7 | 0 | 0 | 0 | 0 | 40.7 | 7 | ||
| 121 | G | The Kings School | Caitlin Astley-Jones | Summer Solstice | 33.2 | E | E | ||||||
| 125 | G | Hugh Sexey Middle School | Rebecca Thomas | Phoenix Flyer | 41.1 | 0 | 0 | 0 | 0 | 41.1 | 8 | ||
| 126 | G | Hugh Sexey Middle School | Rupert Chetwode | Lucy | 48.6 | 4 | 0 | 0 | 8.8 | 61.4 | X | ||
| 130 | G | Blundell's Black | Didi Eaton** | Pebbly Principal Boy | 27.9 | 0 | 0 | 0 | 28.8 | 56.7 | |||
| 131 | G | Blundell's Black | Eleanor Ansell** | Murray | 27.5 | 0 | 0 | 0 | 0 | 27.5 | 1 | ||
| 135 | G | Exeter School | Anna Johannson | Shadow | 31.1 | 0 | 0 | 0 | 6 | 37.1 | 5 | ||
| 136 | G | Queens College | Holly Gibbins | Emerald Majestic | 32.5 | 0 | 0 | 40 | 19.2 | 91.7 | |||
| 140 | G | Ivybridge Community College | Charlie Hoare | Bill | 44.3 | 0 | 0 | 0 | 24.4 | 68.7 | |||
| Section H | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 94 | H | Plymouth College | Isabelle Joce** | Toya Inspiration | 42.1 | 0 | 8 | 0 | 22.4 | 72.5 | |||
| 99 | H | St Marys Calne | Cressie Cox** | Justa a Jigilo IV | 35.4 | 0 | 0 | 0 | 22.4 | 57.8 | |||
| 103 | H | Kings Mead | Ellie Discombe | Robbie | 29.6 | 8 | 0 | 0 | 10.8 | 48.4 | 6 | X | |
| 108 | H | Uffculme | Bryony Sanders | Odey | 42.5 | 0 | 0 | 0 | 9.2 | 51.7 | 8 | ||
| 112 | H | Millfield W/D | W/D | W/D | |||||||||
| 117 | H | Exmouth Community College | Amy Bannister | Nordic Wonderland | 30.7 | 0 | 0 | 0 | 0 | 30.7 | 1 | ||
| 122 | H | South Molton Community College | Katie Maddox | Mouse | 33.9 | 4 | 0 | E | E | ||||
| 127 | H | Pilton Community College | Kate Hanousek | 100% Panda | 41.1 | E | E | ||||||
| 132 | H | Kingsbridge CC | Megan Wood | Hennesey | W/D | W/D | |||||||
| 137 | H | Uffculme | Georgina Palfrey | Fair Say-or | 44.3 | 4 | 0 | 0 | 0 | 48.3 | 5 | ||
| 141 | H | Teign School | Dan Brimblecombe | Fly By Night | W/D | W/D | |||||||
| 142 | H | Torquay Girls Grammar School | Kate Massey | Corndon Henrietta | 35.4 | 4 | 0 | 0 | 0 | 39.4 | 3 | ||
| 143 | H | Bristol Cathedral Choir School | Charlotte Higgins | Grange Snipe | 35.4 | 0 | 0 | 0 | 4 | 39.4 | 4 | ||
| 144 | H | Mount House School | Elsa Kent | Maquino | 36.1 | 0 | 0 | 0 | 0 | 36.1 | 2 | ||
| 145 | H | Plymouth College | Annie Cobbold | Eastleigh Aero | 41.8 | 0 | 0 | 0 | 15.6 | 57.4 | |||
| 146 | H | Chew Valley School | William Twiggs | Strawberry | 34.6 | 0 | 0 | 20 | 29.2 | 83.8 | X | ||
| 147 | H | St Margaret's Exeter | Hannah Welch | Molly | 38.6 | 0 | 0 | 0 | 12 | 50.6 | 7 | ||
Class 3
| Section I | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 150 | I | Ivybridge CC | Katie Northmore | Murphy | 36.4 | 0 | 0 | 60 | 34.4 | 130.8 | |||
| 151 | I | Ivybridge CC | Zoe Frost | All about Kiwi | 32 | 0 | 0 | E | E | ||||
| 154 | I | Blundell's Red | Rupert Batting*** | Not Another Friday | 35.2 | 0 | 0 | 0 | 0 | 35.2 | 3 | ||
| 155 | I | Blundell's Red | Charlotte Hare | Laisser Faere II | 31.2 | 4 | 0 | 0 | 12.4 | 47.6 | 6 | ||
| 158 | I | Uffculme | Kate Stevens | Pegasus | 45.2 | 20 | 7 | 0 | 0 | 72.2 | 8 | ||
| 159 | I | Uffculme | Molly Watson | Major Minor | 34 | 4 | 0 | 0 | 0 | 38 | 4 | ||
| 162 | I | Millfield | Becky Parry | Teddy | 40 | R | R | ||||||
| 163 | I | Millfield | Nina Wallrock | Clinton III | 45.2 | 8 | 0 | E | E | ||||
| 166 | I | Wellington | Taggy Forrester-Bennett | Show Time Magic II | 24 | 4 | 0 | 0 | 0 | 28 | 1 | X | |
| 167 | I | Wellington | Pippa Maunder | Forty Two Days | 40.4 | 4 | 0 | 60 | 18.4 | 122.8 | |||
| 170 | I | Exeter School | Jess Horm | Irish Downeys Dream | 36.4 | 4 | 0 | 70 | 26.8 | 137.2 | |||
| 171 | I | Exeter School | Claire Harvey | Star Role | 34.8 | 8 | 0 | 20 | 10.8 | 73.6 | |||
| 174 | I | Taunton | Millie Moorwe | Squirrel | 47.2 | 0 | 0 | 0 | 3.6 | 50.8 | 7 | ||
| 175 | I | Taunton | Lucy Moore | May | 53.2 | 12 | 0 | 20 | 9.2 | 94.4 | |||
| 178 | I | South Molton Community College | Pippa Vos | Woodhouse Captain | W/D | W/D | |||||||
| 179 | I | Blundell's White | Rupert Batting*** | Manyoshu | 32.8 | 0 | 0 | 0 | 0 | 32.8 | 2 | X | |
| 182 | I | North Devon College | Kizzy White | Forester | 34 | 12 | 0 | 0 | 0 | 46 | 5 | ||
| 183 | I | Okehampton College | India Lewis-Thompson | Something Nice | 44 | 12 | 1 | 20 | 4.4 | 81.4 | |||
| 186 | I | Wells Cathedral School | Becky Blackburn | Merlins Mist | 34 | 4 | 0 | 40 | 36.8 | 114.8 | |||
| Section J | |||||||||||||
| No. | Section | School | Rider | Horse | Dress | S -J | X - C | Total | Place | Best Dressage |
Best Boy |
||
| Faults | Time | Faults | Time | ||||||||||
| 152 | J | Ivybridge CC | Verity Moorhouse | 40 | 8 | 0 | 0 | 4.8 | 52.8 | 5 | |||
| 153 | J | St Marys Calne | Cressie Cox** | Top Flight | 42 | 4 | 0 | 20 | 12.4 | 78.4 | |||
| 156 | J | Blundell's Red | Eleanor Ansell** | Grace | 33.2 | 4 | 0 | 40 | 19.2 | 96.4 | |||
| 157 | J | Blundell's Red | Alexa Batting | Timaru | 38.4 | 8 | 0 | 0 | 2.4 | 48.8 | 4 | ||
| 160 | J | Uffculme | Ellie Sanders | Rocky | 43.2 | 0 | 0 | 15 | 5.6 | 63.8 | 8 | ||
| 161 | J | Queens College | Harrison Oakley** | Copper | 35.6 | E | E | ||||||
| 164 | J | Millfield | Minnie Rider | Taggy | 40.8 | 0 | 0 | 20 | 42.4 | 103.2 | |||
| 165 | J | Millfield | Jazmin Lewis | Finlay | 34.4 | E | E | ||||||
| 168 | J | Wellington | Rosie Maunder | Cosmo | 30.4 | 8 | 0 | 0 | 3.2 | 41.6 | 2 | ||
| 169 | J | Wellington | Alice Spicer Edwards | Milo | 36 | 8 | 0 | 20 | 18.4 | 82.4 | |||
| 172 | J | Exeter School | Megan Cummings | Albert VI | 28 | 4 | 0 | E | E | X | |||
| 173 | J | Exeter School | Chloe Howick | Heatherways Sultan | 28.8 | 0 | 0 | 0 | 0 | 28.8 | 1 | ||
| 176 | J | Taunton | Ashton Caddick | Granite Clover | 38.4 | 0 | 0 | 0 | 27.2 | 65.6 | |||
| 177 | J | Taunton | Elliot Smith | Canoostie | 35.2 | 8 | 0 | 0 | 12.8 | 56 | 7 | X | |
| 180 | J | Blundell's White | Josie Vos | Cherry IV | 38.8 | E | E | ||||||
| 181 | J | Blundell's White | Emily Mayes | Exmoor Lad | 42 | 0 | 0 | 0 | 2 | 44 | 3 | ||
| 184 | J | Plymouth College | Poppy le Marechal | Murphys Shadow | 42 | 8 | 0 | 55 | 6 | 111 | |||
| 185 | J | South Molton Community College | Vikki Maddox | Eastview Anastasia | 48 | 4 | 0 | 0 | 2.8 | 54.8 | 6 | ||
[ TOP ]
Team Scores
Class 1
| No. | Section | School | Rider | Horse | Totals | Place | |
| Ind | Team | ||||||
| 1 | A | Blundells Green | Edward Barlow** | Diesel | 43.3 | 111.1 | 3 |
| 2 | B | Blundells Green | Lydia Stuart** | Caerddaniel Thomas | 29.6 | ||
| 3 | C | Blundells Green | Didi Eaton** | Basford Hotshot | 139.0 | ||
| 4 | D | Blundells Green | Bird Wood | Fergus | 38.2 | ||
| 6 | A | Wellington | Mo Maunder | Melody | 38.2 | 114.9 | 4 |
| 7 | B | Wellington | Sophie Griffin | Tika | 48.3 | ||
| 8 | C | Wellington | Imogen Hughes | Stockham Maxwell | 39.6 | ||
| 9 | D | Wellington | Emma Gibbins | Kilcurragh Boy | 37.1 | ||
| 17 | A | Exeter School | Sophie Jefferson | Mr Frisby | 62.9 | 135.1 | |
| 18 | B | Exeter School | Tara Brind | Sharloam Bilbo Baggins | 37.6 | ||
| 19 | C | Exeter School | Meghan Horn | Oxenpills Silk | 66.1 | ||
| 20 | D | Exeter School | Sophie Walker | Gertie | 34.6 | ||
| 22 | A | Kings Hall | Anna Crocker | Ditta | E | E | |
| 23 | B | Kings Hall | Olly Minchin | Bryn | 45.4 | ||
| 24 | C | Kings Hall | Emily Williams | Sammy | 101.1 | ||
| 27 | A | Millfield Prep | Tara Acheson | Queenie | W/D | 122.5 | 5 |
| 28 | B | Millfield Prep | Flo Norris | Caitlyn | 40.0 | ||
| 29 | C | Millfield Prep | Annabelle Stanford | Danny | 45.4 | ||
| 30 | D | Millfield Prep | Tallulah Bartlett | Smokey Joe | 37.1 | ||
| 37 | A | Hugh Sexey Middle School | Katie Thomas | Tia | 40.7 | 125.0 | 6 |
| 38 | B | Hugh Sexey Middle School | Iona Impey | Toby Bear | 51.1 | ||
| 39 | C | Hugh Sexey Middle School | Frieda Cardale | Summer | 33.2 | ||
| 42 | A | South Dartmoor CC | Alice Crocker | Little Ruby Red | 31.4 | 102.1 | 1 |
| 43 | B | South Dartmoor CC | Rhiannon Tewson | My Little Gem | 41.1 | ||
| 44 | C | South Dartmoor CC | Harriet McGovern | Peter Paintbox | 29.6 | ||
| 45 | D | South Dartmoor CC | Zoe Coombes | California Dream | 43.2 | ||
| 62 | A | Pilton CC | Anna Johnston | Tess | 59.9 | W/D | |
| 63 | B | Pilton CC | Georgia Maynard | Woody | W/D | ||
| 64 | C | Pilton CC | Lucy Fairchild | Dolly Daydream | E | ||
| 65 | D | Pilton CC | Anya Webber | Filly | W/D | ||
| 67 | A | Blundell's Yellow | Tabitha Pring | Maytime | 47.1 | 134.5 | |
| 68 | B | Blundell's Yellow | Edward Barlow** | Fortune | 55.1 | ||
| 69 | C | Blundell's Yellow | Zara Cameron | April | 40.1 | ||
| 70 | D | Blundell's Yellow | Georgia Wood | Lady Lou Lou | 47.3 | ||
| 72 | A | Queens College | Henrietta Ewell | Blue | 44.8 | 105.6 | 2 |
| 73 | B | Queens College | Georgina Ewell | Zoretto | 20.4 | ||
| 74 | C | Queens College | Pippa Hoyle | Poppy | 40.4 | ||
| 77 | D | Queens College | Anna Stilwell | Chilcombe Harvey | 56.4 | ||
Class 2
| No. | Section | School | Rider | Horse | Totals | Place | |
| Ind | Team | ||||||
| 90 | F | Maynards | Molly Cornwall | Fernhill First Diamond | 58.7 | 149.7 | 6 |
| 91 | F | Maynards | Alice Wharton | Murphy | E | ||
| 92 | G | Maynards | Grace Chambers | Rebel | 48.1 | ||
| 93 | G | Maynards | Tatiana Brent | Trew Colours | 42.9 | ||
| 95 | F | Millfield | Ellie Robbins | Morgan | E | E | |
| 96 | F | Millfield | Grace Bishop | Taboo | 48.2 | ||
| 97 | G | Millfield | Holly Jackson | Jake | 37.9 | ||
| 98 | G | Millfield | Yasmin Strutt | Snoopy | E | ||
| 100 | F | Queens College | Harrison Oakley** | Tetcot Bugsy Malone | 89 | 197.7 | |
| 101 | F | Queens College | Georgina Ewell | Rocky | 79.7 | ||
| 102 | G | Queens College | Meggy Gibbins | Peasedown Toners Neo | 29 | ||
| 136 | G | Queens College | Holly Gibbins | Emerald Majestic | 91.7 | ||
| 104 | F | Taunton | Daisy Moore | Skye | 40.4 | 139.0 | 4 |
| 105 | F | Taunton | Asha Smith | Nakina | 55 | ||
| 106 | G | Taunton | Rosie Vere Nichols | Leo | 43.6 | ||
| 107 | G | Taunton | Alex Willes | Beyond Doubt | E | ||
| 109 | F | Wellington | Ella Pepperal | Springhill Larry | 48.6 | 139.3 | 5 |
| 110 | F | Wellington | Annabel Jay | Noah | 56.8 | ||
| 111 | G | Wellington | Pippa Loarridge | Bonavalley Lad | 33.9 | ||
| 113 | F | Blundell's Blue | Emma Selby | Another Fidget | 32.5 | 106.6 | 1 |
| 114 | F | Blundell's Blue | Saskia Simonson | Fleetwood Fancy | 88.6 | ||
| 115 | G | Blundell's Blue | Lydia Stuart** | Owenass Prince | 43.3 | ||
| 116 | G | Blundell's Blue | Amy Clarke** | Limbo Express | 30.8 | ||
| 118 | F | The Kings School | Yasmin Carter | Uphill Samba | 57.4 | 133.5 | 3 |
| 119 | F | The Kings School | Imogen Carter | Corrie-View Megan | 35.4 | ||
| 120 | G | The Kings School | Flora Fraser | Bombay Sapphire | 40.7 | ||
| 121 | G | The Kings School | Caitlin Astley-Jones | Summer Solstice | E | ||
| 123 | F | Hugh Sexey Middle School | Georgina Scott | Max's Million | 56.7 | 159.2 | |
