Riding
South-West Schools One Day Event (Horse Trials) Sunday 18th September 2011
at Cuckoo's Nest, Uplowman, Tiverton, Devon EX16 7LX
(OS grid ref: SS 996152)
by kind permission of Mr & Mrs J N Batting
2011 ODE Results are now online - see the Results page
On this page: Entry Times in Section Order (corrected) and Number Order.
PDF format: Entry times in Section Order (corrected) and Number Order.
Entry Times - Section Order
Class 1
| No. | Section | School | Rider | Horse | Dress | S-J | X-C |
| Section A | |||||||
| 1 | A | Blundells Green | Edward Barlow** | Diesel | 08:30 | 09:30 | 10:45 |
| 6 | A | Wellington | Mo Maunder | Melody | 08:37 | 09:40 | 10:55 |
| 11 | A | Uffculme | Heidi Stevens | Nev | 08:44 | 09:50 | 11:05 |
| 17 | A | Exeter School | Sophie Jefferson | Mr Frisby | 08:51 | 10:00 | 11:15 |
| 22 | A | Kings Hall | Anna Crocker | Ditta | 08:58 | 10:10 | 11:25 |
| 27 | A | Millfield Prep | Tara Acheson | Queenie | 09:05 | 10:20 | 11:35 |
| 32 | A | Mount House School | Michael Treneer | Remus | 09:12 | 10:30 | 11:45 |
| 37 | A | Hugh Sexey Middle School | Katie Thomas | Tia | 09:19 | 10:40 | 11:55 |
| 42 | A | South Dartmoor CC | Alice Crocker | Little Ruby Red | 09:40 | 10:50 | 12:05 |
| 47 | A | The Downs School | Faye Glynn | Rolo | 09:47 | 11:00 | 12:15 |
| 52 | A | Chew Valley School | Charlie Padfield | Mr Bo Jangles | 09:54 | 11:10 | 12:25 |
| 57 | A | Plymouth College | Isabelle Joce** | Sticky | 10:01 | 11:20 | 12:35 |
| 62 | A | Pilton CC | Anna Johnston | Tess | 10:08 | 11:30 | 12:45 |
| 67 | A | Blundells Yellow | Tabitha Pring | Maytime | 10:15 | 11:40 | 12:55 |
| 72 | A | Queens College | Henrietta Ewell | Blue | 10:22 | 11:50 | 13:05 |
| 77 | A | Millfield W/D | 10:29 | 12:00 | 13:15 | ||
| Section B | |||||||
| 2 | B | Blundells Green | Lydia Stuart** | Caerddaniel Thomas | 08:30 | 09:32 | 10:47 |
| 7 | B | Wellington | Sophie Griffin | Tika | 08:37 | 09:42 | 10:57 |
| 12 | B | Uffculme | Lauren Sanders | Show Time Sam | 08:44 | 09:52 | 11:07 |
| 18 | B | Exeter School | Tara Brind | Sharloam Bilbo Baggins | 08:51 | 10:02 | 11:17 |
| 23 | B | Kings Hall | Olly Minchin | Bryn | 08:58 | 10:12 | 11:27 |
| 28 | B | Millfield Prep | Flo Norris | Caitlyn | 09:05 | 10:22 | 11:37 |
| 33 | B | Mount House School | Barnaby Treneer | My Golden Dream | 09:12 | 10:32 | 11:47 |
| 38 | B | Hugh Sexey Middle School | Iona Impey | Toby Bear | 09:19 | 10:42 | 11:57 |
| 43 | B | South Dartmoor CC | Rhiannon Tewson | My Little Gem | 09:40 | 10:52 | 12:07 |
| 48 | B | The Downs School | Thomas Pritchard | Wally | 09:47 | 11:02 | 12:17 |
| 53 | B | Chew Valley School | Isobel Twiggs | Fingers Crossed | 09:54 | 11:12 | 12:27 |
| 58 | B | Plymouth College | Elizabeth Ham | Beautiful Dreamer | 10:01 | 11:22 | 12:37 |
| 63 | B | Pilton CC | Georgia Maynard | Woody | 10:08 | 11:32 | 12:47 |
| 68 | B | Blundells Yellow | Edward Barlow** | The Future Faerie | 10:15 | 11:42 | 12:57 |
| 73 | B | Queens College | Georgina Ewell | Zoretto | 10:22 | 11:52 | 13:07 |
| 78 | B | Millfield W/D | 10:29 | 12:02 | 13:17 | ||
| Section C | |||||||
| 3 | C | Blundells Green | Didi Eaton** | Basford Hotshot | 08:37 | 09:34 | 10:49 |
| 8 | C | Wellington | Imogen Hughes | Stockham Maxwell | 08:44 | 09:44 | 10:59 |
| 14 | C | Uffculme | Charlotte Radley | Dolly | 08:51 | 09:54 | 11:09 |
| 19 | C | Exeter School | Meghan Horn | Oxenpills Silk | 08:58 | 10:04 | 11:19 |
| 24 | C | Kings Hall | Emily Williams | Sammy | 09:05 | 10:14 | 11:29 |
| 29 | C | Millfield Prep | Annabelle Stanford | Danny | 09:12 | 10:24 | 11:39 |
| 34 | C | Mount House School | Emma Manton | Archie | 09:19 | 10:34 | 11:49 |
| 39 | C | Hugh Sexey Middle School | Frieda Cardale | Summer | 09:26 | 10:44 | 11:59 |
| 44 | C | South Dartmoor CC | Harriet McGovern | Peter Paintbox | 09:47 | 10:54 | 12:09 |
| 49 | C | The Downs School | Bethan James | Harry | 09:54 | 11:04 | 12:19 |
| 54 | C | Chew Valley School | Tikki Gregson | What's the Buzz | 10:01 | 11:14 | 12:29 |
| 59 | C | Plymouth College | Thomasina Eyston | Super Ted | 10:08 | 11:24 | 12:39 |
| 64 | C | Pilton CC | Lucy Fairchild | Dolly Daydream | 10:15 | 11:34 | 12:49 |
| 69 | C | Blundells Yellow | Zara Cameron | April | 10:22 | 11:44 | 12:59 |
| 74 | C | Queens College | Pippa Hoyle | Poppy | 10:29 | 11:54 | 13:09 |
| 79 | C | Millfield W/D | 10:36 | 12:04 | 13:19 | ||
| Section D | |||||||
| 4 | D | Blundells Green | Bird Wood | Fergus | 08:37 | 09:36 | 10:51 |
| 9 | D | Wellington | Emma Gibbins | Kilcurragh Boy | 08:44 | 09:46 | 11:01 |
| 15 | D | Uffculme | Rosie Green | Squirrel | 08:51 | 09:56 | 11:11 |
| 20 | D | Exeter School | Sophie Walker | Gertie | 08:58 | 10:06 | 11:21 |
| 25 | D | Westfield Academy | Jessica Churchill | Roddy | 09:05 | 10:16 | 11:31 |
| 30 | D | Millfield Prep | Tallulah Bartlett | Smokey Joe | 09:12 | 10:26 | 11:41 |
| 35 | D | Mount House School | Madeleine Lewis | Warrior | 09:19 | 10:36 | 11:51 |
| 40 | D | Westfield Academy | Molly Thatcher | Bru | 09:26 | 10:46 | 12:01 |
| 45 | D | South Dartmoor CC | Zoe Coombes | California Dream | 09:47 | 10:56 | 12:11 |
| 50 | D | The Downs School | Tamzin Handscomb | Skys the Limit | 09:54 | 11:06 | 12:21 |
| 55 | D | Chew Valley School | Vanessa Lane | Silver Spirit | 10:01 | 11:16 | 12:31 |
| 60 | D | Plymouth College | Amy Searle | Drumbawn Monty Python | 10:08 | 11:26 | 12:41 |
| 65 | D | Pilton CC | Erin West | Abbotswood Treasure | 10:15 | 11:36 | 12:51 |
| 70 | D | Blundells Yellow | Georgia Wood | Lady Lou Lou | 10:22 | 11:46 | 13:01 |
| Section E Individuals | |||||||
| 5 | E | Maynard | Poppy Cornwall | Greenacres Blue Peter | 08:30 | 09:38 | 10:53 |
| 10 | E | Bickleigh Primary | Polly Muirhead | Holly | 08:37 | 09:48 | 11:03 |
| 16 | E | Blundells | Amy Clarke** | Whizz Kid | 08:44 | 09:58 | 11:13 |
| 21 | E | South Molton CC | Lily Decker | Westmount Fiddler | 08:51 | 10:08 | 11:23 |
| 26 | E | Exeter School | Maddie Longstaff | Zara | 08:58 | 10:18 | 11:33 |
| 31 | E | Maynard | Emma Watkinson | Babu | 09:05 | 10:28 | 11:43 |
| 36 | E | Bideford College | Kieren Spittles | Diptford Dreams of Glory | 09:12 | 10:38 | 11:53 |
| 41 | E | Taunton School | Georgie Allison | Saving Grace | 09:19 | 10:48 | 12:03 |
| 46 | E | Ivybridge CC | Lydia Forrest | Rabbit | 09:26 | 10:58 | 12:13 |
| 51 | E | Pilton CC | Sophie Mugglestone | Black as Ebony | 09:47 | 11:08 | 12:23 |
| 56 | E | Kingsbridge CC | Isabel Baker | Sweet William | 09:54 | 11:18 | 12:33 |
| 61 | E | Haygrove | Grace Popham | Matilda | 10:01 | 11:28 | 12:43 |
| 66 | E | Stover | Alex Mackenzie | Blue Baloo of Smithlan | 10:08 | 11:38 | 12:53 |
| 71 | E | Pilton CC | Anya Webber | Filly | 10:15 | 11:48 | 13:03 |
| 75 | E | Ivybridge CC | Tilly Loveland | Hector | 10:22 | 11:56 | 13:11 |
| 76 | E | Kings School | Juliet Critchlow | Hesta | 10:29 | 11:58 | 13:13 |
[ TOP ]
Class 2
| No. | Section | School | Rider | Horse | Dress | S-J | X-C |
| Section F | |||||||
| 90 | F | Maynards | Molly Cornwall | Fernhill First Diamond | 11:00 | 12:45 | 13:45 |
| 91 | F | Maynards | Alice Wharton | Murphy | 11:06 | 12:47 | 13:47 |
| 95 | F | Millfield | Ellie Robbins | Morgan | 11:12 | 12:55 | 13:55 |
| 96 | F | Millfield | Grace Bishop | Taboo | 11:18 | 12:57 | 13:57 |
| 100 | F | Queens College | Harrison Oakley** | Tetcot Bugsy Malone | 11:24 | 13:05 | 14:05 |
| 101 | F | Queens College | Georgina Ewell | Rocky | 11:30 | 13:07 | 14:07 |
| 104 | F | Taunton | Daisy Moore | Skye | 11:36 | 13:13 | 14:13 |
| 105 | F | Taunton | Asha Smith | Nakina | 11:42 | 13:15 | 14:15 |
| 109 | F | Wellington | Ella Pepperal | Springhill Larry | 11:48 | 13:23 | 14:23 |
| 110 | F | Wellington | Annabel Jay | Noah | 11:54 | 13:25 | 14:25 |
| 113 | F | Blundells Blue | Emma Selby | Another Fidget | 12:12 | 13:31 | 14:31 |
| 114 | F | Blundells Blue | Saskia Simonson | Fleetwood Fancy | 12:18 | 13:33 | 14:33 |
| 118 | F | The Kings School | Yasmin Carter | Uphill Samba | 12:24 | 13:41 | 14:41 |
| 119 | F | The Kings School | Imogen Carter | Corrie-View Megan | 12:30 | 13:43 | 14:43 |
| 123 | F | Hugh Sexey Middle School | Georgina Scott | Max's Million | 12:36 | 13:51 | 14:51 |
| 124 | F | Hugh Sexey Middle School | Lucy Mager | Go Commando | 12:42 | 13:53 | 14:53 |
| 128 | F | Blundells Black | Rupert Batting*** | Rain In The Face | 12:48 | 14:01 | 15:01 |
| 129 | F | Blundells Black | Sara Wright | Willow | 12:54 | 14:03 | 15:03 |
| 133 | F | Exeter School | Hattie Pike | Bathwick Shannon | 13:00 | 14:11 | 15:11 |
| 134 | F | Exeter School | Rebecca Horn | Dunover John Joe | 13:06 | 14:13 | 15:13 |
| 138 | F | Ivybridge Community College | Molly Galloway | Moonstone | 13:12 | 14:21 | 15:21 |
| 139 | F | Ivybridge Community College | Jasmine Mumford | Mr Mac | 13:18 | 14:23 | 15:23 |
| Section G | |||||||
| 92 | G | Maynards | Grace Chambers | Rebel | 11:00 | 12:49 | 13:49 |
| 93 | G | Maynards | Tatiana Brent | Trew Colours | 11:06 | 12:51 | 13:51 |
| 97 | G | Millfield | Holly Jackson | Jake | 11:12 | 12:59 | 13:59 |
| 98 | G | Millfield | Yasmin Strutt | Snoopy | 11:18 | 13:01 | 14:01 |
| 102 | G | Queens College | Meggy Gibbins | Peasedown Toners Neo | 11:24 | 13:09 | 14:09 |
| 106 | G | Taunton | Rosie Vere Nichols | Leo | 11:30 | 13:17 | 14:17 |
| 107 | G | Taunton | Alex Willes | Beyond Doubt | 11:36 | 13:19 | 14:19 |
| 111 | G | Wellington | Pippa Loarridge | Bonavalley Lad | 11:42 | 13:27 | 14:27 |
| 115 | G | Blundells Blue | Lydia Stuart** | Owenass Prince | 11:48 | 13:35 | 14:35 |
| 116 | G | Blundells Blue | Amy Clarke** | Limbo Express | 12:12 | 13:37 | 14:37 |
| 120 | G | The Kings School | Flora Fraser | Bombay Sapphire | 12:18 | 13:45 | 14:45 |
| 121 | G | The Kings School | Caitlin Astley-Jones | Summer Solstice | 12:24 | 13:47 | 14:47 |
| 125 | G | Hugh Sexey Middle School | Rebecca Thomas | Phoenix Flyer | 12:30 | 13:55 | 14:55 |
| 126 | G | Hugh Sexey Middle School | Rupert Chetwode | Lucy | 12:36 | 13:57 | 14:57 |
| 130 | G | Blundells Black | Didi Eaton** | Pebbly Principal Boy | 12:42 | 14:05 | 15:05 |
| 131 | G | Blundells Black | Eleanor Ansell** | Murray | 12:48 | 14:07 | 15:07 |
| 135 | G | Exeter School | Anna Johannson | Shadow | 12:54 | 14:15 | 15:15 |
| 136 | G | 13:00 | 14:17 | 15:17 | |||
| 140 | G | Ivybridge Community College | Charlie Hoare | Bill | 13:06 | 14:25 | 15:25 |
| Section H | |||||||
| 94 | H | Plymouth College | Isabelle Joce** | Toya Inspiration | 11:00 | 12:53 | 13:53 |
| 99 | H | St Marys Calne | Cressie Cox** | Justa a Jigilo IV | 11:06 | 13:03 | 14:03 |
| 103 | H | Kings Mead | Ellie Discombe | Robbie | 11:12 | 13:11 | 14:11 |
| 108 | H | Uffculme | Bryony Sanders | Odey | 11:18 | 13:21 | 14:21 |
| 112 | H | Millfield | Minnie Rider | Taggy | 11:24 | 13:29 | 14:29 |
| 117 | H | Exmouth Community College | Amy Bannister | Nordic Wonderland | 11:30 | 13:39 | 14:39 |
| 122 | H | South Molton Community College | Katie Maddox | Mouse | 11:36 | 13:49 | 14:49 |
| 127 | H | Pilton Community College | Kate Hanousek | 100% Panda | 11:42 | 13:59 | 14:59 |
| 132 | H | Kingsbridge CC | Megan Wood | Hennesey | 12:00 | 14:09 | 15:09 |
| 137 | H | Uffculme | Georgina Palfrey | Fair Say-or | 12:06 | 14:19 | 15:19 |
| 141 | H | Teign School | Dan Brimblecombe | Fly By Night | 12:12 | 14:27 | 15:27 |
| 142 | H | Torquay Girls Grammar School | Kate Massey | Corndon Henrietta | 12:18 | 14:29 | 15:29 |
| 143 | H | Bristol Cathedral Choir School | Charlotte Higgins | Grange Snipe | 12:24 | 14:31 | 15:31 |
| 144 | H | Mount House School | Elsa Kent | Maquino | 12:30 | 14:33 | 15:33 |
| 145 | H | Plymouth College | Annie Cobbold | Eastleigh Aero | 12:36 | 14:35 | 15:35 |
| 146 | H | Chew Valley School | William Twiggs | Strawberry | 12:42 | 14:37 | 15:37 |
| 147 | H | St Margaret's Exeter | Hannah Welch | Molly | 12:48 | 14:39 | 15:39 |
[ TOP ]
Class 3
| No. | Section | School | Rider | Horse | Dress | S-J | X-C |
| Section I | |||||||
| 150 | I | Ivybridge CC | Katie Northmore | Murphy | 12:00 | 15:08 | 15:48 |
| 151 | I | Ivybridge CC | Zoe Frost | All about Kiwi | 12:06 | 15:10 | 15:50 |
| 154 | I | Blundells Red | Rupert Batting*** | Not Another Friday | 12:12 | 15:16 | 15:56 |
| 155 | I | Blundells Red | Charlotte Hare | Laisser Faere II | 12:18 | 15:18 | 15:58 |
| 158 | I | Uffculme | Kate Stevens | Pegasus | 12:24 | 15:24 | 16:04 |
| 159 | I | Uffculme | Molly Watson | Major Minor | 12:30 | 15:26 | 16:06 |
| 162 | I | Millfield | Becky Parry | Teddy | 12:36 | 15:32 | 16:12 |
| 163 | I | Millfield | Nina Wallrock | Clinton III | 12:42 | 15:34 | 16:14 |
| 166 | I | Wellington | Taggy Forrester-Bennett | Show Time Magic II | 12:48 | 15:40 | 16:20 |
| 167 | I | Wellington | Pippa Maunder | Forty Two Days | 13:06 | 15:42 | 16:22 |
| 170 | I | Exeter School | Jess Horm | Irish Downeys Dream | 13:12 | 15:48 | 16:28 |
| 171 | I | Exeter School | Claire Harvey | Star Role | 13:18 | 15:50 | 16:30 |
| 174 | I | Taunton | Millie Moorwe | Squirrel | 13:24 | 15:56 | 16:36 |
| 175 | I | Taunton | Lucy Moore | May | 13:30 | 15:58 | 16:38 |
| 178 | I | South Molton Community College | Pippa Vos | Woodhouse Captain | 13:36 | 16:04 | 16:44 |
| 179 | I | Blundells White | Rupert Batting*** | Manyoshu | 13:42 | 16:06 | 16:46 |
| 182 | I | North Devon College | Kizzy White | Forester | 13:48 | 16:12 | 16:52 |
| 183 | I | Okehampton College | India Lewis-Thompson | Something Nice | 13:54 | 16:14 | 16:54 |
| 186 | I | Wells cathedral School | Becky Blackburn | Merlins Mist | 14:00 | 16:20 | 17:00 |
| Section J | |||||||
| 152 | J | Ivybridge CC | Verity Moorhouse | 12:00 | 15:12 | 15:52 | |
| 153 | J | St Marys Calne | Cressie Cox** | Top Flight | 12:06 | 15:14 | 15:54 |
| 156 | J | Blundells Red | Eleanor Ansell** | Grace | 12:12 | 15:20 | 16:00 |
| 157 | J | Blundells Red | Alexa Batting | Timaru | 12:18 | 15:22 | 16:02 |
| 160 | J | Uffculme | Ellie Sanders | Rocky | 12:24 | 15:28 | 16:08 |
| 161 | J | Queens College | Harrison Oakley** | Copper | 12:30 | 15:30 | 16:10 |
| 164 | J | Millfield | Maddie Mead | Frankie | 12:36 | 15:36 | 16:16 |
| 165 | J | Millfield | Jazmin Lewis | Finlay | 12:42 | 15:38 | 16:18 |
| 168 | J | Wellington | Rosie Maunder | Cosmo | 12:48 | 15:44 | 16:24 |
| 169 | J | Wellington | Alice Spicer Edwards | Milo | 13:06 | 15:46 | 16:26 |
| 172 | J | Exeter School | Megan Cummings | Albert VI | 13:12 | 15:52 | 16:32 |
| 173 | J | Exeter School | Chloe Howick | Heatherways Sultan | 13:18 | 15:54 | 16:34 |
| 176 | J | Taunton | Ashton Caddick | Granite Clover | 13:24 | 16:00 | 16:40 |
| 177 | J | Taunton | Elliot Smith | Canoostie | 13:30 | 16:02 | 16:42 |
| 180 | J | Blundells White | Josie Vos | Cherry IV | 13:36 | 16:08 | 16:48 |
| 181 | J | Blundells White | Emily Mayes | Exmoor Lad | 13:42 | 16:10 | 16:50 |
| 184 | J | Plymouth College | Poppy le Marechal | Murphys Shadow | 13:48 | 16:16 | 16:56 |
| 185 | J | South Molton Community College | Vikki Maddox | Eastview Anastasia | 13:54 | 16:18 | 16:58 |
[ TOP ]
Entry Times - Number Order
Class 1
| No. | Section | School | Rider | Horse | Dress | S-J | X-C |
| 1 | A | Blundells Green | Edward Barlow** | Diesel | 08:30 | 09:30 | 10:45 |
| 2 | B | Blundells Green | Lydia Stuart** | Caerddaniel Thomas | 08:30 | 09:32 | 10:47 |
| 3 | C | Blundells Green | Didi Eaton** | Basford Hotshot | 08:37 | 09:34 | 10:49 |
| 4 | D | Blundells Green | Bird Wood | Fergus | 08:37 | 09:36 | 10:51 |
| 5 | E | Maynard | Poppy Cornwall | Greenacres Blue Peter | 08:30 | 09:38 | 10:53 |
| 6 | A | Wellington | Mo Maunder | Melody | 08:37 | 09:40 | 10:55 |
| 7 | B | Wellington | Sophie Griffin | Tika | 08:37 | 09:42 | 10:57 |
| 8 | C | Wellington | Imogen Hughes | Stockham Maxwell | 08:44 | 09:44 | 10:59 |
| 9 | D | Wellington | Emma Gibbins | Kilcurragh Boy | 08:44 | 09:46 | 11:01 |
| 10 | E | Bickleigh Primary | Polly Muirhead | Holly | 08:37 | 09:48 | 11:03 |
| 11 | A | Uffculme | Heidi Stevens | Nev | 08:44 | 09:50 | 11:05 |
| 12 | B | Uffculme | Lauren Sanders | Show Time Sam | 08:44 | 09:52 | 11:07 |
| 14 | C | Uffculme | Charlotte Radley | Dolly | 08:51 | 09:54 | 11:09 |
| 15 | D | Uffculme | Rosie Green | Squirrel | 08:51 | 09:56 | 11:11 |
| 16 | E | Blundells | Amy Clarke** | Whizz Kid | 08:44 | 09:58 | 11:13 |
| 17 | A | Exeter School | Sophie Jefferson | Mr Frisby | 08:51 | 10:00 | 11:15 |
| 18 | B | Exeter School | Tara Brind | Sharloam Bilbo Baggins | 08:51 | 10:02 | 11:17 |
| 19 | C | Exeter School | Meghan Horn | Oxenpills Silk | 08:58 | 10:04 | 11:19 |
| 20 | D | Exeter School | Sophie Walker | Gertie | 08:58 | 10:06 | 11:21 |
| 21 | E | South Molton CC | Lily Decker | Westmount Fiddler | 08:51 | 10:08 | 11:23 |
| 22 | A | Kings Hall | Anna Crocker | Ditta | 08:58 | 10:10 | 11:25 |
| 23 | B | Kings Hall | Olly Minchin | Bryn | 08:58 | 10:12 | 11:27 |
| 24 | C | Kings Hall | Emily Williams | Sammy | 09:05 | 10:14 | 11:29 |
| 25 | D | Westfield Academy | Jessica Churchill | Roddy | 09:05 | 10:16 | 11:31 |
| 26 | E | Exeter School | Maddie Longstaff | Zara | 08:58 | 10:18 | 11:33 |
| 27 | A | Millfield Prep | Tara Acheson | Queenie | 09:05 | 10:20 | 11:35 |
| 28 | B | Millfield Prep | Flo Norris | Caitlyn | 09:05 | 10:22 | 11:37 |
| 29 | C | Millfield Prep | Annabelle Stanford | Danny | 09:12 | 10:24 | 11:39 |
| 30 | D | Millfield Prep | Tallulah Bartlett | Smokey Joe | 09:12 | 10:26 | 11:41 |
| 31 | E | Maynard | Emma Watkinson | Babu | 09:05 | 10:28 | 11:43 |
| 32 | A | Mount House School | Michael Treneer | Remus | 09:12 | 10:30 | 11:45 |
| 33 | B | Mount House School | Barnaby Treneer | My Golden Dream | 09:12 | 10:32 | 11:47 |
| 34 | C | Mount House School | Emma Manton | Archie | 09:19 | 10:34 | 11:49 |
| 35 | D | Mount House School | Madeleine Lewis | Warrior | 09:19 | 10:36 | 11:51 |
| 36 | E | Bideford College | Kieren Spittles | Diptford Dreams of Glory | 09:12 | 10:38 | 11:53 |
| 37 | A | Hugh Sexey Middle School | Katie Thomas | Tia | 09:19 | 10:40 | 11:55 |
| 38 | B | Hugh Sexey Middle School | Iona Impey | Toby Bear | 09:19 | 10:42 | 11:57 |
| 39 | C | Hugh Sexey Middle School | Frieda Cardale | Summer | 09:26 | 10:44 | 11:59 |
| 40 | D | Westfield Academy | Molly Thatcher | Bru | 09:26 | 10:46 | 12:01 |
| 41 | E | Taunton School | Georgie Allison | Saving Grace | 09:19 | 10:48 | 12:03 |
| 42 | A | South Dartmoor CC | Alice Crocker | Little Ruby Red | 09:40 | 10:50 | 12:05 |
| 43 | B | South Dartmoor CC | Rhiannon Tewson | My Little Gem | 09:40 | 10:52 | 12:07 |
| 44 | C | South Dartmoor CC | Harriet McGovern | Peter Paintbox | 09:47 | 10:54 | 12:09 |
| 45 | D | South Dartmoor CC | Zoe Coombes | California Dream | 09:47 | 10:56 | 12:11 |
| 46 | E | Ivybridge CC | Lydia Forrest | Rabbit | 09:26 | 10:58 | 12:13 |
| 47 | A | The Downs School | Faye Glynn | Rolo | 09:47 | 11:00 | 12:15 |
| 48 | B | The Downs School | Thomas Pritchard | Wally | 09:47 | 11:02 | 12:17 |
| 49 | C | The Downs School | Bethan James | Harry | 09:54 | 11:04 | 12:19 |
| 50 | D | The Downs School | Tamzin Handscomb | Skys the Limit | 09:54 | 11:06 | 12:21 |
| 51 | E | Pilton CC | Sophie Mugglestone | Black as Ebony | 09:47 | 11:08 | 12:23 |
| 52 | A | Chew Valley School | Charlie Padfield | Mr Bo Jangles | 09:54 | 11:10 | 12:25 |
| 53 | B | Chew Valley School | Isobel Twiggs | Fingers Crossed | 09:54 | 11:12 | 12:27 |
| 54 | C | Chew Valley School | Tikki Gregson | What's the Buzz | 10:01 | 11:14 | 12:29 |
| 55 | D | Chew Valley School | Vanessa Lane | Silver Spirit | 10:01 | 11:16 | 12:31 |
| 56 | E | Kingsbridge CC | Isabel Baker | Sweet William | 09:54 | 11:18 | 12:33 |
| 57 | A | Plymouth College | Isabelle Joce** | Sticky | 10:01 | 11:20 | 12:35 |
| 58 | B | Plymouth College | Elizabeth Ham | Beautiful Dreamer | 10:01 | 11:22 | 12:37 |
| 59 | C | Plymouth College | Thomasina Eyston | Super Ted | 10:08 | 11:24 | 12:39 |
| 60 | D | Plymouth College | Amy Searle | Drumbawn Monty Python | 10:08 | 11:26 | 12:41 |
| 61 | E | Haygrove | Grace Popham | Matilda | 10:01 | 11:28 | 12:43 |
| 62 | A | Pilton CC | Anna Johnston | Tess | 10:08 | 11:30 | 12:45 |
| 63 | B | Pilton CC | Georgia Maynard | Woody | 10:08 | 11:32 | 12:47 |
| 64 | C | Pilton CC | Lucy Fairchild | Dolly Daydream | 10:15 | 11:34 | 12:49 |
| 65 | D | Pilton CC | Erin West | Abbotswood Treasure | 10:15 | 11:36 | 12:51 |
| 66 | E | Stover | Alex Mackenzie | Blue Baloo of Smithlan | 10:08 | 11:38 | 12:53 |
| 67 | A | Blundells Yellow | Tabitha Pring | Maytime | 10:15 | 11:40 | 12:55 |
| 68 | B | Blundells Yellow | Edward Barlow** | The Future Faerie | 10:15 | 11:42 | 12:57 |
| 69 | C | Blundells Yellow | Zara Cameron | April | 10:22 | 11:44 | 12:59 |
| 70 | D | Blundells Yellow | Georgia Wood | Lady Lou Lou | 10:22 | 11:46 | 13:01 |
| 71 | E | Pilton CC | Anya Webber | Filly | 10:15 | 11:48 | 13:03 |
| 72 | A | Queens College | Henrietta Ewell | Blue | 10:22 | 11:50 | 13:05 |
| 73 | B | Queens College | Georgina Ewell | Zoretto | 10:22 | 11:52 | 13:07 |
| 74 | C | Queens College | Pippa Hoyle | Poppy | 10:29 | 11:54 | 13:09 |
| 75 | E | Ivybridge CC | Tilly Loveland | Hector | 10:22 | 11:56 | 13:11 |
| 76 | E | Kings School | Juliet Critchlow | Hesta | 10:29 | 11:58 | 13:13 |
| 77 | A | Millfield W/D | 10:29 | 12:00 | 13:15 | ||
| 78 | B | Millfield W/D | 10:29 | 12:02 | 13:17 | ||
| 79 | C | Millfield W/D | 10:36 | 12:04 | 13:19 |
[ TOP ]
Class 2
| No. | Section | School | Rider | Horse | Dress | S-J | X-C |
| 90 | F | Maynards | Molly Cornwall | Fernhill First Diamond | 11:00 | 12:45 | 13:45 |
| 91 | F | Maynards | Alice Wharton | Murphy | 11:06 | 12:47 | 13:47 |
| 92 | G | Maynards | Grace Chambers | Rebel | 11:00 | 12:49 | 13:49 |
| 93 | G | Maynards | Tatiana Brent | Trew Colours | 11:06 | 12:51 | 13:51 |
| 94 | H | Plymouth College | Isabelle Joce** | Toya Inspiration | 11:00 | 12:53 | 13:53 |
| 95 | F | Millfield | Ellie Robbins | Morgan | 11:12 | 12:55 | 13:55 |
| 96 | F | Millfield | Grace Bishop | Taboo | 11:18 | 12:57 | 13:57 |
| 97 | G | Millfield | Holly Jackson | Jake | 11:12 | 12:59 | 13:59 |
| 98 | G | Millfield | Yasmin Strutt | Snoopy | 11:18 | 13:01 | 14:01 |
| 99 | H | St Marys Calne | Cressie Cox** | Justa a Jigilo IV | 11:06 | 13:03 | 14:03 |
| 100 | F | Queens College | Harrison Oakley** | Tetcot Bugsy Malone | 11:24 | 13:05 | 14:05 |
| 101 | F | Queens College | Georgina Ewell | Rocky | 11:30 | 13:07 | 14:07 |
| 102 | G | Queens College | Meggy Gibbins | Peasedown Toners Neo | 11:24 | 13:09 | 14:09 |
| 103 | H | Kings Mead | Ellie Discombe | Robbie | 11:12 | 13:11 | 14:11 |
| 104 | F | Taunton | Daisy Moore | Skye | 11:36 | 13:13 | 14:13 |
| 105 | F | Taunton | Asha Smith | Nakina | 11:42 | 13:15 | 14:15 |
| 106 | G | Taunton | Rosie Vere Nichols | Leo | 11:30 | 13:17 | 14:17 |
| 107 | G | Taunton | Alex Willes | Beyond Doubt | 11:36 | 13:19 | 14:19 |
| 108 | H | Uffculme | Bryony Sanders | Odey | 11:18 | 13:21 | 14:21 |
| 109 | F | Wellington | Ella Pepperal | Springhill Larry | 11:48 | 13:23 | 14:23 |
| 110 | F | Wellington | Annabel Jay | Noah | 11:54 | 13:25 | 14:25 |
| 111 | G | Wellington | Pippa Loarridge | Bonavalley Lad | 11:42 | 13:27 | 14:27 |
| 112 | H | Millfield | Minnie Rider | Taggy | 11:24 | 13:29 | 14:29 |
