Blundell's Rugby in 2006

1st XV, 2006
| 1st XV | 2nd XV | 3rd XV | U16A | U15A | U14A | |
| King's Worcester | L 13-32 | W 36-7 | L 12-44 | W 24-21 | W 50-0 | |
| Plymouth College | L 0-43 | L 0-21 | W 26-21 | W 56-0 | W 29-12 | |
| Downside | W 44-3 | W 21-0 | W 44-0 | |||
| Bristol Grammar | W 26-5 | W 61-0 | L 0-27 | W 48-0 | W 39-0 | |
| Millfield | L 6-36 | L 3-48 | L 0-72 | L 5-66 | W 14-12 | L 14-37 |
| King's Taunton | L 5-25 | W 20-10 | L 7-32 | L 17-58 | W 55-0 | W 45-5 |
| Bryanston | L 0-31 | L 3-17 | L 0-44 | L 0-34 | W 61-0 | W 20-12 |
| Truro School | L 0-24 | W 21-19 | W 27-5 | W 63-0 | W 31-0 | |
| West Buckland | W 69-0 | |||||
| Taunton School | W 17-15 | W 27-10 | W 31-5 | L 7-37 | W 64-0 | W 71-0 |
| QEH Bristol | L 14-15 | W 32-7 | W 24-17 | L 15-17 | W 35-19 | |
| Sherborne | L 3-18 | L 0-26 | L 0-32 | D 3-3 | W 39-0 | W 10-5 |
| Christ's C, Brecon | L 10-16 | W 34-10 | ||||
| King's Bruton | W 20-13 | W 22-0 | W 33-0 | W 27-5 | W 70-10 | W 70-0 |
| Monmouth School | D 22-22 | L 12-23 | L 7-35 |
Other Fixtures
| 2nd XV | 4th XV | U16B | U15B | U15C | U14B | |
| Shebbear A | W 48-0 | L 15-26 | L 0-24 | |||
| Plymouth College | W 42-19 | W 22-12 | ||||
| Bristol Grammar | L 5-38 | D 22-22 | ||||
| King's Taunton | W 24-14 | W 15-14 | ||||
| Millfield | W 17-12 | L 0-49 | L 10-25 | W 36-0 | ||
| Bryanston | L 5-31 | L 19-32 | W 19-0 | L 0-14 | ||
| Truro School | W 56-0 | W 26-15 | ||||
| West Buckland A | L 14-38 | L 0-52 | ||||
| Christ's Brecon A | L 5-26 | |||||
| Uffculme School A | L 15-26 | L 0-51 | ||||
| St Peter's Exeter A | W 12-7 | W 39-0 | ||||
| Taunton School | L 0-55 | W 67-0 | W 51-0 | |||
| QEH Bristol | W 36-24 | L 7-34 | ||||
| Sherborne | W 24-5 | L 10-34 | L 0-10 | |||
| King's Bruton | W | W 53-3 | W 68-0 | |||
| Downside | aW 21-10 | bW 37-5 | W 54-10 | |||
| Colyton Grammar A |
School House
| U13A | U13B | U13C | U13D | U12A | |
| Uffculme | W 55-0 | ||||
| Plymouth College | W 68-5 | ||||
| Bristol Grammar | L 5-24 | L 0-60 | |||
| Clayesmore 7s | |||||
| Exeter Cathedral A | W 49-15 | ||||
| Sandroyd | L 0-20 | ||||
| St Peter's, Lympstone A | L 15-30 | bL 15-22 | |||
| Wellington School | L 17-29 | L 0-15 | L 0-42 | L 0-27 | |
| Mount House | W 31-12 | W 13-5 | |||
| St Peter's, Exeter A | |||||
| Taunton Prep' | W 24-15 | L 5-48 | L 5-46 | L 5-40 | |
| St Michael's Tawstock A | |||||
| QEH Bristol | W 41-7 | L 10-19 | |||
| Bryanston 7s | |||||
| West Buckland | W 39-10 | W 27-5 | |||
| King's Hall | W 68-5 | L | W 17-12 | L 3-33 | |
| Colyton Grammar A |