Blundell's Rugby in 2004

1st XV - 2004
2004/5 Captain of Rugby: James Spencer FH/W
| 1st XV | 2nd XV | 3rd XV | U16A | U15A | U14A | |
| King's Worcester | W 25-0 | W 43-7 | W 26-5 | W 42-17 | L 0-50 | |
| Downside | W 8-3 | W 20-0 | W 37-7 | W 43-7 | W 52-0 | W 27-10 |
| Bristol Grammar | W 15-10 | W 20-12 | L 10-20 | W 19-7 | W 50-7 | L 0-42 |
| Millfield | L 0-37 | L 0-67 | L 10-17 | L 10-22 | L 0-50 | b L 0-42 |
| King's Taunton | L 5-15 | W 44-0 | L 7-25 | W 58-0 | L 12-32 | L 7-29 |
| Bryanston | L 13-14 | W 10-0 | W 40-0 | L 12-34 | W 29-10 | L 5-37 |
| Truro School | L 5-20 | W 24-0 | W 19-3 | W 12-7 | L 0-50 | |
| Plymouth College | W 17-10 | W 33-3 | W 61-0 | W 29-0 | W 22-7 | L 10-37 |
| Taunton School | L 10-13 | W 31-10 | W 49-0 | W 17-5 | W 47-19 | L 8-28 |
| QEH Bristol | W 8-0 | W 36-0 | W 12-0 | L 5-15 | L 10-46 | |
| Sherborne | W 20-12 | W 19-17 | L 7-39 | L 7-24 | D 10-10 | b W 31-0 |
| Christ's Brecon | W 16-0 | L 5-40 | W 12-5 | |||
| Monmouth | W 30-13 | L 7-14 | L 10-30 |
Other Fixtures
| 2nd XV | 3rd XV | U16A/B | U15A | U14A | |
| Shebbear 1st XV | W 29-7 | ||||
| Uffculme A | L | L 0-47 | |||
| West Buckland 2nd/1st XV | L 7-59 | ||||
| Sedbergh | L 0-38 | L 0-60 | L 0-52 |
B Teams
| U16B | U15B | U14B | |
| Shebbear A | W 69-0 | W 50-7 | |
| Downside | W 29-0 | ||
| Bristol Grammar | L 0-43 | L 5-7 | L 0-62 |
| Millfield | L 0-? | L 12-56 | c L 0-29 |
| King's Taunton | L 0-? | W 37-29 | L 7-22 |
| Bryanston | L 0-54 | W 19-7 | L 0-47 |
| Plymouth College | W 55-0 | L 19-22 | |
| Taunton | L 19-34 | W 59-0 | L 0-74 |
| QEH Bristol | W 20-0 | L 12-24 | |
| Sherborne | c L 3-60 | W 50-5 | c L 5-38 |
| W Buckland A | L 0-12 | L 14-31 | L 0-41 |
| Christ's C Brecon A | L 0-23 |
School House
| U13A | U13B | U13C | U13D | U12A | |
| Clayesmore Sevens | Semi-final | ||||
| Exeter Cathedral A | L 29-42 | ||||
| Sandroyd | L 12-27 | ||||
| Mount House | L 0-42 | W 17-12 | |||
| Shebbear | |||||
| The Downs | L 19-22 | L 5-17 | |||
| St Peter's Lympstone A | L 0-53 | W 32-17 | |||
| Wellington School | L 24-33 | W 22-21 | L 5-35 | ||
| St John's Sidmouth A | L 0-70 | ||||
| Truro School | L 12-23 | ||||
| Plymouth College | W 14-5 | L 10-17 | L 0-84 | ||
| Taunton Prep' | W 35-12 | L 5-20 | L 5-32 | W 19-5 | |
| St Michael's Tawstock A | W 45-10 | ||||
| QEH Bristol A | L 0-42 | ||||
| King's Hall | L 0-39 | L 7-17 | L 19-34 | ||
| Bryanston Sevens | 3rd Pool | ||||
| West Buckland | L 7-12 |