Netball 2008
Captain of Netball: Caroline Clapp NC/W
| 1st | 2nd | 3rd | 4th | U15A | U15B | U14A | U14B | |
| West Buckland | Lost 11-18 | Lost 11-30 | Lost 9-18 | Lost 8-16 | Lost 13-31 | Won 16-2 | Lost 11-27 | Won 17-8 |
| Sherborne Girls | Won 32-2 | Won 16-11 | Won 22-13 | Won 13-5 | ||||
| Stover | ||||||||
| Queen's Taunton | Won 14-12 | Won 22-20 | Lost 8-29 | Lost 9-13 | ||||
| Exeter School | Won 21-14 | Won 31-15 | Won 27-21 | |||||
| Wellington School | Won 24-7 | Won 21-11 | Won 27-16 | Won 23-22 | Lost 18-22 | Lost 7-22 | Lost 14-19 | |
| Kelly College | Won 29-9 | Lost 23-28 | Won 20-9 | Won 35-9 | Won 23-7 | Won 41-1 | ||
| Plymouth College | ||||||||
| Grenville Co' 1st | Won 24-19 | Drew 5-5 | ||||||
| King's Ottery | Won 18-5 | Won 15-1 | ||||||
| Stoodley Knowle | Won 24-20 | Won 20-14 | Lost 17-24 | |||||
| Taunton School | Lost 11-27 | Lost 14-22 | Lost 14-25 | Lost 12-16 | Lost 11-23 | |||
| Maynards | Lost 18-22 | Lost 20-30 | ||||||
| Clifton | Won 18-16 | Lost 16-19 | Won 22-16 | Won 31-11 | Lost 11-15 | |||
| King's Taunton | Lost 8-11 | Lost 20-21 | Won 17-12 |
School House
| U13A | U13B | U13C | U12A | U12B | |
| West Buckland | Drew 12-12 | Lost 4-6 | Lost 2-23 | Drew 5-5 | |
| St Peter's Prep | Drew 9-9 | Won 8-7 | |||
| Stover | |||||
| Mount House | Won 22-14 | Won 16-8 | |||
| Stoodley Knowle | Lost 16-17 | Canc' | Canc' | ||
| Wellington School | Lost 12-18 | Lost 14-18 | Lost 4-11 | ||
| Queen's Taunton | |||||
| Uffculme | Won 15-0 | Won 23-6 | |||
| Exeter Cathedral A | Lost 2-9 | Won 25-3 | |||
| Taunton Tourn't | Semi -final | Semi-final | |||
| Kelly College | Won 19-14 | Lost 11-18 | |||
| Exeter School | Lost 7-9 | Won 9-5 | |||
| King's Hall | Won 18-5 | Won 22-15 | Lost 4-11 | Lost 15-18 | |
| Taunton Prep' | Lost 9-13 | Drew 11-11 |
The U13s squad won the Vase at the Bryanston netball tournament. On the way through they beat Hordle Walhampton 3-1, Sherborne Girls 5-2, Hazlegrove 5-0 and St Michael's 6-1 but were defeated by Norman Court 1-2, Clayesmore by a controversial 2-3 and Chafyn Grove 1-5.