2004/5 Girls' Hockey
Events and Results


|
|
Devon U18 Outdoor Champions - 2004

1st XI, 2004
Captain of Girls' Hockey: Jess Dorse NC/W
| 1st | 2nd | 6th Form | 16s | U15A | U14A | |
| Maynard School | W 3-0 | W 1-0 | W 8-0 | L 0-3 | ||
| Sherborne Girls | D 1-1 | L 1-2 | W 1-0 | L 3-4 | W 1-0 | |
| West Buckland | W 8-0 | W 7-1 | W 4-0 | W 1-0 | ||
| Wellington School | W 4-0 | W 3-0 | W 3-1 | D 0-0 | W 5-0 | L 0-3 |
| Clifton College | L 1-4 | L 2-4 | D 3-3 | W 3-2 | L 0-3 | |
| Millfield | D 2-2 | L 3-4 | L 1-4 | D 4-4 | L 1-3 | |
| Taunton School | D 2-2 | W 2-1 | W 6-2 | L 0-2 | ||
| King's Taunton | W 3-2 | W 3-0 | W 4-1 | W 9-1 | W 5-1 | D 1-1 |
| Queen's Taunton | L 0-2 | W 4-1 | W 3-1 | L 1-6 | ||
| Canford | D 1-1 | L 1-2 | L 0-1 | canc' | canc' |
Other Fixtures
| A Team | 2nd | 6th Form | 16s | |
| Edgehill 1st | L 0-3 | |||
| Plymouth College | ||||
| Taunton School 2nd/1st | L 0-2 |
B Teams
| U15B | U14B | |
| Sherborne Girls | L 0-8 | L 0-5 |
| Wellington School | W 3-0 | L 0-1 |
| Clifton college | L 0-6 | |
| Millfield | L 3-4 | |
| Taunton School | ||
| King's Taunton | ||
| Canford | canc' | canc' |
School House
| U13A | U13B | U12A | U12B | |
| Blundell's Tournament | Runners-up | |||
| Millfield Tournament | Plate semi | Pool-4th | ||
| Sherborne Girls | W 6-0 | |||
| St Peter's Lympstone | L 1-2 | L 1-2 | ||
| West Buckland | W 1-0 | |||
| Wellington School | W 7-3 | L 1-2 | L 1-5 | L 0-1 |
| Clifton College Prep' | L 1-7 | W 6-2 | L 1-5 | |
| The Maynard | W 2-0 | |||
| Taunton Prep' | W 2-0 | W 3-2 | L 0-7 | D 1-1 |
| King's Hall | L 0-1 | W 3-1 | W 3-2 | L 2-3 |
| Queen's Taunton | D 2-2 | W 5-0 | W 3-0 | |
| Exeter Cathedral | W 4-0 | |||
| Plymouth College | W 6-0 | W 6-1 |


