Boys' Hockey 2010
Captain of Hockey: Toby Lett OH/W

| 1st | 2nd | U15 | U14A | U14B | U13A | U13B | U12A | U12B | |
| Taunton School | Lost 1-9 | Won 4-2 | Draw 0-0 | ||||||
| West Buckland | Lost 2-5 | Lost 2-3 | Draw 1-1 | Won 8-1 | Won 5-0 | Lost 0-3 | Won 4-2 | ||
| Exeter School | Lost 1-5 | Lost 1-3 | Lost 0-2 | Won 3-2 | Lost 0-9 | Won 1-0 | Lost 0-3 | Lost 0-2 | |
| Devon Cup | 1st round | 3rd | |||||||
| Christ's C Brecon | Won 5-1 | Won 1-0 | Won 10-0 | Lost 0-2 | |||||
| Torquay Grammar | Won 4-3 | Won 5-0 | |||||||
| St Peter's Prep | Lost 2-5 | Won 9-0 | |||||||
| Downside | Won 4-1 | Won 6-1 | Draw 0-0 | Won 6-0 | |||||
| Kingsley A | Won 1-0 | b Lost 0-2 | Won 6-0 | ||||||
| Exeter Cath' | Won 4-3 | Won 11-0 | |||||||
| Wells Cathedral | Lost 1-4 | Lost 1-5 | Lost 1-2 | Won 8-0 | Lost 2-5 | Won 6-0 | |||
| Shebbear A | Lost 3-5 | Draw 1-1 | Lost 1-5 | ||||||
| Queen's Taunton | Draw 1-1 | Lost 0-3 | Lost 1-3 | Won 4-1 | Won 1-0 | Lost 0-7 | Won 3-1 | ||
| Wellington School | Lost 1-3 | Won 2-0 | Lost 0-3 | Won 2-0 | Lost 1-3 | Lost 1-2 | Won 6-1 | Lost 0-2 | |
| Kelly College | Won 2-0 | Won 5-2 | Draw 0-0 | Won 5-0 | Won 2-0 | Won 11-0 | |||
| Plymouth College | Won 3-0 | Won 6-0 | Lost 2-3 | Won 3-0 | |||||
| OBs | Lost 1-6 |


