Boys' Hockey 2008
Results
Captain of Boys Hockey: Oliver Watts FH

| 1st | 2nd | U15 | U14 | U13 | U12A | U12B | |
| Taunton School | Lost 2-5 | Lost 0-2 | Won 3-2 | b Won 2-1 | |||
| West Buckland | Lost 3-5 | Lost 1-2 | Lost 0-1 | Lost 2-4 | Lost 0-2 | ||
| Exeter School | Won 3-1 | Lost 0-4 | Lost 2-6 | Won 2-1 | Lost 0-2 | Lost 0-7 | Won 2-0 |
| Uffculme | Drew 3-3 | ||||||
| Torquay Grammar | Won 4-2 | Won 3-1 | Won 3-1 | Won 14-0 | |||
| Downside | Lost 3-4 | Won 3-1 | Lost 0-3 | Won 4-0 | |||
| Taunton Prep' | Lost 0-7 | Lost 0-2 | |||||
| Grenville College | Won 5-0 | Won 6-0 | Won 7-0 | ||||
| Wells Cathedral | Lost 0-lots! | ||||||
| Manager's X1 | |||||||
| Queen's Taunton | Drew 3-3 | Won 1-0 | |||||
| Marjohn | Won 4-0 | ||||||
| Elizabeth College | Lost 2-4 | ||||||
| King's Macclesfield | Drew 3-3 | ||||||
| Guernsey Squad | Won 1-0 | ||||||
| Wellington School | Drew 1-1 | Lost 1-2 | |||||
| Kelly College | Won 3-1 | Won 2-0 | Drew 1-1 | Won 3-1 | Won 9-0 | Won 5-1 | |
| King's Bruton | Lost 2-4 | Lost 1-3 | Lost 0-7 | Lost 2-5 | |||
| Plymouth College | Won 9-0 | Won 9-0 | |||||
| Liverpool College | Won 7-0 | ||||||
| Glenalmond | Won 4-3 | ||||||
| Exeter Cathedral | |||||||
| OBs |

