Boys' Hockey 2007
Results
Captain of Boys Hockey: Tom Woodruff FH/W
| 1st | 2nd | U15 | U14 | U13 | U12A | U12B | |
| Magdalen College | D 3-3 | ||||||
| Taunton School | L 2-5 | ||||||
| West Buckland | L 0-2 | L 0-7 | D 2-2 | W 5-0 | D 2-2 | W 3-1 | |
| Exeter School | L 1-2 | L 1-4 | W 5-0 | W 4-0 | L 2-5 | L 3-5 | L 1-3 |
| Uffculme | L 1-4 | D 2-2 | W 8-3 | W 3-0 | |||
| Torquay Grammar | D 2-2 | L 1-6 | D 1-1 | W 8-1 | W 7-0 | ||
| Downside | L 2-4 | L 1-2 | L 1-4 | W 3-2 | |||
| Taunton Prep' | L 0-11 | L 1-4 | |||||
| E Devon College | W 5-0 | W 3-0 | |||||
| Exeter College | L 3-4 | ||||||
| Wells Cathedral | L 0-9 | L 3-6 | |||||
| Manager's X1 | W 10-1 | ||||||
| Elizabeth College | L 4-7 | ||||||
| Wellington School | L 0-8 | L 0-4 | L 0-2 | W 1-0 | |||
| Bristol Grammar B | W 4-2 | L 0-1 | W 1-0 | ||||
| Kelly College | L 2-4 | D 1-1 | W 4-1 | W 1-0 | W 2-1 | W 8-1 | |
| Plymouth College | W 3-2 | L 1-3 | |||||
| Exeter Cathedral | W 9-1 | W 4-2 | |||||
| OBs | W 7-4 |
