Cricket 2008
Captain of Cricket: Sam Smith FH
Results 1st XI
| Opposition | Result | Batting | Bowling |
| Filton Academy | Lost by 8 wkts | 93 all out W Denford 27 B Loader 27* |
94 for 2 |
| Millfield 2s | Won by 10 wkts | 73 for 0 J Williams 45* |
72 all out S Smith 4-18 |
| Wellington School | |||
| Taunton School | Lost by 163 runs | 101 all out | 264 all out |
| King's Taunton 20/20 | Lost by 6 wkts | 112 W Denford 40 |
113 R Longstreet 3-17 |
| Canford 20/20 | Won by 11 runs | 151 J Williams 40 |
140 |
| Budmouth Academy | Won by 77 runs | 205 for ? | 128 all out |
| Taunton School 20/20 | |||
| Plymouth College | Lost by 8 wkts | 256 for 8 W Denford 90 |
257 for 2 |
| MCC | Won by 1 wkt | 220 for 9 S Smith 60 |
218 all out A Christie 4-64 |
| Exeter School | Won by 148 runs | 260 all out S Smith 86 H McDowell 82 J Williams 63* |
112 all out |
| Devon Dumplings | |||
| West Buckland | Won by 70 runs | 182 all out J Williams 40 |
112 all out W Denford 3-19 J Williams 3-14 |
| Cardiff Eagles | Won by 39 runs | 206 all out J Williams 89 S Lockwood 56 |
167 all out T Rossiter 4-21 |
| Sherborne | Lost by 45 runs | 169 all out | 204 for 9 |
| Royal Marines | |||
| KEVICs 20/20 | Won by 40 runs | 218 J Williams 73 |
178 |
| Clifton College | Won by 38 runs | 213 all out S Smith 76 T Rossiter 57 |
175 all out |
| Clifton (S Africa) | |||
| Well's Cathedral | |||
| Queen's Taunton | Won by 63 runs | 211 all out J Williams 95 |
148 all out J Williams 5-20 R Hill 3-18 |
| King's Taunton | Won by 22 runs | 225 all out J Williams 77 T Rossiter 61 |
203 all out |
Results 'A' Teams
| Opposition | 2nd | U16/3rd | U15A | U14A | U13A | U12A |
| Millfield B | Won by 106 runs | Won by 77 runs | ||||
| Netherlands U15s | ||||||
| Newquay Trethervas (Lords Taverners) | Won by 7 wkts | |||||
| Wellington School | Won by 42 runs | |||||
| Taunton School | Lost | Lost by 1 wkt | Lost by 5 runs | Drawn | Lost by 2 runs | |
| Mount House | Won by 28 runs | |||||
| King's Hall | ||||||
| King's Bruton | Lost by 8 wkts | |||||
| Exeter School (Cup) | Won by 20 runs | Won by 7 wkts | Lost by 4 wkts | |||
| Millfield (Taverners) | Lost by 19 runs | |||||
| Exeter School | Won by 9 wkts | Lost by 30 runs | ||||
| Uffculme | Lost by 3 wkts | |||||
| King's Ottery 20/20 | ||||||
| Okehampton (Cup) | Won by 10 wkts | |||||
| Plymouth College | Won by 5 runs | Won by 143 runs | Won by 34 runs | Won by 100 runs | ||
| St Peter's, Exeter | Won by 105 runs | |||||
| West Buckland | Lost by 3 Wkts | Won by 160 runs | ||||
| Churston (Devon Cup, semi-final) |
||||||
| Torquay BGS (Cup Final) | Lost by 5 wkts | |||||
| Mount House (Cup) | Won by 7 wkts | |||||
| Clifton College | ||||||
| Sherborne | Lost by 4 wkts | Lost by 5 wkts | Won by 10 wkts | |||
| Uppingham (Festival) | Won by 60 runs | |||||
| Malborough (Festival) | Won by 1 wkt | |||||
| Eton (Festival) | Lost by 7 wkts | |||||
| Queen's Taunton | Won by 8 runs | Won by 39 runs | Won by 9 wkts | Won by 3 runs | ||
| Well's Cathedral | ||||||
Results 'B' Teams
| Opposition | Development Squad | U15B | U14B | U13B | U12B |
| St Peter's A | |||||
| Millfield C | Lost by 200 runs | Lost by 45 runs | |||
| Mount House | Lost by 8 runs | ||||
| Taunton School | Won by 10 wkts | Lost by 5 wkts | Won by 1 run | ||
| Exeter School | Won by 60 runs | Won by 78 runs | |||
| King's Bruton A | Lost by 8 wkts | Lost by 3 wkts | |||
| Plymouth College | Won by 54 runs | ||||
| Guernsey U15 | |||||
| Grenville A | Lost by 52 runs | ||||
| Guernsey U17 | |||||
| Portsmouth GS 20/20 | |||||
| Portsmouth GS 20/20 | |||||
| St Peter's A | Lost by 4 wkts | ||||
| Wellington School | Won by 1 wkt | ||||
| Uffculme School A | Lost by 4 wkts | ||||
| Shebbear A | Lost by 4 runs | ||||
| Sherborne | Lost by 1 wkt | Won by 4 wkts | |||
| Clyst Vale A | Won by 41 runs | Lost by 8 wkts | |||
| Queen's Taunton | Won by 29 runs | Won by 7 wkts | |||
| Clifton College | |||||
| Opposition | 50's | 100's | 5 Wickets |
| Filton Academy | |||
| Millfield | A Christie 55 Z Bess 71 T Cole 53 |
A Christie 5-12 | |
| Netherlands | |||
| Wellington School | W Sobczak 101* |
||
| Taunton School | S Wyatt-Haines 66 W Sobczak 53 |
B Hall 5-16 | |
| King's Taunton | |||
| Mount House | W Sobczak 60* | W Sobczak 5-8, D Penberthy 5-16 |
|
| MCC | S Smith 60 | ||
| St Peter's Exeter | H Folland 87 | ||
| Exeter School | S Smith 86 H McDowell 82 J Williams 63* M Handford 58* J Webber 73* S Wyatt-Haines 62 W Sobczak 60* T Ansell 73 |
T Cole 5-0 | |
| Eggbuckland (Cup) | |||
| Plymouth College | W Denford 90 B Shelbourne 52 A Chilcott 76* D Penberthy 65 |
H Folland 122 W Sobczak 117* |
|
| Shebbear | W French 61 | B Shelbourne 5-21 | |
| West Buckland | W Sobczak 77 | S Wyatt-Haines 110* | |
| King's Ottery | |||
| Uffculme | H Frankpitt 5-25 | ||
| Okehampton (Cup) | T Ansell 50* | ||
| Sherborne | J Williams 89 S Lockwood 56 |
||
| KEVICs | J Williams 51 | ||
| Torquay Boys Grammar | W French 50 | ||
| King's Bruton | |||
| Royal Marines | |||
| Clifton College | S Smith 76 T Rossiter 51 |
||
| Queen's Taunton | O Watts 69 S Wyatt-Haines 51 J Williams 95 |
R Hill 3-18 J Williams 5-20 |
|
| Wells Cathedral | |||
