Cricket, 2006
Captain of Cricket: E Sharp FH
1st XI Results
| Opposition | Result | Batting | Bowling |
| Truro School | Won by 9 wkts | 134 for 1 Ha McDowell 51* J Smith 43* |
131 all out J Noble 4-26 E Sharp 3-22 W Denford 1-16 |
| Millfield | Lost by 138 runs | 100 all out T Frankpitt 41 |
238 for 8 J Noble 2-43 Ha McDowell 2-29 |
| Wellington School | Won by 8 wkts | 128 for 2 S Smith 59* H Frankpitt 28 |
127 all out T Woodruff 4-25 E Sharp 3-25 |
| Taunton School | Lost by 124 runs | 170 for 9 E Sharp 53 |
294 for 4 T Rossiter 2-32 |
| Plymouth College | Lost by 9 wkts | 173 for 3 H Frankpitt 66 Ha McDowell 43 |
176 for 1 |
| King's Bruton | Abandoned-rain | 242 for 5 Ha McDowell 117* T Frankpitt 41 |
137 for 8 |
| Exeter 20/20 | Won by 12 runs | 132 S Smith 60* |
120 |
| Devon Dumplings | Lost by 81 runs | 150 all out | 231 for 6 dec |
| West Buckland | Won by 226 runs | 278 for 2 J Williams 106* S Smith 65 T Rossiter 46 |
52 all out W Denford 4-16 J Noble 3-24 M Weeks 2-7 |
| Cardiff Eagles | Won by 37 runs | 214 for 8 E Sharp 76 J Williams 32 |
177 all out W Denford 2-19 M Weeks 3-44 |
| Sherborne | Lost by 6 wkts | 164 all out | 167 for 4 |
| Kevics | Won by 6 runs | 211 for 8 S Lockwood 55 T Frankpitt 47 E Sharp 43 |
205 all out E Sharp 4-50 T Rossiter 2-29 |
| Royal Marine CC | Won by 5 runs | 205 for 6 Ha McDowell 79 |
200 all out T Rossiter 2-15 T Woodruff 2-29 |
| Clifton College | Won by 5 wkts | 130 for 5 H Frankpitt 75* |
128 all out S Smith 3-14 E Sharp 3-15 |
| Queen's Taunton | Won by 9 runs | 231 all out S Smith 122* |
222 all out J Williams 4-41 |
| King's Taunton | Lost by 109 runs | 184 all out E Sharp 53 |
293 for 7 |
Blundell's 1st XI Cricket Stats, 2006
| Played | Won | Lost | Drawn | |
| All Cricket | 18 | 10 | 7 | 1 |
| Schools | 13 | 8 | 5 | 0 |
| BATTING | |||||
| Player | Innings | Runs | NOs | Avg | Best |
| S Smith | 16 | 437 | 6 | 43.7 | 122* |
| E Sharp | 17 | 439 | 4 | 33.8 | 76 |
| H McDowell | 14 | 400 | 2 | 33.3 | 117* |
| J Williams | 13 | 241 | 2 | 21.9 | 106* |
| H Frankpitt | 12 | 235 | 1 | 24.1 | 75* |
| T Frankpitt | 16 | 274 | 0 | 17.1 | 47 |
| Also Batted: – | |||||
| T Rossiter | 8 | 105 | 1 | 15.0 | 46 |
| T Woodruff | 10 | 75 | 2 | 9.4 | 20* |
| W Denford | 9 | 67 | 3 | 11.2 | 20* |
| S Lockwood | 4 | 88 | 2 | 44.0 | 55 |
| T Lockwood | 2 | 39 | 0 | 19.5 | 31 |
| R Longstreet | 3 | 50 | 0 | 16.7 | 31 |
| B Barton | 6 | 45 | 2 | 11.3 | 22* |
| M Weeks | 5 | 50 | 1 | 12.5 | 24* |
| J Noble | 4 | 20 | 0 | 5.0 | 10 |
| F Beard | 3 | 8 | 1 | 4.0 | 7 |
| T Boxall | 3 | 22 | 1 | 11.0 | 13* |
| J Smith | 1 | 43 | 1 | - | 43* |
| BOWLING | |||||
| Player | Overs | Runs | Wickets | Avg | Best |
| S Smith | 56 | 213 | 12 | 17.8 | 3 – 5 |
| J Noble | 57 | 252 | 13 | 19.4 | 4 – 26 |
| M Weeks | 56 | 205 | 9 | 22.8 | 3 – 43 |
| E Sharp | 127 | 545 | 23 | 23.7 | 4 – 50 |
| W Denford | 96 | 397 | 15 | 26.5 | 4 – 16 |
| H McDowell | 74 | 341 | 12 | 28.4 | 3 – 67 |
| T Woodruff | 62 | 278 | 8 | 34.8 | 4 – 25 |
| Also Bowled: – | |||||
| T Rossiter | 32 | 157 | 8 | 19.6 | 2 – 15 |
| R Longstreet | 25 | 126 | 3 | 42.0 | 1 – 7 |
| J Williams | 20 | 91 | 6 | 15.2 | 4 – 41 |
| B Barton | 21 | 72 | 4 | 18.0 | 2 – 11 |
| T Boxall | 11 | 49 | 1 | 49.0 | 1 – 29 |
| F Beard | 7 | 36 | 1 | 36.0 | 1 – 26 |
Results - 'A' Teams
| Opposition | 2nd | U16 | U15A | U14A | U13A | U12A |
| Truro School | Won by 9 wkts | Won by 18 runs | Won by 90 runs | Won by 60 runs | Won by 73 runs | |
| Shebbear A | Won by 55 runs | |||||
| Uffculme School | Lost by 4 wkts | |||||
| Millfield B | Lost by 5 wkts | Won by 63 runs | Won by 99 runs | |||
| Camborne (Taverners Cup) | Won by 96 runs | |||||
| Thomas Rich (Bunbury Cup) | Won by 87 runs | |||||
| Mount House | Won by 33 runs | |||||
| Wellington School | Won by 10 wkts | Won by 9 wkts | Lost by 8 wkts | Won by 8 wkts | ||
| Taunton School | Lost by 6 wkts | Lost by 3 runs | Won by 108 runs | |||
| St John's, Sidmouth 20/20 | Won by 12 runs | |||||
| Cwm Sart (Taverners Cup) | Won by 59 runs | |||||
| King's Hall | Lost by 9 runs | |||||
| King's Bruton | Won by 1 wkt | Won by 41 runs | Won by 52 runs | |||
| St Michael's Tawstock | rained off | |||||
| Portsmouth Grammar | Lost by 8 wkts | |||||
| Bramdean (Devon Cup) | Won by 5 wkts | Won by 75 runs | ||||
| King's Taunton (Taverners) | Lost by 5 wkts | |||||
| Exeter School (Devon Cup) | Won by 8 runs | |||||
| KEVICs Totnes (Devon Cup) | Won by 52 runs | |||||
| QES Crediton | Won by 10 wkts | |||||
| Plymouth College (Devon Cup) | Won by 7 wkts | |||||
| Taunton School | Lost by 54 runs | Won by 7 wkts | ||||
| Sidmouth (Devon Cup) | Lost by 7 wkts | |||||
| West Buckland | Won by 24 runs | Won by 246 runs | Won by 12 runs | Won by 20 runs | ||
| Sherborne | Lost by 169 runs | Lost by 133 runs | Won by 15 runs | |||
| Taunton Prep | Lost by 2 wkts | Won by 96 runs | ||||
| Devonport High (Devon Cup Semi) | Won by 149 runs | |||||
| Clifton College | Lost by 4 wkts | Lost by 17 runs | Won by 20 runs | |||
| Millfield Prep | Lost by 70 runs | Lost by 8 wkts | ||||
| Plymouth College | Won by 20 runs | Won by 143 runs | ||||
| Torquay BGS (Cup Final) | Lost by 5 wkts | |||||
| Queen's Taunton | Won by 1 wkt | Lost by 4 wkts | Won by 8 wkts | Won by 8 runs | ||
| King's Taunton | Lost by 53 runs | Lost by 36 runs | Won by 60 runs | |||
Results - 'B' Teams
| Opposition | U15B | U14B | U13B | U12B |
| Taunton School | Lost by 5 wkts | Won by 6 wkts | ||
| Shebbear A | Won by 74 runs | |||
| Millfield C | Won by 105 runs | Won by 1 wkt | ||
| Wellington School | Lost by 45 runs | |||
| Taunton School | Lost by 10 wkts | Won by 129 runs | ||
| Exeter Cathedral A | Lost by 9 wkts | |||
| Taunton School | Lost by 1 wkt | Won by 150 runs | ||
| St Peter's Exeter | Draw | |||
| Uffculme School | Lost by 5 wkts | |||
| Sherborne C | Won by 73 runs | Lost by 6 wkts | ||
| Taunton Prep | Lost by 129 runs | |||
| Plymouth College | Won by 60 runs | |||
| Clifton College | Lost by 95 runs | |||
| Queen's Taunton | Lost by 7 wkts | Lost by 5 wkts | Lost by 8 wkts | |
| King's Taunton | Lost by 125 runs | Won by 13 runs |
| Opposition | 50's | 100's | 5 Wickets |
| Truro School | Ha McDowell 51* |
B Barton 5-5 | |
| Millfield | J Parish 95 |
A Yard 102* | |
| Camborne | Hu McDowell 63 | ||
| Wellington School | L Sansom 56* S Smith 59* T Lockwood 60* A Yard 65 |
||
| Taunton School | E Sharp 53 M Kvesic 60* G Durant 51 |
||
| Plymouth College | H Frankpitt 66 | ||
| King's Bruton | S Lockwood 80* | Ha McDowell 117* | |
| Exeter School | Hu McDowell 67 B Loader 52 S Smith 60* |
||
| Taunton School | R Hunt 55 T Lett 52 |
E Kwok 100 | |
| West Buckland | W Pettit 51* J Rossiter 55 A Longstreet 59* S Smith 65 J Lilliy D'Cruz 65* |
J Williams 106* | |
| Sherborne | C Moran 73 | ||
| Kevics | S Lockwood 55 | ||
| Royal Marines CC | Ha McDowell 79 | ||
| Taunton Prep | T Ricketts 79 H Folland 50 |
||
| Plymouth College | A Yard 118* | F Beard 6-9 | |
| Devonport High | B Loader 73* | M Goss 6-6 | |
| Queen's Taunton | Hu McDowell 55 W Petit 52* |
B Loader 5-13 | |