Athletics 2009
Pain is only temporary. Glory lasts forever.
Club Captain: Bess Menheneott NC/W
Boys' Team Captain: Archie Miller FH/W
Girls' Team Captain: Louise Youngman NC/W
Boys' Team Vice Captain: Barney Loader FH
Girls' Team Vice Captain: Lizzie Wessely NC
Selected to represent Devon at the South West Championships
Congratulations to the following who, after excellent performances at the Devon Schools Athletics Championships on Saturday 13th June, have been selected to represent Devon at the South West Championships on Saturday 20th June 2009.
| Pupil | Group | Event |
| Kate O’Hanlon | Junior Girls | Long Jump |
| Katie Robbins | Intermediate Girls | Shot |
| Lizzie Wessely | Senior Girls | 400m Hurdles |
| Bess Menheneott | Senior Girls | Javelin |
| Tom Fayers | Intermediate Boys | 100m Hurdles |
| Archie Miller | Senior Boys | 110m Hurdles |
| Jimmy Hawkins | Senior Boys | Javelin |
- Katie Robbins, Bess Menheneott, Tom Fayers and Jimmy Hawkins were all Devon Champions in the above events
- Emma Selby was Devon Champion in the Intermediate Girls High Jump
NJK
Results from the South West Regional B Final of the English School's Cup
Congratulations to the 56 Blundellians who competed in the South West Regional B Final of the English School’s Cup on Tuesday 16th June 2009.
| Group | Pos. | Points |
| Junior Girls | 4th | 286 |
| Junior Boys | 1st | 373 |
| Intermediate Girls | 1st | 323 |
| Intermediate Boys | 2nd | 388 |
- Special mention to Kate Robbins, who scored 31 points in the Shot
NJK
Selected to represent Exeter & District at Devon Finals
| Group | Pupil | Event |
| JUNIOR BOYS | Jack Webber | 200m |
| Sam Wyatt-Haines | 80m Hurdles | |
| Calum Findlay | Triple Jump | |
| INTER BOYS | Joe Packer | 200m High Jump |
| Sam Sendell | 400m | |
| Will Mildren | 800m | |
| Bradely Upcott-Fowler | 1500m | |
| Angus Fitzgerald | 3000m | |
| Tom Fayers | 110m Hurdles | |
| Tom Ricketts | Triple Jump | |
| Hugo Keefe | Shot | |
| SENIOR BOYS | Harry Edmanson | 100m 200m Long Jump |
| Charles Newson | 200m | |
| Archie Miller | 400m 110m Hurdles |
|
| James Hawkins | 400m Javelin |
|
| James Durban | High Jump | |
| Will CarrickSmith | Discus Shot |
|
| Group | Pupil | Event |
| JUNIOR GIRLS | Kate O’Hanlon | Long Jump |
| Elly Yard | Javelin | |
| INTER GIRLS | Tessa Ryder | 100m High Jump |
| Katie Robbins | 300m Shot |
|
| Florrie Beard | 1500m | |
| Martha Seymour | 80m Hurdles 300m Hurdles |
|
| Emma Selby | High Jump | |
| Sophie Birchmore | Long Jump | |
| SENIOR GIRLS | Bess Menheneott | 80m Hurdles Javelin |
| Lizzie Wessely | 400m Hurdles Triple Jump Long Jump |
|
Inter-schools Athletics Meet April 2009
| Boys' Over 17 | Boys' Under 17 | Boys' Under 15 | ||||||||
| 1. | Wellington | 39 | 1. | Wellington | 43 | 1. | Blundell's | 40 | ||
| 2. | King's Taunton | 35.5 | 2. | Blundell's | 42 | 2. | Wellington | 32 | ||
| 3. | Blundell's | 33 | 3. | King's, Taunton | 24 | 3. | Taunton | 29 | ||
| 4. | Taunton | 15.5 | 4. | Wellington | 22 | 4. | King's Taunton | 22 | ||
| Girls' Over 16 | Girls' Under 16 | COMBINED TOTALS | ||||||||
| 1. | Blundell's | 40 | 1. | Blundell's | 41 | 1. | Blundell's | 186 | ||
| 2. | Taunton | 25 | 2. | King's, Taunton | 26.5 | 2. | Wellington | 132 | ||
| 3. | King's, Taunton | 25 | 3. | Taunton | 22.5 | 3. | King's, Taunton | 115 | ||
| 4. | Wellington | 0 | 4. | Wellington | 18 | 4. | Taunton | 114 | ||
Millfield Meet 2009
| Boys | U20 | U17 | U16 | U15 | Total | Pos. |
| Millfield | ||||||
| Kings | ||||||
| Blundell's | 4th | 3rd | 2nd | |||
| Wellington | ||||||
| Bryanston | ||||||
| Sherborne | ||||||
| Taunton | ||||||
| Queens |
| Girls | U20 | U16 | Total | Pos. |
| Millfield | 2nd | |||
| Kings | ||||
| Blundell's | 1st | 2nd | ||
| Wellington | ||||
| Bryanston | ||||
| Sherborne | ||||
| Taunton | ||||
| Queens |
| Overall | Total | Pos. |
| Millfield | ||
| Kings | ||
| Blundell's | ||
| Wellington | ||
| Bryanston | ||
| Sherborne | ||
| Taunton | ||
| Queens |
