Athletics 2008
Pain is only temporary. Glory lasts forever.
Millfield meeting '08 | King's Bruton | Blundell's meeting
ESAA National Championships selection
Two Blundell’s pupils, Nic Huntley OH/W and Lizzie Wessely NC have just been selected to compete in the English Schools Athletic Association National championships in Gateshead in July. Lizzie, normally a sprint hurdler, has performed at this level for the last two years. However, she has stepped up to compete in the 300 metre hurdles. Running for only the third time at this distance she gained a place at the Nationals by winning her event at the Southwest Championships representing Devon. Her winning time was 45.3 seconds. Nic Huntley also competed for Devon at the Southwests finishing second in both the shot and discus. He will now move forward to compete in the discus.
South-West Track & Field Championships Selection
We have 10 athletes (covering 13 events) selected to represent Devon on Saturday 21st June at the South-West Track & Field Championships at Exeter. They are: -
Max Seymour: 100m and 200m
Archie Miller: 110m Hurdles
Nick Huntly: Shot and Discus
Sam Sendell: 400m
Bobby Frankpitt: 100m and 200m
Bess Menheneott: 100m Hurdles
Kiki Blyth: Long Jump
Lizzie Wessely: 300m Hurdles
Emma Selby: High Jump
Katie Robbins: Shot
Devon Track & Field Championship Results
| Junior Girls | Pos. | Time | Senior Girls | Pos. | Time | |||
| 100m | Sophie Scott | 4 | 13.5 | 100m | Bobby Frankpitt | 2 | 13.9 | |
| 200m | Sophie Scott | 3 | 28.2 | 100m | Kiki Blyth | 3 | 14.2 | |
| 75m Hurdles | Martha Seymour | 6 | 12.9 | 200m | Bobby Frankpitt | 3 | 29.6 | |
| Shot | Katie Robbins | 1 | 9.54* | 800m | Louise Youngman | 4 | 2:38.4 | |
| Discus | Katie Robbins | 2 | 21.40 | 100m Hurdles | Bess Menheneott | 1 | 17.4 | |
| Long Jump | Kiki Blyth | 1 | 4.31 | |||||
| Junior Boys | Pos. | Time | ||||||
| 100m Heat | Joe Wander | 7 | 12.9 | Senior Boys | Pos. | Time | ||
| 200m Heat | Sam Sendell | 4 | 26.7 | 100m | Max Seymour | 1 | 11.3* | |
| 400m | Sam Sendell | 3 | 57.3 | 200m | Max Seymour | 1 | 23.1* | |
| 800m | Moritz von Galen | 6 | 2:13.1 | |||||
| Intermediate Girls | Pos. | Time | 110m Hurdles | Archie Miller | 1 | 16.3 | ||
| 300m Hurdles | Lizzie Wessely | 1 | 45.5** | 400m Hurdles | Archie Miller | 2 | 63.2 | |
| High Jump | Emma Selby | 2 | 1.50 | Long Jump | Harry Edmanson | 2 | 5.91 | |
| Shot | Nic Huntley | 1 | 12.30* | |||||
| Intermediate Boys | Pos. | Time | Discus | Nic Huntley | 2 | 40.75** | ||
| 100m | Charlie Newson | 7 | 12.1 | Javelin | James Hawkins | 2 | 37.29 | |
| 200m | Charlie Newson | 4 | 24.5 | Hammer | Nic Huntley | 1 | 37.00 | |
| 400m | Adam Routledge | 5 | 58.7 | * County Standard ** National Entry Standard |
||||
| 100m Hurdles | Tom Fayers | 5 | 14.9* | |||||
| Long Jump | Eric Kwok | 4 | 5.57 | |||||
| Triple Jump | Eric Kwok | 5 | 11.01 | |||||
| Discus | Will Carrick Smith | 4 | 31.94 | |||||
Another outstanding set of results.
1st places (County Champions): 9
2nd places: 7
3rd places: 4
7 County Standard performances (inc 2 at National Entry standard) - and 6 more just outside.
12 personal best performances
Above all, you were once again great company, excellent in the way you prepared and competed and brilliant at supporting each other. Let us hope a reasonable number get selected for the South-West Championships next week. Well done!
NJR
ESAA Schools Cup Regional Finals Results
| Inter Girls | Blundell's School | 1st with 328 points (28 more than last time) |
| Inter Boys | Blundell's School | 2nd with 411 points (33 more than last time) |
| Junior Boys | Blundell's School | 6th |
It was a very good day. Once again, our athletes applied themselves extremely well. They should be quite a force in years to come. The improvement in years 9 & 10 over the past month has been very good - my thanks to all concerned.
NJR
Years 9 & 10 Athletics Tournament at Taunton
v King’s Taunton, Taunton School, Sherborne, Queen’s Taunton, Wellington School
| Track Events | |||||||
| Event | A | B | |||||
| Girls | 300m | K.ROBBINS | 3rd | 47.2 | M.SEYMOUR | 4th | 47.7 |
| Boys | 400m | J.LILY D'CRUZ | 2nd | 56.5 | S.SENDELL | 6th | 58.7 |
| Girls | 100m | S.SCOTT | 2nd | 13.5 | B.WHYTE | 6th | 14.2 |
| Boys | 100m | T.FAYERS | 4th | 12.5 | J.SARGENT | 2nd | 12.4 |
| Girls | 800m | A.CLARKE | 5th | 2:48.1 | S.McKELVEY | 9th | 2:50.4 |
| Boys | 800m | J.LILY D'CRUZ | 3rd | 2:18.5 | W.MILDREN | 7th | 2:21.5 |
| Girls | 200m | S.SCOTT | 2nd | 27.6 | S.BIRCHMORE | 7th | 29.0 |
| Boys | 200m | T.FAYERS | 6th | 25.7 | L.HONEY | 8th | 26.2 |
| Girls | 1500m | A.CLARKE | 4th | 6:10.0 | T.RYDER | 6th | 6:21.9 |
| Boys | 1500m | A.CHRISTIE | 3rd | 4:49.5 | J.BAUGHAN | 5th | 4:59.4 |
| Girls | 4 x 100m | J.Summers, K.Robbins, B.Whyte, S.Scott |
Disq. | ||||
| Boys | 4 x 100m | J.Sargent, S.Sendell, J.Packer, T.Fayers |
3rd | 50.0 | |||
| Field Events | |||||||
| Event | A | B | |||||
| Girls | High Jump | E.SELBY | 1st | 1.51 | T.RYDER | 7th | 1.33 |
| Girls | Javelin | E.MAYES | 6th | 18.90 | S.McKELVEY | 5th | 20.04 |
| Boys | Long Jump | J.LILY D'CRUZ | =1st | 5.31 | T.FAYERS | 4th | 4.99 |
| Boys | Discus | J.SARGENT | 8th | 22.38 | B.WONNACOTT | 5th | 25.16 |
| Girls | Long Jump | S.BIRCHMORE | 2nd | 4.38 | T.RYDER | 6th | 4.09 |
| Girls | Shot | K.ROBBINS | 1st | 9.25 | B.WHYTE | 5th | 7.59 |
| Boys | Javelin | B.GRAYSON | 4th | 32.27 | M.NEUSINGER | 6th | 30.97 |
| Boys | High Jump | A.CHRISTIE | 7th | 1.43 | J.PACKER | =2nd | 1.61 |
| Girls | Discus | K.ROBBINS | 2nd | 21.70 | J.SUMMERS | 3rd | 17.60 |
| Boys | Triple Jump | T.RICKETTS | 6th | 10.65 | L.HONEY | 4th | 10.79 |
| Boys | Shot | W.YARD | 3rd | 10.92 | W.MILDREN | 4th | 10.66 |
Team Results
Boys: 1st
Girls: 2nd
Devon County Championships Sat 14th June
The following have been selected: -
| Senior Boys | Inter Boys | |||
| 100m | M.Seymour , J.Pool | 100m | C.Newson | |
| 200m | M.Seymour, J.Pool | 200m | C.Newson | |
| 400m | J.Woodcock | 400m | A.Routledge | |
| 800m | M.von Galen | 100m Hurdles | T.Fayers | |
| 1500m | N.Offord | High Jump | J.Durban | |
| 110m Hurdles | A.Miller | Long Jump | E.Kwok | |
| 400m Hurdles | A.Miller | Triple Jump | E.Kwok | |
| Long Jump | J.Woodcock, H.Edmanson | Discus | W.Carrick Smith | |
| Shot Put | N.Huntley | |||
| Discus | N.Huntley | Junior Boys | ||
| Javelin | J.Hawkins | 100m | J.Wander | |
| Hammer | N.Huntley | 200m | S.Sendell | |
| 4 x 100m | J.Pool, J.Woodcock, M.Seymour | 400m | S.Sendell | |
| Senior Girls | Inter Girls | |||
| 100m | B.Frankpitt, K.Blyth | 80m Hurdles | L.Wessely | |
| 200m | B.Frankpitt | 300m Hurdles | L.Wessely | |
| 800m | L.Youngman | High Jump | E.Selby | |
| 100m Hurdles | B.Menheneott | |||
| Long Jump | K.Blyth | Junior Girls | ||
| Javelin | B.Menheneott | 100m | S.Scott | |
| 200m | S.Scott | |||
| 75m Hurdles | M.Seymour | |||
| Shot | K.Robbins | |||
| Discus | K.Robbins | |||
Congratulations to all concerned – a very healthy representation from Blundell’s.
NJR, 23rd May 2008
Millfield team Results Sat 17th May
| Boys | U20 | U17 | U16 | U15 | Total | Pos. |
| Millfield | 121 | 69 | 94 | 90 | 374 | 1 |
| Kings | 65 | 70 | 61 | 78 | 274 | 6 |
| Blundells | 115 | 69 | 71 | 58 | 313 | 3 |
| Southend | 22 | 103 | 111 | 120 | 356 | 2 |
| Wellington | 69 | 6 | 19 | 10 | 104 | 8 |
| Bryanston | 76 | 75 | 54 | 88 | 293 | 5 |
| Sherborne | 51 | 79 | 89 | 86 | 305 | 4 |
| Taunton | 72 | 56 | 40 | 29 | 197 | 8 |
| Queens | 9 | 78 | 67 | 81 | 235 | 7 |
| Girls | U20 | U16 | Total | Pos. |
| Millfield | 178 | 169 | 347 | 1 |
| Kings | 91 | 95 | 186 | 5 |
| Blundells | 136 | 128 | 264 | 3 |
| Southend | 143 | 171 | 314 | 2 |
| Wellington | 15 | 12 | 27 | 9 |
| Bryanston | 87 | 95 | 182 | 7 |
| Sherborne | 16 | 98 | 114 | 8 |
| Taunton | 113 | 93 | 206 | 4 |
| Queens | 22 | 162 | 184 | 6 |
| Overall | Total | Pos. |
| Millfield | 721 | 1 |
| Kings | 460 | 5 |
| Blundells | 577 | 3 |
| Southend | 670 | 2 |
| Wellington | 131 | 9 |
| Bryanston | 475 | 4 |
| Sherborne | 419 | 6 |
| Taunton | 403 | 8 |
| Queens | 419 | 6 |
The final 'full' team match of the term was a really good team performance.
To be 3rd overall from such a high quality list of schools is very commendable.
The Senior Boys were just pipped by Millfield in their section - outstanding!
The Individual performances are posted elsewhere, but the outstanding set of Relay results highlights the fantastic team effort that was put in - Senior Boys 1st, U17 Boys 2nd (by 0.1sec), U16 Boys 1st, Senior Girls 2nd (by 0.1 sec), Junior Girls 6th.
Overall, another excellent result - well done to everyone involved - good luck to all the individuals who will be going on to compete at County and Representative level.
Team Results from Kings Bruton Sat 26th April 2008
| Senior Boys | Inter Boys | |||||
| 1. | Dauntsey's | 175 | 1. | Blundell's | 123 | |
| 2. | Blundell's | 154 | 2. | Kingswood | 120 | |
| 3. | Kings Bruton | 142 | 3. | Kings Bruton | 105 | |
| 4. | Kingswood | 119 | 4. | Queen's Taunton | 103 | |
| 5. | Queen's Taunton | 33 | ||||
With a considerably weakened team, this was a very good result.
Well done to everyone – and thanks to Sam Sendell for the 3 points he got from his 1500m (I promise you won’t have to do it again!!)
NJR
Kings Bruton Inter Boys
| EVENT | NAME | PERF | BLUNDELL'S | KSB | K'WOOD | QUEENS |
| 100m - A | 3 Newson | 12.25 | 6 | 7 | 8 | 5 |
| 100m - B | 7 Love | 12.72 | 2 | 3 | 4 | 1 |
| 200m - A | 3 Newson | 25.92 | 6 | 5 | 8 | 7 |
| 200m - B | 6 Fayers | 27.28 | 3 | 2 | 4 | 1 |
| 400m - A | 4 Kwok | 60.2 | 5 | 6 | 7 | 8 |
| 400m - B | 6 Sendell | 60.0 | 3 | 2 | 1 | 4 |
| 800m - A | 3 Mildren | 2.25 | 6 | 5 | 8 | 7 |
| 800m - B | 6 Packer | 2.36 | 3 | 2 | 4 | |
| 1500m - A | 2 Mildren | 5.01 | 7 | 5 | 6 | 8 |
| 1500m - B | 6 Sendell | 6.12 | 3 | 4 | ||
| Hurdles - A | 2 Fayers | 17.01 | 7 | 5 | 8 | 6 |
| Hurdles - B | 5 Packer | 17.28 | 4 | 3 | 2 | |
| High Jump - A | 2 Packer | 1.50 | 7 | 8 | 6 | 5 |
| High Jump - B | 7 Fayers | 1.35 | 2 | 3 | 4 | |
| Long Jump - A | 3 Kwok | 5.20 | 6 | 8 | 7 | 5 |
| Long Jump - B | 7 Love | 4.17 | 2 | 3 | 4 | |
| Triple Jump - A | 1 Kvesic | 11.18 | 8 | 6 | 7 | 5 |
| Triple Jump - B | 6 Kwok | 10.70 | 3 | 2 | 4 | |
| Shot - A | 2 Carrick-Smith | 9.68 | 7 | 6 | 5 | 8 |
| Shot - B | 6 Mildren | 8.55 | 3 | 1 | 2 | 4 |
| Discus - A | 1 Carrick-Smith | 32.90 | 8 | 6 | 5 | 7 |
| Discus - B | 5 Newson | 24.50 | 4 | 3 | 2 | |
| Javelin - A | 1 Kvesic | 37.99 | 8 | 6 | 5 | 7 |
| Javelin - B | 7 Love | 2 | 4 | 3 | 1 | |
| Relay | 2 BLUNDELL'S | 49.2 | 8 | 4 | 10 | 6 |
| TOTALS | 123 | 105 | 120 | 103 | ||
Kings Bruton Senior Boys
| EVENT | NAME | SCH | PERF | BLUNDELL'S | DAUNTSEYS | KSB | K'WOOD | QUEENS |
| 100m - A | 2 Seymour | BL | 11.56 | 9 | 10 | 8 | 7 | |
| 100m - B | 7 Lock | BL | 11.97 | 4 | 5 | 2 | 3 | |
| 200m - A | 4 Hawkins | BL | 27.35 | 7 | 10 | 9 | 8 | |
| 200m - B | 6 Woodcock | BL | 24.74 | 5 | 4 | 2 | 3 | |
| 400m - A | 1 Seymour | BL | 54.94 | 10 | 9 | 8 | 7 | |
| 400m - B | 6 Woodcock | BL | 54.74 | 5 | 4 | 2 | 3 | |
| 800m - A | 2 Von Galen | BL | 2.14 | 9 | 10 | 7 | 8 | 6 |
| 800m - B | 8 Lio | BL | 2.22 | 3 | 5 | 2 | 4 | |
| 1500m - A | 2 Offord | BL | 4.54 | 9 | 10 | 7 | 8 | 6 |
| 1500m - B | 7 Lio | BL | 5.04 | 4 | 5 | 3 | 2 | |
| Hurdles - A | 2 Miller | BL | 16.69 | 9 | 10 | 7 | 8 | |
| Hurdles - B | 7 Seymour | BL | 20.88 | 4 | 5 | |||
| High Jump - A | 4 Miller | BL | 1.55 | 7 | 10 | 8 | 9 | 6 |
| High Jump - B | 9 Seymour | BL | 1.50 | 2 | 5 | 4 | 3 | |
| Long Jump - A | 3 Woodcock | BL | 5.29 | 8 | 10 | 9 | 7 | 6 |
| Long Jump - B | 8 von Galen | BL | 4.90 | 3 | 4 | 5 | ||
| Triple Jump - A | 4 von Galen | BL | 10.94 | 7 | 9 | 8 | 10 | |
| Triple Jump - B | 8 Miller | BL | 10.85 | 3 | 4 | 5 | 2 | |
| Shot - A | 2 Reece | BL | 10.78 | 9 | 8 | 10 | 6 | 7 |
| Shot - B | 8 Sullings | BL | 9.18 | 3 | 4 | 5 | 2 | |
| Discus - A | 2 Sellings | BL | 28.63 | 9 | 8 | 10 | 7 | |
| Discus - B | 6 Reece | BL | 28.52 | 5 | 3 | 4 | 2 | |
| Javelin - A | 3 Parish | BL | 37.10 | 8 | 10 | 9 | 7 | |
| Javelin - B | 7 Hawkins | BL | 36.46 | 4 | 3 | 5 | 2 | |
| Relay | 2 Blundell's | 48.07 | 8 | 10 | 6 | |||
| TOTALS | 154 | 175 | 142 | 119 | 33 | |||
Team Results for Blundell's Meeting, Sat 19th April 2008
(held at Castle Track, Taunton)
| Boys' Over 17 | Boys' Under 17 | |||||
| 1. | Blundell's | 145 | 1. | Blundell's | 143 | |
| 2. | Taunton | 92 | 2. | Taunton | 81 | |
| 3. | King's, Taunton | 88 | 3. | King's, Taunton | 29 | |
| 4. | Wellington | 43 | 4. | Wellington | 20 | |
| Girls' Over 16 | Girls' Under 16 | |||||
| 1. | Blundell's | 130 | 1. | Blundell's | 125 | |
| 2. | Taunton | 117 | 2. | King's, Taunton | 120 | |
| 3. | King's, Taunton | 61 | 3. | Taunton | 86 | |
| 4. | Wellington | 25 | 4. | Wellington | 15 | |
| Boys' Under 16 | COMBINED TOTALS | |||||
| 1. | Blundell's | 135 | 1. | Blundell's | 678 | |
| 2. | Taunton | 92 | 2. | Taunton | 468 | |
| 3. | King's, Taunton | 29 | 3. | King's, Taunton | 327 | |
| 4. | Wellington | 20 | 4. | Wellington | 123 | |
