Examination Units
GCE (A Level)
| Subject | Exam Board |
Type | Code & Description | Max UMS |
Notes |
| ART | OCR | Unit Score | F411 - ART & DES: CWRK PRTFL FINE ART | 120 | |
| Unit Score | F421 - ART & DES: CTRL ASGMNT (AS) FINE ART | 80 | |||
| Unit Score | F431 - ART & DES: PSNL INVGTN FINE ART | 120 | |||
| Unit Score | F441 - ART & DES: CTRL ASGMNT (A2) FINE ART | 80 | |||
| Total Score (AS Cash-In) | H161 - ART AND DESIGN: FINE ART | 200 | |||
| Total Score (A2 Cash-In) | H561 - ART & DESIGN: FINE ART | 400 | |||
| BIOLOGY | AQA | Unit Score | BIOL1 - GCE BIOLOGY UNIT 1 | 100 | |
| Unit Score | BIOL2 - GCE BIOLOGY UNIT 2 | 140 | |||
| Unit Score | BIO3T - GCE BIOLOGY UNIT 3T | 60 | |||
| Unit Score | BIOL4 - GCE BIOLOGY UNIT 4 | 100 | |||
| Unit Score | BIOL5 - GCE BIOLOGY UNIT 5 | 140 | |||
| Unit Score | BIO6T - GCE BIOLOGY UNIT 6T | 60 | |||
| Total Score (AS Cash-In) | 1411 - GCE BIOLOGY AS | 300 | |||
| Total Score (A2 Cash-In) | 2411 - GCE BIOLOGY ADV | 600 | |||
| BUSINESS STUDIES |
AQA | Unit Score | BUSS1 - GCE BUSINESS STUDIES UNIT 1 | 80 | |
| Unit Score | BUSS2 - GCE BUSINESS STUDIES UNIT 2 | 120 | |||
| Unit Score | BUSS3 - GCE BUSINESS STUDIES UNIT 3 | 100 | |||
| Unit Score | BUSS4 - GCE BUSINESS STUDIES UNIT 4 | 100 | |||
| Total Score (AS Cash-In) | 1131 - GCE BUSINESS STUDIES AS | 200 | |||
| Total Score (A2 Cash-In) | 2131 - GCE BUSINESS STUDIES ADV | 400 | |||
| CLASSICAL CIVILISATION |
OCR | Unit Score | F382 - CLASSICS: HOMER'S ODYSSEY & SOCIETY | 100 | |
| Unit Score | F384 - CLASSICS: GREEK TRGDY IN ITS CONTEXT | 100 | |||
| Unit Score | F389 - CLASSICS: COMIC DRAMA IN ANCIENT WLD | 100 | |||
| Unit Score | F390 - CLASSICS: VIRGIL & WORLD OF THE HERO | 100 | |||
| Total Score (AS Cash-In) | H041 - CLASSICS: CLASSIC CIVILISATION | 200 | |||
| Total Score (A2 Cash-In) | H441 - CLASSICS: CLASSICAL CIVILISATION | 400 | |||
| CHEMISTRY | EDEXCEL | Unit Score | 6CH01 - CHEMISTRY 1 | 120 | |
| Unit Score | 6CH02 - CHEMISTRY 2 | 120 | |||
| Unit Score | 6CH03A - CHEMISTRY 3 OPTION A | 60 | |||
| Unit Score | 6CH04 - CHEMISTRY 4 | 120 | |||
| Unit Score | 6CH05 - CHEMISTRY 5 | 120 | |||
| Unit Score | 6CH06A - CHEMISTRY 6 OPTION A | 60 | |||
| Total Score (AS Cash-In) | 8CH01 - CHEMISTRY | 300 | |||
| Total Score (A2 Cash-In) | 9CH01 - CHEMISTRY | 600 | |||
| CHINESE | EDEXCEL | Unit Score | 6CN01 - CHINESE 1 | 30 | |
| Unit Score | 6CN02 - CHINESE 2 | 70 | |||
| Unit Score | 6CN03 - CHINESE 3 | 100 | |||
| Total Score (AS Cash-In) | 8CN01 - CHINESE | 100 | |||
| Total Score (A2 Cash-In) | 9CN01 - CHINESE | 200 | |||
| DIVINITY | AQA | Unit Score | RSS01 - GCE RELIGIOUS STUDIES UNIT 1 | 100 | |
| Unit Score | RSS02 - GCE RELIGIOUS STUDIES UNIT 2 | 100 | |||
| Unit Score | RST3A - GCE RELIGIOUS STUDIES UNIT 3A | 100 | |||
| Unit Score | RST4A - GCE RELIGIOUS STUDIES UNIT 4A | 100 | |||
| Total Score (AS Cash-In) | 1061 - GCE RELIGIOUS STUDIES AS | 200 | |||
| Total Score (A2 Cash-In) | 2061 - GCE RELIGIOUS STUDIES ADV | 400 | |||
| DRAMA | EDEXCEL | Unit Score | 6DR01 - DRAMA & THEATRE STUDIES 1 | 80 | |
| Unit Score | 6DR02 - DRAMA & THEATRE STUDIES 2 | 120 | |||
| Unit Score | 6DR03 - DRAMA & THEATRE STUDIES 3 | 80 | |||
| Unit Score | 6DR04 - DRAMA & THEATRE STUDIES 4 | 120 | |||
| Total Score (AS Cash-In) | 8DR01 - DRAMA AND THEATRE STUDIES | 200 | |||
| Total Score (A2 Cash-In) | 9DR01 - DRAMA AND THEATRE STUDIES | 400 | |||
| DESIGN TECHNOLOGY |
AQA | Unit Score | PROD1 - GCE D&T: PROD DES (3-D) UNIT 1 | 100 | |
| Unit Score | PROD2 - GCE D&T: PROD DES (3-D) UNIT 2 | 100 | |||
| Unit Score | PROD3 - GCE D&T: PROD DES (3-D) UNIT 3 | 100 | |||
| Unit Score | PROD4 - GCE D&T: PROD DES (3-D) UNIT 4 | 100 | |||
| Total Score (AS Cash-In) | 1551 - GCE D&T: PRODUCT DES (3-D) AS | 200 | |||
| Total Score (A2 Cash-In) | 2551 - GCE D&T: PRODUCT DES (3-D) ADV | 400 | |||
| ECONOMICS | EDEXCEL | Unit Score | 6EC01 - ECONOMICS 1 | 100 | |
| Unit Score | 6EC02 - ECONOMICS 2 | 100 | |||
| Unit Score | 6EC03 - ECONOMICS 3 | 80 | |||
| Unit Score | 6EC04 - ECONOMICS 4 | 120 | |||
| Total Score (AS Cash-In) | 8EC01 - ECONOMICS | 200 | |||
| Total Score (A2 Cash-In) | 9EC01 - ECONOMICS | 400 | |||
| ENGLISH LITERATURE |
WJEC | Unit Score | 117101 - ENGLISH LITERATURE LT1 | 120 | |
| Unit Score | 117201 - ENGLISH LITERATURE LT2 | 80 | |||
| Unit Score | 117301 - ENGLISH LITERATURE LT3 | 80 | |||
| Unit Score | 117401 - ENGLISH LITERATURE LT4 | 120 | |||
| Total Score (AS Cash-In) | 217101 - ENGLISH LITERATURE AS CASH-IN | 200 | |||
| Total Score (A2 Cash-In) | 317101 - ENGLISH LITERATURE A CASH-IN | 400 | |||
| FRENCH | AQA | Unit Score | FREN1 - GCE FRENCH UNIT 1 | 140 | |
| Unit Score | FRE2T - GCE FRENCH UNIT 2 CENTRE ORAL | 60 | |||
| Unit Score | FREN3 - GCE FRENCH UNIT 3 | 140 | |||
| Unit Score | FRE4T - GCE FRENCH UNIT 4 CENTRE ORAL | 60 | |||
| Total Score (AS Cash-In) | 1651 - GCE FRENCH AS | 200 | |||
| Total Score (A2 Cash-In) | 2651 - GCE FRENCH ADV | 400 | |||
| FILM STUDIES |
WJEC | Unit Score | 118101 - FILM STUDIES FM1: EXPLORING FILM | 80 | |
| Unit Score | 118201 - FILM ST. FM2: BRITISH/AMERICAN | 120 | |||
| Unit Score | 118301 - FILM STUDIES FM3:PROJECT | 100 | |||
| Unit Score | 118401 - FILM STUDIES FM4:ISSUES & DEBATES | 100 | |||
| Total Score (AS Cash-In) | 218101 - FILM STUDIES AS CASH-IN | 200 | |||
| Total Score (A2 Cash-In) | 318101 - FILM STUDIES A CASH-IN | 400 | |||
| GREEK | OCR | Unit Score | F371 - CLASSICS: CLASSICAL GREEK LANGUAGE | 100 | |
| Unit Score | F372 - CLASSICS: CLASSICAL GREEK VERSE AND PROSE L.. | 100 | |||
| Unit Score | F373 - CLASSICS: CLASSICAL GREEK VERSE | 100 | |||
| Unit Score | F374 - CLASSICS: CLASSICAL GREEK PROSE | 100 | |||
| Total Score (AS Cash-In) | H040 - CLASSICS: CLASSICAL GREEK | 200 | |||
| Total Score (A2 Cash-In) | H440 - CLASSICS: CLASSICAL GREEK | 400 | |||
| GEOGRAPHY | OCR | Unit Score | F761 - GEOG: MANAGING PHYSICAL ENVRNMNTS | 100 | |
| Unit Score | F762 - GEOG: MNGNG CHNGE IN HUMAN ENVRNMNTS | 100 | |||
| Unit Score | F763 - GEOG: GLOBAL ISSUES | 120 | |||
| Unit Score | F764 - GEOG: GEOGRAPHICAL SKILLS | 80 | |||
| Total Score (AS Cash-In) | H083 - GEOGRAPHY | 200 | |||
| Total Score (A2 Cash-In) | H483 - GEOGRAPHY | 400 | |||
| GERMAN | WJEC | Unit Score | 122101 - GERMAN GN1 - ASGN1A - EXAMINER VISIT | 80 | |
| Unit Score | 122201 - GERMAN GN2: LISTEN/READ/WRITING | 120 | |||
| Unit Score | 122301 - GERMAN GN3 - ORAL | 80 | |||
| Unit Score | 122401 - GERMAN GN4: LISTEN/READ/WRITING | 120 | |||
| Total Score (AS Cash-In) | 222101 - GERMAN AS CASH-IN | 200 | |||
| Total Score (A2 Cash-In) | 322101 - GERMAN A CASH-IN | 400 | |||
| HISTORY | OCR | Unit Score | F961A - HISTORY: MDVL & EARLY MDRN 1035-1642 | 100 | |
| or | |||||
| Unit Score | F961B - HISTORY: MODERN 1783-1994 | 100 | |||
| Unit Score | F964A - HISTORY: MDVL & EARLY MDRN 1073-1555 | 100 | |||
| or | |||||
| Unit Score | F964B - HISTORY: MODERN 1774-1975 | 100 | |||
| Unit Score | F965 - HISTORY: HISTRCL INTRPTNS & INVSTGNS | 80 | |||
| Unit Score | F966B - HISTORY: MODERN 1789-1997 | 120 | |||
| Total Score (AS Cash-In) | H106 - HISTORY A | 200 | |||
| Total Score (A2 Cash-In) | H506 - HISTORY A | 400 | |||
| INFORMATION TECHNOLOGY |
AQA | Unit Score | COMP1 - GCE COMPUTING UNIT 1 | 120 | |
| Unit Score | COMP2 - GCE COMPUTING UNIT 2 | 80 | |||
| Total Score (AS Cash-In) | 1511 - GCE COMPUTING AS | 200 | |||
| LATIN | OCR | Unit Score | F361 - CLASSICS: LATIN LANGUAGE | 100 | |
| Unit Score | F362 - CLASSICS: LATIN VERSE & PROSE LIT | 100 | |||
| Unit Score | F363 - CLASSICS: LATIN VERSE | 100 | |||
| Unit Score | F364 - CLASSICS: LATIN PROSE | 100 | |||
| Total Score (AS Cash-In) | H039 - CLASSICS: LATIN | 200 | |||
| Total Score (A2 Cash-In) | H439 - CLASSICS: LATIN | 400 | |||
| MATHEMATICS | EDEXCEL | Unit Score | 6663 - CORE MATHEMATICS 1 | 100 | Core Unit |
| Unit Score | 6664 - CORE MATHEMATICS 2 | 100 | Core Unit | ||
| Unit Score | 6665 - CORE MATHEMATICS 3 | 100 | Core Unit | ||
| Unit Score | 6666 - CORE MATHEMATICS 4 | 100 | Core Unit | ||
| Unit Score | 6677 - MECHANICS 1 | 100 | Application Unit | ||
| Unit Score | 6678 - MECHANICS 2 | 100 | Application Unit | ||
| Unit Score | 6679 - MECHANICS 3 | 100 | Application Unit | ||
| Unit Score | 6683 - STATISTICS 1 | 100 | Application Unit | ||
| Unit Score | 6684 - STATISTICS 2 | 100 | Application Unit | ||
| Unit Score | 6691 - STATISTICS 3 | 100 | Application Unit | ||
| Total Score (AS Cash-In) | 8371 - MATHEMATICS | 300 | C1 and C2 plus one Application Unit | ||
| Total Score (A2 Cash-In) | 9371 - MATHEMATICS | 600 | C1-C4 plus two Application Units in set combinations | ||
| FURTHER MATHEMATICS |
EDEXCEL | Unit Score | 6667 - FURTHER PURE 1 | 100 | Further Pure Unit |
| Unit Score | 6668 - FURTHER PURE 2 | 100 | Further Pure Unit | ||
| Unit Score | 6669 - FURTHER PURE 3 | 100 | Further Pure Unit | ||
| Total Score (AS Cash-In) | 8372 - FURTHER MATHEMATICS | 300 | FP1 and any two Application Units | ||
| Total Score (A2 Cash-In) | 9372 - FURTHER MATHEMATICS | 600 | FP1 and one of FP2 or FP3 plus four Application Units. | ||
| MUSIC TECHNOLOGY |
EDEXCEL | Unit Score | 6MT01 - MUSIC TECHNOLOGY 1 | 140 | |
| Unit Score | 6MT02 - MUSIC TECHNOLOGY 2 | 60 | |||
| Unit Score | 6MT03 - MUSIC TECHNOLOGY 3 | 120 | |||
| Unit Score | 6MT04 - MUSIC TECHNOLOGY 4 | 80 | |||
| Total Score (AS Cash-In) | 8MT01 - MUSIC TECHNOLOGY | 200 | |||
| Total Score (A2 Cash-In) | 9MT01 - MUSIC TECHNOLOGY | 400 | |||
| MUSIC | AQA | Unit Score | MUSC1 - GCE MUSIC UNIT 1 | 90 | |
| Unit Score | MUS2B - GCE MUSIC UNIT 2B | 90 | |||
| or | |||||
| Unit Score | MUS2C - GCE MUSIC UNIT 2C | 90 | |||
| Unit Score | MUSC3 - GCE MUSIC UNIT 3 | 120 | |||
| Unit Score | MUSC4 - GCE MUSIC UNIT 4 | 120 | |||
| Unit Score | MUS5B - GCE MUSIC UNIT 5B | 90 | |||
| Unit Score | MUSC6 - GCE MUSIC UNIT 6 | 90 | |||
| Total Score (AS Cash-In) | 1271 - GCE MUSIC AS | 300 | |||
| Total Score (A2 Cash-In) | 2271 - GCE MUSIC ADV | 600 | |||
| PHYSICAL EDUCATION |
AQA | Unit Score | PHED1 - GCE PHYSICAL EDUCATION UNIT 1 | 120 | |
| Unit Score | PHED2 - GCE PHYSICAL EDUCATION UNIT 2 | 80 | |||
| Unit Score | PHED3 - GCE PHYSICAL EDUCATION UNIT 3 | 120 | |||
| Unit Score | PHED4 - GCE PHYSICAL EDUCATION UNIT 4 | 80 | |||
| Total Score (AS Cash-In) | 1581 - GCE PHYSICAL EDUCATION AS | 200 | |||
| Total Score (A2 Cash-In) | 2581 - GCE PHYSICAL EDUCATION ADV | 400 | |||
| PHYSICS | AQA | Unit Score | PHYA1 - GCE PHYSICS A UNIT 1 | 120 | |
| Unit Score | PHYA2 - GCE PHYSICS A UNIT 2 | 120 | |||
| Unit Score | PHA3T - GCE PHYSICS A UNIT 3T | 60 | |||
| Unit Score | PHYA4 - GCE PHYSICS A UNIT 4 | 120 | |||
| Unit Score | PHA5A - GCE PHYSICS A UNIT 5A | 120 | |||
| or | |||||
| Unit Score | PHA5B - GCE PHYSICS A UNIT 5B | 120 | |||
| or | |||||
| Unit Score | PHA5C - GCE PHYSICS A UNIT 5C | 120 | |||
| or | |||||
| Unit Score | PHA5D - GCE PHYSICS A UNIT 5D | 120 | |||
| Unit Score | PHA6T - GCE PHYSICS A UNIT 6T | 60 | |||
| Total Score (AS Cash-In) | 1451 - GCE PHYSICS A AS | 300 | |||
| Total Score (A2 Cash-In) | 2451 - GCE PHYSICS A ADV | 600 | |||
| POLITICS | EDEXCEL | Unit Score | 6GP01 - GOVERNMENT & POLITICS 1 | 100 | |
| Unit Score | 6GP02 - GOVERNMENT & POLITICS 2 | 100 | |||
| Unit Score | 6GP03 - GOVERNMENT & POLITICS 3 | 100 | |||
| Unit Score | 6GP04 - GOVERNMENT & POLITICS 4 | 100 | |||
| Total Score (AS Cash-In) | 8GP01 - GOVERNMENT & POLITICS | 200 | |||
| Total Score (A2 Cash-In) | 9GP01 - GOVERNMENT & POLITICS | 400 | |||
| PSYCHOLOGY | OCR | Unit Score | G541 - PSYCHOLOGY: PSYCHLGCL INVSTGTNS | 60 | |
| Unit Score | G542 - PSYCHOLOGY: CORE STUDIES | 140 | |||
| Unit Score | G543 - PSYCHOLOGY: OPTIONS IN APPLD PSYCHGY | 100 | |||
| Unit Score | G544 - PSYCHOLOGY: APPRCHS & RSRCH MTHDS | 100 | |||
| Total Score (AS Cash-In) | H168 - PSYCHOLOGY | 200 | |||
| Total Score (A2 Cash-In) | H568 - PSYCHOLOGY | 400 | |||
| PHOTOGRAPHY | OCR | Unit Score | F413 - ART & DES: CWRK PRTFL PHOTOGRAPHY | 120 | |
| Unit Score | F423 - ART & DES: CTRL ASGMNT (AS) PHTGRPHY | 80 | |||
| Unit Score | F433 - ART & DES: PSNL INVGTN PHOTOGRAPHY | 120 | |||
| Unit Score | F443 - ART & DES: CTRL ASGMNT (A2) PHTGRPHY | 80 | |||
| Total Score (AS Cash-In) | H163 - ART AND DESIGN: PHOTOGRAPHY | 200 | |||
| Total Score (A2 Cash-In) | H563 - ART & DESIGN: PHOTOGRAPHY | 400 | |||
| SPANISH | WJEC | Unit Score | 136102 - SPANISH SN1: ASSN1B-CENTRE CONDUCTED | 80 | |
| Unit Score | 136201 - SPANISH SN2: LISTEN/READ/WRITING | 120 | |||
| Unit Score | 136301 - SPANISH SN3: ORAL | 80 | |||
| Unit Score | 136401 - SPANISH SN4: LISTEN/READ/WRITING | 120 | |||
| Total Score (AS Cash-In) | 236101 - SPANISH AS CASH-IN | 200 | |||
| Total Score (A2 Cash-In) | 336101 - SPANISH A CASH-IN | 400 |
[ TOP ]
GCSE
| Subject | Exam Board |
Type | Code & Description | Max UMS |
Notes |
| ART | OCR | Unit Score | A110 - ART & DESIGN: ART & DESIGN PORTFOLIO | 120 | |
| Unit Score | A120 - ART & DESIGN: ART & DSGN OCR-SET TSK | 80 | |||
| Total Score | J160 - ART & DESIGN | 200 | |||
| BIOLOGY | AQA | Unit Score (Pt 1 of 2) | BLY1AP - BIOLOGY UNIT 1A (PAPER) | 50 | |
| Unit Score (Pt 2 of 2) | BLY1BP - BIOLOGY UNIT 1B (PAPER) | 50 | |||
| or | |||||
| Unit Score (Higher) | BLY1H - BIOLOGY UNIT 1 TIER H | 100 | |||
| or | |||||
| Unit Score (Foundation) | BLY1F - BIOLOGY UNIT 1 TIER F | 69/100 | |||
| Unit Score (Higher) | BLY2H - BIOLOGY UNIT 2 TIER H | 100 | |||
| or | |||||
| Unit Score (Foundation) | BLY2F - BIOLOGY UNIT 2 TIER F | 69/100 | |||
| Unit Score (Higher) | BLY3H - BIOLOGY UNIT 3 TIER H | 100 | |||
| or | |||||
| Unit Score (Foundation) | BLY3F - BIOLOGY UNIT 3 TIER F | 69/100 | |||
| Unit Score | BLYC - BIOLOGY COURSEWORK | 100 | |||
| Total Score | 4411 - BIOLOGY | 400 | |||
| CHEMISTRY | AQA | Unit Score (Pt 1 of 2) | CHY1AP - CHEMISTRY UNIT 1A (PAPER) | 50 | |
| Unit Score (Pt 2 of 2) | CHY1BP - CHEMISTRY UNIT 1B (PAPER) | 50 | |||
| or | |||||
| Unit Score (Higher) | CHY1H - CHEMISTRY UNIT 1 TIER H | 100 | |||
| or | |||||
| Unit Score (Foundation) | CHY1F - CHEMISTRY UNIT 1 TIER F | 69/100 | |||
| Unit Score (Higher) | CHY2H - CHEMISTRY UNIT 2 TIER H | 100 | |||
| or | |||||
| Unit Score (Foundation) | CHY2F - CHEMISTRY UNIT 2 TIER F | 69/100 | |||
| Unit Score (Higher) | CHY3H - CHEMISTRY UNIT 3 TIER H | 100 | |||
| or | |||||
| Unit Score (Foundation) | CHY3F - CHEMISTRY UNIT 3 TIER F | 69/100 | |||
| Unit Score | CHYC - CHEMISTRY COURSEWORK | 100 | |||
| Total Score | 4421 - CHEMISTRY | 400 | |||
| DIVINITY | OCR | Unit Score | B601 - REL STUDIES B: PHILOSOPHY 1 | 50 | |
| Unit Score | B602 - REL STUDIES B: PHILOSOPHY 2 | 50 | |||
| Unit Score | B603 - REL STUDS: ETHICS | 50 | |||
| Unit Score | B604 - REL STUDIES B: ETHICS 2 | 50 | |||
| Total Score (2 out of 4 units) | J121 - RELIGIOUS STUDIES B (SHORT COURSE) | 100 | Short Course Qualification | ||
| Total Score (All units) | J621 - RELIGIOUS STUDIES B (PHLS/APLD ETHC) | 200 | Full Course Qualification | ||
| DRAMA | EDEXCEL | Unit Score | 5DR01 - DRAMA 1 | 90 | |
| Unit Score | 5DR02 - DRAMA 2 | 90 | |||
| Unit Score | 5DR03 - DRAMA 3 | 120 | |||
| Total Score | 2DR01 - DRAMA | 300 | |||
| DESIGN TECHNOLOGY |
AQA | Unit Score | 45601 - D&T: RESISTANT MAT TECH UNIT 1 | 160 | |
| Unit Score | 45602 - D&T: RESISTANT MAT TECH UNIT 2 | 240 | |||
| Total Score | 4562 - D&T: RESISTANT MATERIALS TECH | 400 | |||
| ENGLISH | OCR | Unit Score (Higher) | 2431H - ENGLISH: N-F/MEDIA/INFO. HIGH. TIER | 90 | |
| or | |||||
| Unit Score (Foundation) | 2431F - ENGLISH: N-F/MEDIA/INFO. FOUND. TIE | 62 | |||
| Unit Score (Higher) | 2432H - ENGLISH: ANALYSIS/ARGUMENT HIGH TIE | 90 | |||
| or | |||||
| Unit Score (Foundation) | 2432F - ENGLISH: ANALYSIS/ARGUMENT FND. TIE | 62 | |||
| Unit Score | 2434 - ENGLISH: LIT HERIT/IMAGN WRITING C/W | 60 | |||
| Unit Score | 2435 - ENGLISH: SPEAKING & LISTENING | 60 | |||
| Total Score | 1900 - ENGLISH | 300 | |||
| ENGLISH LITERATURE |
OCR | Unit Score (Higher) | 2441H - ENGLISH LIT: DRAMA POST-1914 HIGHER | 40 | |
| or | |||||
| Unit Score (Foundation) | 2441F - ENGLISH LIT: DRAMA POST-1914 FOUNDTN | 27 | |||
| Unit Score (Higher) | 2442H - ENGLISH LIT: P & P POST-1914 HIGHER | 100 | |||
| or | |||||
| Unit Score (Foundation) | 2442F - ENGLISH LIT: P & P POST-1914 FOUND | 69 | |||
| Unit Score | 2443 - ENGLISH LIT: PRE-1914 TEXTS C/W | 60 | |||
| Total Score | 1901 - ENGLISH LITERATURE | 200 | |||
| FRENCH | AQA | Unit Score (Higher) | 46551H - FRENCH UNIT 1 TIER H | 60 | |
| or | |||||
| Unit Score (Foundation) | 46551F - FRENCH UNIT 1 TIER F | 41 | |||
| Unit Score (Higher) | 46552H - FRENCH UNIT 2 TIER H | 60 | |||
| or | |||||
| Unit Score (Foundation) | 46552F - FRENCH UNIT 2 TIER F | 41 | |||
| Unit Score | 46553 - FRENCH UNIT 3 | 90 | |||
| Unit Score | 46554 - FRENCH UNIT 4 | 90 | |||
| Total Score | 4658 - FRENCH | 300 | |||
| GREEK | OCR | Unit Score | B401 - CLASS GREEK: CLASS GREEK LANG 1 | 100 | |
| Unit Score | B402 - CLASS GREEK: CLASS GREEK LANG 2 | 100 | |||
| Unit Score | B403 - CLASS GREEK: CLASS GREEK PROSE LIT | 100 | |||
| Unit Score | B404 - CLASS GREEK:CLASS GREEK VERSE LIT | 100 | |||
| Total Score | J291 - CLASSICAL GREEK | 400 | |||
| GEOGRAPHY | AQA | Unit Score (Higher) | 40301H - GEOGRAPHY A UNIT 1 TIER H | 150 | |
| Unit Score (Higher) | 40302H - GEOGRAPHY A UNIT 2 TIER H | 150 | |||
| Unit Score | 40303 - GEOGRAPHY A UNIT 3 | 100 | |||
| Total Score | 4032 - GEOGRAPHY A | 400 | |||
| GRAPHIC PRODUCTS |
AQA | Unit Score | 45501 - D&T:GRAPHIC PRODUCTS UNIT 1 | 160 | |
| Unit Score | 45502 - D&T:GRAPHIC PRODUCTS UNIT 2 | 240 | |||
| Total Score | 4552 - D&T: GRAPHIC PRODUCTS | 400 | |||
| GERMAN | AQA | Unit Score (Higher) | 46651H - GERMAN UNIT 1 TIER H | 60 | |
| or | |||||
| Unit Score (Foundation) | 46651F - GERMAN UNIT 1 TIER F | 41 | |||
| Unit Score (Higher) | 46652H - GERMAN UNIT 2 TIER H | 60 | |||
| or | |||||
| Unit Score (Foundation) | 46652F - GERMAN UNIT 2 TIER F | 41 | |||
| Unit Score | 46653 - GERMAN UNIT 3 | 90 | |||
| Unit Score | 46654 - GERMAN UNIT 4 | 90 | |||
| Total Score | 4668 - GERMAN | 300 | |||
| HISTORY | EDEXCEL | Unit Score | 5HA01 - HISTORY A1 | 100 | |
| Unit Score | 5HA02A - HISTORY A2 OPTION A | 100 | |||
| Unit Score | 5HA03C - HISTORY A3 OPTION C | 100 | |||
| Unit Score | 5HA04 - HISTORY A4 | 100 | |||
| Total Score | 2HA01 - HISTORY A | 400 | |||
| INFORMATION TECHNOLOGY |
AQA | Total Score (Higher) | 3521H - INHO & COMM TECH A TIER H | 350 | Full Course Qualification |
| Total Score (Foundation) | 3521F - INFO & COMM TECF A TIER F | 350 | Full Course Qualification | ||
| Total Score (Higher) | 3527H - INHO & COMM TECH A (SC) TIER H | 200 | Short Course Qualification | ||
| Total Score (Foundation) | 3527F - INFO & COMM TECF A (SC) TIER F | 200 | Short Course Qualification | ||
| CHINESE | EDEXCEL | Unit Score | 5CN03 - CHINESE 3 | 60 | |
| Unit Score | 5CN04 - CHINESE 4 | 90 | |||
| Total Score | 3CN0W - CHINESE:WRITTEN LANGUAGE | 150 | |||
| LATIN | OCR | Unit Score | A401HP - LATIN: LATIN LANGUAGE 1 HGH | 100 | |
| Unit Score | A402H - LATIN: LATIN LANGUAGE 2 HIGHER | 100 | |||
| Unit Score | A403H - LATIN: LATIN PROSE LITERATURE HGH | 100 | |||
| Unit Score | A404H - LATIN: LATIN VERSE LITERATURE HGH | 100 | |||
| Total Score | J281 - LATIN | 400 | |||
| MATHEMATICS | EDEXCEL | Total Score (Higher) | 1380H - MATHEMATICS (LINEAR) OPTION H | 200 | Linear Qualification |
| Total Score (Foundation) | 1380F - MATHEMATICS (LINEAR) OPTION F | 200 | Linear Qualification | ||
| Unit Score | 5381H - MATHEMATICS 1 | 80 | |||
| Unit Score | 5382H - MATHEMATICS 2 (STAGE 1) | 60 | |||
| Unit Score | 5383H - MATHEMATICS 2 (STAGE 2) | 60 | |||
| Unit Score | 5384H - MATHEMATICS 3 | 200 | |||
| Total Score | 2381 - MATHEMATICS (MODULAR) | 400 | Modular Qualification | ||
| MATHEMATICS (STATISTICS) |
EDEXCEL | Unit Score (Higher) | 5ST1H - STATISTICS 1 | 150 | |
| Unit Score | 5ST02 - STATISTICS 2 | 50 | |||
| Total Score | 2ST01 - STATISTICS | 200 | |||
| MUSIC | AQA | Unit Score | 42701 - MUSIC UNIT 1 | 80 | |
| Unit Score | 42702 - MUSIC UNIT 2 | 80 | |||
| Unit Score | 42703 - MUSIC UNIT 3 | 160 | |||
| Unit Score | 42704 - MUSIC UNIT 4 | 80 | |||
| Total Score | 4272 - MUSIC | 400 | |||
| PHYSICAL EDUCATION |
AQA | Unit Score | 48903 - PHYSICAL EDUCATION UNIT 3 | 120 | |
| Unit Score | 48904 - PHYSICAL EDUCATION UNIT 4 | 180 | |||
| Total Score | 4892 - PHYSICAL EDUCATION | 300 | |||
| PHYSICS | AQA | Unit Score (Pt 1 of 2) | PHY1AP - PHYSICS UNIT 1A (PAPER) | 50 | |
| Unit Score (Pt 2 of 2) | PHY1BP - PHYSICS UNIT 1B (PAPER) | 50 | |||
| or | |||||
| Unit Score (Higher) | PHY1H - PHYSICS UNIT 1 TIER H | 69/100 | |||
| or | |||||
| Unit Score (Foundation) | PHY1F - PHYSICS UNIT 1 TIER F | 100 | |||
| Unit Score (Higher) | PHY2H - PHYSICS UNIT 2 TIER H | 69/100 | |||
| or | |||||
| Unit Score (Foundation) | PHY2F - PHYSICS UNIT 2 TIER F | 100 | |||
| Unit Score (Higher) | PHY3H - PHYSICS UNIT 3 TIER H | 100 | |||
| or | |||||
| Unit Score (Foundation) | PHY3F - PHYSICS UNIT 3 TIER F | 69/100 | |||
| Unit Score | PHYC - PHYSICS COURSEWORK | 100 | |||
| Total Score | 4451 - PHYSICS | 400 | |||
| SPANISH | AQA | Unit Score (Higher) | 46951H - SPANISH UNIT 1 TIER H | 60 | |
| Unit Score (Higher) | 46952H - SPANISH UNIT 2 TIER H | 60 | |||
| Unit Score | 46953 - SPANISH UNIT 3 | 90 | |||
| Unit Score | 46954 - SPANISH UNIT 4 | 90 | |||
| Total Score | 4698 - SPANISH | 300 |
