Exam Results
2007
2007 A-Level Results
| A | B | C | D | E | N | U | % Pass A-E |
% Pass A/B |
% Pass A/B/C |
|
| 2007 | 84 | 84 | 47 | 21 | 2 | 0 | 0 | 100 | 71 | 91 |
| 2006 | 101 | 77 | 41 | 23 | 10 | 0 | 0 | 100 | 71 | 87 |
| 2005 | 112 | 72 | 41 | 13 | 6 | 2 | 99 | 75 | 91 | |
| 2004 | 68 | 59 | 45 | 28 | 11 | 4 | 98 | 58 | 80 | |
| 2003 | 72 | 81 | 56 | 22 | 7 | 2 | 99 | 64 | 87 | |
| 2002 | 32 | 50 | 53 | 28 | 10 | 5 | 97 | 46 | 76 | |
| 2001 | 72 | 53 | 53 | 35 | 13 | 10 | 1 | 95 | 53 | 75 |
| 2000 | 57 | 57 | 54 | 28 | 8 | 6 | 0 | 97 | 54 | 80 |
| 1999 | 64 | 41 | 46 | 25 | 13 | 8 | 3 | 95 | 53 | 76 |
| 1998 | 38 | 51 | 52 | 38 | 30 | 11 | 8 | 92 | 39 | 62 |
| 1997 | 50 | 59 | 47 | 43 | 34 | 15 | 9 | 91 | 42 | 61 |
| 1996 | 82 | 50 | 42 | 47 | 28 | 7 | 8 | 94 | 50 | 66 |
| 1995 | 56 | 47 | 50 | 49 | 30 | 10 | 5 | 94 | 42 | 62 |
| 1994 | 34 | 35 | 48 | 58 | 43 | 14 | 5 | 92 | 29 | 49 |
| 1993 | 46 | 57 | 57 | 64 | 54 | 26 | 16 | 87 | 32 | 50 |
I am very pleased with these results. In recording 91% A-C grades the pupils have equalled the best A-C percentage score in the school’s history and for the second year they have experienced a 100% pass rate. The AB % percentage is the second best collective result for the School. Nearly a third of the pupils achieved AAB or better. I was very pleased indeed that all six pupils who were holding conditional offers from Oxford or Cambridge universities achieved their requirements. The staff and pupils worked hard together to ensure this success and these results are a fitting tribute to their determination and commitment. IRD
2007 Subject Breakdown
| Subject | Total Entries | A | B | C | D | E | U | % A |
% A-B |
% A-B-C |
% Pass |
| Art | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 43 | 57 | 86 | 100 |
| Biology | 19 | 4 | 9 | 1 | 5 | 0 | 0 | 21 | 68 | 74 | 100 |
| Business St’ | 11 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 55 | 82 | 100 |
| Chemistry | 22 | 5 | 7 | 4 | 6 | 0 | 0 | 23 | 55 | 73 | 100 |
| Classical Civil’ | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 100 | 100 |
| Divinity | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 44 | 67 | 100 | 100 |
| Drama | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 50 | 100 | 100 |
| Design & Tech’ | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 66 | 100 | 100 |
| Economics | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 44 | 78 | 78 | 100 |
| English Lit’ | 17 | 8 | 4 | 4 | 1 | 0 | 0 | 47 | 71 | 94 | 100 |
| Film Studies | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 50 | 88 | 100 | 100 |
| French | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 86 | 86 | 86 | 100 |
| Further Maths | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 50 | 75 | 100 | 100 |
| Geography | 23 | 6 | 11 | 5 | 1 | 0 | 0 | 26 | 74 | 96 | 100 |
| German | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 80 | 100 | 100 |
| History | 19 | 7 | 7 | 5 | 0 | 0 | 0 | 37 | 74 | 100 | 100 |
| Chinese/Greek | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
| Mathematics | 22 | 11 | 7 | 2 | 2 | 0 | 0 | 50 | 82 | 91 | 100 |
| Music | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 100 |
| Music Tech’ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| P.E. | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 17 | 67 | 100 | 100 |
| Photography | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 20 | 60 | 100 | 100 |
| Physics | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 33 | 66 | 83 | 100 |
| Psychology | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 38 | 63 | 88 | 100 |
| Spanish | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 100 |
| Totals | 238 | 84 | 84 | 47 | 21 | 2 | 0 | 35 | 71 | 90 | 100 |
2007 GCSE Results
| A* | A | B | C | % Pass A*-C |
% Pass A*/A |
% Pass A* |
Av' points per entry |
|
| 2007 | 159 | 249 | 270 | 180 | 93 | 44 | 17 | |
| 2006 | 193 | 257 | 263 | 151 | 92 | 48 | 21 | |
| 2005 | 168 | 232 | 233 | 117 | 96.2 | 51.2 | 21.5 | 6.51 |
| 2004 | 121 | 233 | 236 | 161 | 92.6 | 43.6 | 14.9 | 6.22 |
| 2003 | 152 | 214 | 242 | 138 | 92.3 | 45.3 | 18.8 | 6.30 |
| 2002 | 92 | 207 | 201 | 139 | 90.9 | 42.5 | 13.1 | 6.17 |
| 2001 | 128 | 213 | 243 | 146 | 86.0 | 44.5 | 17 | 6.32 |
| 2000 | 72 | 199 | 211 | 137 | 92.3 | 40.4 | 10.8 | 6.14 |
| 1999 | 93 | 219 | 222 | 192 | 89.3 | 38.5 | 11.6 | 6.03 |
| 1998 | 87 | 176 | 166 | 149 | 85 | 39 | 12.8 |
|
| 1997 | 50 | 184 | 228 | 136 | 90 | 35 | 7.6 |
|
| 1996 | 34 | 165 | 219 | 178 | 89 | 30 | 5.1 |
|
| 1995 | 20 | 166 | 275 | 262 | 87 | 22 | 2.4 |
|
| 1994 | 46 | 173 | 267 | 236 | 86 | 26 | 5.5 |
Nearly 30% of our candidates achieved 7 A*/A grades or better. Two of our pupils, Julia McKelvey and Zia Ferris, were placed in the top five students in the country in German and French respectively. This year’s top performers were:
| James Evans Louise Youngman Rebecca Ley Phoebe Nicholson Matt Cole Harriet Bunning |
11 A* 10 A* 1 A 10 A* 1 B 9 A* 2 A 9 A* 2 A 7 A* 4 A |
Rob Clarke Bess Menhenoett Darcy Mitchell Alex Nicholson Sophie Foan Sophie Anderson |
7 A* 4 A 7 A* 2 A 1 B 6 A* 4 A 1 B 6 A* 5 A 5 A* 6 A 5 A* 5 A |
2007 Subject Breakdown
| Subject | Total Entries | A* | A | B | C | Other | % A* |
% A*-A |
% A*-C |
| Art | 50 | 7 | 14 | 20 | 6 | 3 | 14 | 42 | 94 |
| Biology | 83 | 8 | 15 | 24 | 25 | 11 | 10 | 28 | 87 |
| Chemistry | 68 | 15 | 15 | 12 | 18 | 8 | 22 | 44 | 88 |
| R’ Studies | 22 | 11 | 6 | 4 | 1 | 0 | 50 | 77 | 100 |
| Drama | 37 | 4 | 12 | 11 | 10 | 0 | 11 | 43 | 100 |
| Design & T’ | 27 | 8 | 8 | 10 | 1 | 0 | 30 | 59 | 100 |
| English Lit’ | 91 | 10 | 22 | 30 | 26 | 3 | 11 | 35 | 97 |
| English Lang’ | 91 | 13 | 21 | 35 | 15 | 6 | 14 | 37 | 93 |
| French | 69 | 15 | 12 | 13 | 21 | 8 | 22 | 39 | 88 |
| Geography | 65 | 7 | 30 | 17 | 8 | 3 | 11 | 57 | 95 |
| German | 12 | 2 | 5 | 2 | 3 | 0 | 17 | 58 | 100 |
| History | 57 | 23 | 22 | 8 | 2 | 2 | 40 | 79 | 96 |
| ICT | 13 | 0 | 3 | 2 | 3 | 5 | 0 | 23 | 62 |
| Chinese/Greek | 7 | 6 | 1 | 0 | 0 | 0 | 86 | 100 | 100 |
| Latin | 10 | 3 | 2 | 3 | 0 | 2 | 30 | 50 | 80 |
| Mathematics | 91 | 10 | 32 | 35 | 12 | 2 | 11 | 46 | 98 |
| Music | 16 | 0 | 5 | 5 | 6 | 0 | 0 | 31 | 100 |
| P.E. | 40 | 6 | 7 | 16 | 6 | 5 | 15 | 33 | 88 |
| Physics | 53 | 5 | 10 | 19 | 16 | 3 | 9 | 28 | 94 |
| Spanish | 17 | 6 | 7 | 3 | 1 | 0 | 35 | 76 | 100 |
| Totals | 919 | 159 | 249 | 270 | 180 | 61 | 17 | 44 | 93 |