Examination Results 2011

2011 Examination Results Booklets: AS | A2 | GCSE

On this page: A-Levels | GCSEs

2011 A Level Results

A Level Results Summary

  • A record average of 380 UCAS points per pupil – nearly 40 points higher than any previous year (330 being the 5 year average)
  • An A* rate increase of 73% on 2010 results
  • A record 12 departments recorded A* - B rates 80% or higher
  • For the fifth successive year, all Oxbridge conditional offers were met
  • Recent popular university destinations include Durham, Edinburgh, Oxford, Bath and Bristol (Newcastle, Cardiff and Southampton being the most popular for this year’s leavers)

Yearly breakdown

Year A* A B C D E N U % Pass
A-E
% Pass
A/B
% Pass
A/B/C
Av' UCAS
Points
2011 45 90 65 51 21 4 0 0 100 72 91 382
2010 26 64 93 48 34 9 0 0 99 66 83 344
2009 - 100 79 50 22 11 0 0 100 68 88 316
2008 - 112 81 48 24 7 0 0 100 71 88 343
2007 - 84 84 47 21 2 0 0 100 71 91 343
2006 - 101 77 41 23 10 0 0 100 71 87 304
2005 - 113 71 41 13 6 0 2 99 75 91 315
2004 - 68 59 48 28 11 0 4 98 58 80 274

Subject Breakdown

Subject - 2011 Total
Entries
A* A B C D E %
A*/A
%
A*- B
%
A*- C
%
Pass
Art 4 0 0 1 2 1 0 0 25 67 100
Biology 29 3 11 5 8 1 1 48 66 93 100
Business St 15 0 1 7 5 0 1 7 53 87 100
Chemistry 23 2 7 6 4 3 1 39 65 83 100
Chinese 2 0 1 1 0 0 0 50 100 100 100
Classical Civilisation 3 0 1 1 1 0 0 33 67 100 100
Design & Tech 5 0 3 1 0 1 0 60 80 80 100
Drama 6 0 0 4 2 0 0 0 67 100 100
Economics 13 2 5 2 2 2 0 54 69 85 100
English Literature 9 5 1 2 1 0 0 67 89 100 100
Ethics 14 0 5 7 1 1 0 36 86 93 100
Film Studies 4 0 1 1 2 0 0 25 50 100 100
French 5 0 3 1 1 0 0 60 80 100 100
Geography 25 2 10 8 3 2 0 48 80 92 100
German 11 10 1 0 0 0 0 100 100 100 100
Greek 1 0 1 0 0 0 0 100 100 100 100
History 15 2 8 3 2 0 0 67 87 100 100
Maths 36 11 16 2 4 3 0 75 81 92 100
Further Maths 12 3 1 4 3 0 1 33 67 92 100
Latin 3 0 3 0 0 0 0 100 100 100 100
Music 1 0 0 0 1 0 0 0 0 100 100
Music Technology 2 0 0 0 1 1 0 0 0 50 100
P.E. 8 1 4 2 1 0 0 63 88 100 100
Photography 4 0 0 2 2 0 0 0 50 100 100
Physics 15 1 1 3 5 5 0 13 33 67 100
Psychology 7 1 3 2 0 1 0 57 86 86 100
Spanish 5 2 3 0 0 0 0 100 100 100 100

NB: These results are subject to ongoing update following results enquiries.

 

2011 GCSE Results

GCSE Results Highlights

  • 80% of all students gained A*/A in at least one Science
  • 73% of all students gained A*/A in Mathematics
  • 94% of all students entered for a Performance Art gained A*/B
  • 77% of all students entered for a Humanities GCSE gained A*/B

Yearly breakdown

Year A* A B C % Pass
A*-C
% Pass
A*/A
% Pass
A*
2011 173 262.5 256 143 95 49 20
2010 234.5 289 233 150 96 55 25
2009 226.5 316.5 240.5 112.5 96 58 24
2008 165 227 260 161 90 44 18
2007 159 249 270 180 93 44 17
2006 193 257 263 151 92 48 21
2005 168 231 233 117 96 51 22
2004 122 233 234 160 93 44 15

Subject Breakdown

Subject Total Entries A* A B C Other % A* % A*,A % A*-C
Art 32 3 11 14 3 1 9 44 97
Biology 83 30 21 19 10 3 36 61 96
Chemistry 67 26 25 10 6 0 39 76 100
Chinese* 1.5 1.5 0 0 0 0 100 100 100
Drama 25 4 11 7 3 0 16 60 100
Design  & Technology 29 6 6 14 3 0 21 41 100
English Language 89 5 21 38 22 3 6 29 97
English Literature 89 9 19 33 18 10 10 32 89
French 64 8 21 11 15 9 13 45 86
Geography 58 12 18 15 10 3 21 52 95
German 11 1 3 0 5 2 9 36 82
Graphic Products 10 2 2 5 0 1 20 40 90
History 51 3 18 19 9 2 6 41 96
Greek 1 0 0 1 0 0 0 0 100
ICT 19 0 1 6 5 6.5 0 5 65
Latin 11 0 4 4 2 1 0 36 91
Mathematics 89 23 42 13 10 1 26 73 99
Music 11 1 6 4 0 0 9 64 100
P.E. 23 2 4 14 1 2 9 26 91
Physics 71 29 14 14 13 1 41 61 99
Religious Studies 10 1 3 4 2 0 10 40 100
RS short course * 22 2.5 6.5 6 4 3 11 41 86
Science 2 0 0 0 1 1 0 0 50
Spanish 16 4 6 5 1 0 25 63 100
TOTALS 884 173 262.5 256 143 49.5 19 49 95

*RS and Chinese short course grades are half of the full GCSE tariff and have been added to totals on that basis.

Individual Highlights

Student A* A B
Emily Nash 10 2 0
Charlotte Routledge 8 2 1
Tarka Carew 7 3 0
William Browns 6 5 0
Flora Dickinson 6 5 0
Michael Brown 6 4 1
Philippa Horne 6 4 1
William Coon 6 1 4