Drama Exam Analysis, 2011
A2 Drama and Theatre Studies results
| Year | No. of Pupils |
A | B | C | D | E | Pass Rate | A/B Pass | A-C Pass |
| 2002 | 0 | - | - | - | - | - | - | - | - |
| 2003 | 4 | 0 | 3 | 1 | 0 | 0 | 100% | 75% | 100% |
| 2004 | 6 | 1 | 4 | 1 | 0 | 0 | 100% | 83% | 100% |
| 2005 | 14 | 9 | 4 | 1 | 0 | 0 | 100% | 93% | 100% |
| 2006 | 7 | 3 | 3 | 1 | 0 | 0 | 100% | 86% | 100% |
| 2007 | 4 | 0 | 2 | 2 | 0 | 0 | 100% | 50% | 100% |
| 2008 | 0 | - | - | - | - | - | - | - | - |
| 2009 | 13 | 3 | 6 | 3 | 1 | 0 | 100% | 69.2% | 92.3% |
| 2010 | 9 | 2A* 2A |
4 | 0 | 1 | 0 | 100% | 89% | 89% |
| 2011 | 6 | 0 | 4 | 2 | 0 | 0 | 100% | 67% | 100% |
AS results
| Year | No. of Pupils |
A | B | C | D | E | Pass Rate | A/B Pass | A-C Pass |
| 2002 | 6 | 0 | 3 | 2 | 1 | 0 | 100% | 50% | 83% |
| 2003 | 8 | 0 | 5 | 2 | 1 | 0 | 100% | 50% | 87% |
| 2004 | 18 | 8 | 8 | 1 | 1 | 0 | 100% | 88% | 94% |
| 2005 | 9 | 4 | 4 | 1 | 0 | 0 | 100% | 88% | 100% |
| 2006 | 8 | 0 | 6 | 0 | 2 | 0 | 100% | 75% | 75% |
| 2007 | 4 | 2 | 1 | 1 | 0 | 0 | 100% | 75% | 100% |
| 2008 | 22 | 5 | 8 | 8 | 1 | 0 | 100% | 60% | 95% |
| 2009 | 10 | 2 | 6 | 1 | 0 | 1 | 100% | 80% | 90% |
| 2010 | 10 | 3 | 1 | 4 | 1 | 0 | 100% | 40% | 90% |
| 2011 | 8 | 1 | 6 | 1 | 0 | 0 | 100% | 87% | 100% |
GCSE results
| Year | No. of Pupils | A*/A | B | C | D | E | A/C Pass Rate | A/B Pass |
| 2002 | 19 | 6 | 9 | 4 | 0 | 0 | 100% | 79% |
| 2003 | 25 | 9 | 13 | 2 | 1 | 0 | 96% | 88% |
| 2004 | 23 | 9 | 13 | 1 | 0 | 0 | 100% | 95% |
| 2005 | 23 | 5 | 12 | 8 | 0 | 0 | 100% | 74% |
| 2006 | 25 | 14 | 7 | 2 | 1 | 0 | 96% | 84% |
| 2007 | 39 | 15 | 12 | 9 | 0 | 0 | 100% | 69% |
| 2008 | 19 | 8 | 5 | 6 | 0 | 0 | 100% | 68% |
| 2009 | 30 | 11 | 13 | 5 | 1 | 0 | 96.7% | 80% |
| 2010 | 19 | 9 | 8 | 2 | 0 | 0 | 100% | 89% |
| 2011 | 25 | 15 | 7 | 3 | 0 | 0 | 100% | 88% |
Students currently taking drama at university or drama school
- Victoria Lock - Theatre Studies and Spanish, Kent
- Jennifer Longden - Drama, Birmingham
- Cassie Copperfield - Drama, Academy of Drama, Hollywood, awarded scholarship
- Tristan Merriam - Drama and Theatre Studies, Royal Holloway
- Natalie Dew - Drama, Guild Hall, scholarship awarded
- David Mitchell - Lighting, Guilford school of acting, awarded scholarship
- Howard Williamson - Lighting, Guilford school of Acting
- Richard Sawyer - Drama and Theatre Studies, Kent
- Sam Colley - RADA
- Robin Hill - Oxford School of Acting
- Patrick Howe - Drama, Bristol University
- Seth Richards - Lighting, Guilford School of Acting
- Rosie Le Page - Drama, Loughborough
